[AU1719] Deposit facility / Eurosystem
Updated on DBnomics on November 23, 2024 (2:39 AM)
- from
- 1999-02=1.3
- to
- 2023-12=3,548.8
- min:
- 0
- max:
- 4,521.5
- avg:
- 314.356
- σ:
- 770.528
Loading chart
Period | Value | [BBK_DIFF] | [BBK_DIFF_Y] | [BBK_OBS_STATUS] |
---|---|---|---|---|
1999-02 | 1.3 | |||
1999-03 | 1.4 | 7.7 | ||
1999-04 | 0.3 | -78.6 | ||
1999-05 | 0.4 | 33.3 | ||
1999-06 | 0.6 | 50.0 | ||
1999-07 | 0.5 | -16.7 | ||
1999-08 | 1 | 100.0 | ||
1999-09 | 0.7 | -30.0 | ||
1999-10 | 0.6 | -14.3 | ||
1999-11 | 0.4 | -33.3 | ||
1999-12 | 1 | 150.0 | ||
2000-01 | 0.5 | -50.0 | ||
2000-02 | 0.2 | -60.0 | -84.6 | |
2000-03 | 0.3 | 50.0 | -78.6 | |
2000-04 | 0.9 | 200.0 | 200.0 | |
2000-05 | 2.3 | 155.6 | 475.0 | |
2000-06 | 0.8 | -65.2 | 33.3 | |
2000-07 | 0.5 | -37.5 | 0.0 | |
2000-08 | 0.3 | -40.0 | -70.0 | |
2000-09 | 0.2 | -33.3 | -71.4 | |
2000-10 | 0.2 | 0.0 | -66.7 | |
2000-11 | 0.2 | 0.0 | -50.0 | |
2000-12 | 0.2 | 0.0 | -80.0 | |
2001-01 | 0.6 | 200.0 | 20.0 | |
2001-02 | 0.4 | -33.3 | 100.0 | |
2001-03 | 0.5 | 25.0 | 66.7 | |
2001-04 | 0.5 | 0.0 | -44.4 | |
2001-05 | 0.6 | 20.0 | -73.9 | |
2001-06 | 0.4 | -33.3 | -50.0 | |
2001-07 | 0.4 | 0.0 | -20.0 | |
2001-08 | 0.2 | -50.0 | -33.3 | |
2001-09 | 0.4 | 100.0 | 100.0 | |
2001-10 | 0.1 | -75.0 | -50.0 | |
2001-11 | 0.3 | 200.0 | 50.0 | |
2001-12 | 0.8 | 166.7 | 300.0 | |
2002-01 | 0.6 | -25.0 | 0.0 | |
2002-02 | 0.1 | -83.3 | -75.0 | |
2002-03 | 0.1 | 0.0 | -80.0 | |
2002-04 | 0.2 | 100.0 | -60.0 | |
2002-05 | 0.3 | 50.0 | -50.0 | |
2002-06 | 0.4 | 33.3 | 0.0 | |
2002-07 | 0.2 | -50.0 | -50.0 | |
2002-08 | 0.1 | -50.0 | -50.0 | |
2002-09 | 0.2 | 100.0 | -50.0 | |
2002-10 | 0.1 | -50.0 | 0.0 | |
2002-11 | 0.1 | 0.0 | -66.7 | |
2002-12 | 0.2 | 100.0 | -75.0 | |
2003-01 | 0.3 | 50.0 | -50.0 | |
2003-02 | 0.3 | 0.0 | 200.0 | |
2003-03 | 0.1 | -66.7 | 0.0 | |
2003-04 | 0.2 | 100.0 | 0.0 | |
2003-05 | 0.2 | 0.0 | -33.3 | |
2003-06 | 0.3 | 50.0 | -25.0 | |
2003-07 | 0.3 | 0.0 | 50.0 | |
2003-08 | 0.1 | -66.7 | 0.0 | |
2003-09 | 0.6 | 500.0 | 200.0 | |
2003-10 | 0.2 | -66.7 | 100.0 | |
2003-11 | 0.3 | 50.0 | 200.0 | |
2003-12 | 0.1 | -66.7 | -50.0 | |
2004-01 | 0.1 | 0.0 | -66.7 | |
2004-02 | NA | K | ||
2004-03 | 0.2 | 100.0 | ||
2004-04 | 0.4 | 100.0 | 100.0 | |
2004-05 | 0.1 | -75.0 | -50.0 | |
2004-06 | 0.5 | 400.0 | 66.7 | |
2004-07 | 0.1 | -80.0 | -66.7 | |
2004-08 | 0.2 | 100.0 | 100.0 | |
2004-09 | 0.2 | 0.0 | -66.7 | |
2004-10 | 0 | -100.0 | -100.0 | |
2004-11 | 0.3 | 0.0 | ||
2004-12 | 0.1 | -66.7 | 0.0 | |
2005-01 | 0.1 | 0.0 | 0.0 | |
2005-02 | 0.1 | 0.0 | ||
2005-03 | 0.1 | 0.0 | -50.0 | |
2005-04 | 0.1 | 0.0 | -75.0 | |
2005-05 | 0.1 | 0.0 | 0.0 | |
2005-06 | 0.2 | 100.0 | -60.0 | |
2005-07 | 0.2 | 0.0 | 100.0 | |
2005-08 | 0.3 | 50.0 | 50.0 | |
2005-09 | 0.1 | -66.7 | -50.0 | |
2005-10 | 0.1 | 0.0 | ||
2005-11 | 0.1 | 0.0 | -66.7 | |
2005-12 | 0.1 | 0.0 | 0.0 | |
2006-01 | 0.1 | 0.0 | 0.0 | |
2006-02 | 0.1 | 0.0 | 0.0 | |
2006-03 | 0.2 | 100.0 | 100.0 | |
2006-04 | 0.3 | 50.0 | 200.0 | |
2006-05 | 0.2 | -33.3 | 100.0 | |
2006-06 | 0.1 | -50.0 | -50.0 | |
2006-07 | 0.6 | 500.0 | 200.0 | |
2006-08 | 0.1 | -83.3 | -66.7 | |
2006-09 | 0.1 | 0.0 | 0.0 | |
2006-10 | 0.2 | 100.0 | 100.0 | |
2006-11 | 0.1 | -50.0 | 0.0 | |
2006-12 | 0.1 | 0.0 | 0.0 | |
2007-01 | 0.2 | 100.0 | 100.0 | |
2007-02 | 0.1 | -50.0 | 0.0 | |
2007-03 | 0.5 | 400.0 | 150.0 | |
2007-04 | 0.3 | -40.0 | 0.0 | |
2007-05 | 0.5 | 66.7 | 150.0 | |
2007-06 | 0.2 | -60.0 | 100.0 | |
2007-07 | 0.3 | 50.0 | -50.0 | |
2007-08 | 0.4 | 33.3 | 300.0 | |
2007-09 | 0.4 | 0.0 | 300.0 | |
2007-10 | 1.6 | 300.0 | 700.0 | |
2007-11 | 0.6 | -62.5 | 500.0 | |
2007-12 | 0.4 | -33.3 | 300.0 | |
2008-01 | 1.1 | 175.0 | 450.0 | |
2008-02 | 0.4 | -63.6 | 300.0 | |
2008-03 | 0.3 | -25.0 | -40.0 | |
2008-04 | 0.6 | 100.0 | 100.0 | |
2008-05 | 0.3 | -50.0 | -40.0 | |
2008-06 | 0.2 | -33.3 | 0.0 | |
2008-07 | 0.4 | 100.0 | 33.3 | |
2008-08 | 0.3 | -25.0 | -25.0 | |
2008-09 | 0.6 | 100.0 | 50.0 | |
2008-10 | 19.9 | 3216.7 | 1143.7 | |
2008-11 | 213.7 | 973.9 | 35516.7 | |
2008-12 | 200.9 | -6.0 | 50125.0 | |
2009-01 | 238.5 | 18.7 | 21581.8 | |
2009-02 | 175.4 | -26.5 | 43750.0 | |
2009-03 | 95.5 | -45.6 | 31733.3 | |
2009-04 | 57.8 | -39.5 | 9533.3 | |
2009-05 | 42.7 | -26.1 | 14133.3 | |
2009-06 | 22.3 | -47.8 | 11050.0 | |
2009-07 | 119.7 | 436.8 | 29825.0 | |
2009-08 | 185.1 | 54.6 | 61600.0 | |
2009-09 | 136.7 | -26.1 | 22683.3 | |
2009-10 | 109.6 | -19.8 | 450.8 | |
2009-11 | 86.5 | -21.1 | -59.5 | |
2009-12 | 65.7 | -24.0 | -67.3 | |
2010-01 | 147 | 123.7 | -38.4 | |
2010-02 | 168.3 | 14.5 | -4.0 | |
2010-03 | 186.4 | 10.8 | 95.2 | |
2010-04 | 200.7 | 7.7 | 247.2 | |
2010-05 | 218.2 | 8.7 | 411.0 | |
2010-06 | 288.8 | 32.4 | 1195.1 | |
2010-07 | 230.4 | -20.2 | 92.5 | |
2010-08 | 96.7 | -58.0 | -47.8 | |
2010-09 | 83.7 | -13.4 | -38.8 | |
2010-10 | 68.8 | -17.8 | -37.2 | |
2010-11 | 41.9 | -39.1 | -51.6 | |
2010-12 | 44.7 | 6.7 | -32.0 | |
2011-01 | 66.5 | 48.8 | -54.8 | |
2011-02 | 39.2 | -41.1 | -76.7 | |
2011-03 | 26.9 | -31.4 | -85.6 | |
2011-04 | 23 | -14.5 | -88.5 | |
2011-05 | 22.8 | -0.9 | -89.6 | |
2011-06 | 18.4 | -19.3 | -93.6 | |
2011-07 | 29.5 | 60.3 | -87.2 | |
2011-08 | 56.7 | 92.2 | -41.4 | |
2011-09 | 121.8 | 114.8 | 45.5 | |
2011-10 | 168.7 | 38.5 | 145.2 | |
2011-11 | 204.6 | 21.3 | 388.3 | |
2011-12 | 253.7 | 24.0 | 467.6 | |
2012-01 | 399.3 | 57.4 | 500.5 | |
2012-02 | 489 | 22.5 | 1147.4 | |
2012-03 | 621 | 27.0 | 2208.6 | |
2012-04 | 771.3 | 24.2 | 3253.5 | |
2012-05 | 771.4 | 0.0 | 3283.3 | |
2012-06 | 770.8 | -0.1 | 4089.1 | |
2012-07 | 770.6 | 0.0 | 2512.2 | |
2012-08 | 343.1 | -55.5 | 505.1 | |
2012-09 | 328.6 | -4.2 | 169.8 | |
2012-10 | 305.4 | -7.1 | 81.0 | |
2012-11 | 256.1 | -16.1 | 25.2 | |
2012-12 | 231.8 | -9.5 | -8.6 | |
2013-01 | 238.4 | 2.8 | -40.3 | |
2013-02 | 184.3 | -22.7 | -62.3 | |
2013-03 | 145.3 | -21.2 | -76.6 | |
2013-04 | 133.8 | -7.9 | -82.7 | |
2013-05 | 114.5 | -14.4 | -85.2 | |
2013-06 | 90.5 | -21.0 | -88.3 | |
2013-07 | 92.1 | 1.8 | -88.0 | |
2013-08 | 82.6 | -10.3 | -75.9 | |
2013-09 | 79.2 | -4.1 | -75.9 | |
2013-10 | 58.9 | -25.6 | -80.7 | |
2013-11 | 52.1 | -11.5 | -79.7 | |
2013-12 | 48.3 | -7.3 | -79.2 | |
2014-01 | 60.1 | 24.4 | -74.8 | |
2014-02 | 42.1 | -30.0 | -77.2 | |
2014-03 | 29.5 | -29.9 | -79.7 | |
2014-04 | 29.2 | -1.0 | -78.2 | |
2014-05 | 29.7 | 1.7 | -74.1 | |
2014-06 | 28.3 | -4.7 | -68.7 | |
2014-07 | 23.9 | -15.5 | -74.0 | |
2014-08 | 24.6 | 2.9 | -70.2 | |
2014-09 | 25.2 | 2.4 | -68.2 | |
2014-10 | 24.3 | -3.6 | -58.7 | |
2014-11 | 31 | 27.6 | -40.5 | |
2014-12 | 27.3 | -11.9 | -43.5 | |
2015-01 | 50.2 | 83.9 | -16.5 | |
2015-02 | NA | K | ||
2015-03 | 42.4 | 43.7 | ||
2015-04 | 68.6 | 61.8 | 134.9 | |
2015-05 | NA | K | ||
2015-06 | 99.7 | 252.3 | ||
2015-07 | 103.1 | 3.4 | 331.4 | |
2015-08 | NA | K | ||
2015-09 | 148 | 487.3 | ||
2015-10 | 152.8 | 3.2 | 528.8 | |
2015-11 | NA | K | ||
2015-12 | 173.1 | 534.1 | ||
2016-01 | 196.6 | 13.6 | 291.6 | |
2016-02 | NA | K | ||
2016-03 | 230.5 | 443.6 | ||
2016-04 | 262 | 13.7 | 281.9 | |
2016-05 | NA | K | ||
2016-06 | 309 | 209.9 | ||
2016-07 | 323.1 | 4.6 | 213.4 | |
2016-08 | NA | K | ||
2016-09 | 355.1 | 139.9 | ||
2016-10 | 387.3 | 9.1 | 153.5 | |
2016-11 | NA | K | ||
2016-12 | 439.4 | 153.8 | ||
2017-01 | 434.4 | -1.1 | 121.0 | |
2017-02 | NA | K | ||
2017-03 | 479.2 | 107.9 | ||
2017-04 | NA | K | ||
2017-05 | 550 | |||
2017-06 | 593.7 | 7.9 | 92.1 | |
2017-07 | 595.3 | 0.3 | 84.2 | |
2017-08 | NA | K | ||
2017-09 | 611.4 | 72.2 | ||
2017-10 | 648.1 | 6.0 | 67.3 | |
2017-11 | NA | K | ||
2017-12 | 682.5 | 55.3 | ||
2018-01 | 689.2 | 1.0 | 58.7 | |
2018-02 | NA | K | ||
2018-03 | 686.3 | 43.2 | ||
2018-04 | NA | K | ||
2018-05 | 668 | 21.5 | ||
2018-06 | 659.5 | -1.3 | 11.1 | |
2018-07 | 652.2 | -1.1 | 9.6 | |
2018-08 | NA | K | ||
2018-09 | 671.2 | 9.8 | ||
2018-10 | 631.8 | -5.9 | -2.5 | |
2018-11 | NA | K | ||
2018-12 | 635.9 | -6.8 | ||
2019-01 | 640 | 0.6 | -7.1 | |
2019-02 | NA | K | ||
2019-03 | 637.6 | -7.1 | ||
2019-04 | 619.6 | -2.8 | ||
2019-05 | NA | K | ||
2019-06 | 601.9 | -8.7 | ||
2019-07 | 570.8 | -5.2 | -12.5 | |
2019-08 | NA | K | ||
2019-09 | 555.7 | -17.2 | ||
2019-10 | 456.6 | -17.8 | -27.7 | |
2019-11 | NA | K | ||
2019-12 | 257.9 | -59.4 | ||
2020-01 | 254.6 | -1.3 | -60.2 | |
2020-02 | NA | K | ||
2020-03 | 244.6 | -61.6 | ||
2020-04 | NA | K | ||
2020-05 | 271.8 | |||
2020-06 | 299.9 | 10.3 | -50.2 | |
2020-07 | 356 | 18.7 | -37.6 | |
2020-08 | NA | K | ||
2020-09 | 413.2 | -25.6 | ||
2020-10 | NA | K | ||
2020-11 | 460.7 | |||
2020-12 | 535.4 | 16.2 | 107.6 | |
2021-01 | 586.9 | 9.6 | 130.5 | |
2021-02 | NA | K | ||
2021-03 | 598 | 144.5 | ||
2021-04 | 676.4 | 13.1 | ||
2021-05 | NA | K | ||
2021-06 | 706.5 | 135.6 | ||
2021-07 | 736.6 | 4.3 | 106.9 | |
2021-08 | NA | K | ||
2021-09 | 766.6 | 85.5 | ||
2021-10 | NA | K | ||
2021-11 | 738.5 | 60.3 | ||
2021-12 | 745 | 0.9 | 39.1 | |
2022-01 | NA | K | ||
2022-02 | 734.2 | |||
2022-03 | 746 | 1.6 | 24.7 | |
2022-04 | 714.9 | -4.2 | 5.7 | |
2022-05 | NA | K | ||
2022-06 | 681.3 | -3.6 | ||
2022-07 | 678.7 | -0.4 | -7.9 | |
2022-08 | NA | K | ||
2022-09 | 707 | -7.8 | ||
2022-10 | NA | K | ||
2022-11 | 4490 | 508.0 | ||
2022-12 | 4521.5 | 0.7 | 506.9 | |
2023-01 | NA | K | ||
2023-02 | 4051.6 | 451.8 | ||
2023-03 | 4103 | 1.3 | 450.0 | |
2023-04 | NA | K | ||
2023-05 | 3996.1 | |||
2023-06 | 4126.4 | 3.3 | 505.7 | |
2023-07 | NA | K | ||
2023-08 | 3704.4 | |||
2023-09 | 3647.4 | -1.5 | 415.9 | |
2023-10 | 3577.4 | -1.9 | ||
2023-11 | NA | K | ||
2023-12 | 3548.8 | -21.5 |
This series has no dimension.