[BJ9047] National accounts - general government expenditure (GFS as defined by the ECB) - interest expenditure - Germany as a whole
Retrieved by DBnomics on October 22, 2025 (3:46 AM)
- from
- 1991=41,210
- to
- 2013=56,790
- min:
- 41,210
- max:
- 68,510
- avg:
- 62,271.739
- σ:
- 6,015.434
Loading chart
| Period | Value | [BBK_DIFF_Y] | [BBK_OBS_STATUS] |
|---|---|---|---|
| 1991 | 41210 | ||
| 1992 | 51410 | 24.8 | |
| 1993 | 54410 | 5.8 | |
| 1994 | 59710 | 9.7 | |
| 1995 | 64760 | 8.5 | |
| 1996 | 65460 | 1.1 | |
| 1997 | 64880 | -0.9 | |
| 1998 | 66110 | 1.9 | |
| 1999 | 63310 | -4.2 | |
| 2000 | 65520 | 3.5 | |
| 2001 | 64970 | -0.8 | |
| 2002 | 63190 | -2.7 | |
| 2003 | 64790 | 2.5 | |
| 2004 | 63130 | -2.6 | |
| 2005 | 63220 | 0.1 | |
| 2006 | 66140 | 4.6 | |
| 2007 | 68510 | 3.6 | |
| 2008 | 68260 | -0.4 | |
| 2009 | 63540 | -6.9 | |
| 2010 | 63450 | -0.1 | P |
| 2011 | 65670 | 3.5 | P |
| 2012 | 63810 | -2.8 | P |
| 2013 | 56790 | -11.0 | P |
This series has no dimension.