[D.EU000A2QQF24.CR] Compounded euro short-term rate average rate, 1 month tenor
Retrieved by DBnomics on June 28, 2025 (2:14 AM)
- from
- 2019-11-01=-0.549
- to
- 2025-06-27=2.044
- min:
- -0.585
- max:
- 3.914
- avg:
- 1.185
- σ:
- 1.89
Loading chart
Period | Value | [BBK_DIFF] | [BBK_OBS_STATUS] |
---|---|---|---|
2019-11-01 | -0.54917 | ||
2019-11-02 | NA | K | |
2019-11-03 | NA | K | |
2019-11-04 | -0.54891 | 0.0 | |
2019-11-05 | -0.5485 | 0.1 | |
2019-11-06 | -0.54826 | 0.0 | |
2019-11-07 | -0.54752 | 0.1 | |
2019-11-08 | -0.54698 | 0.1 | |
2019-11-09 | NA | K | |
2019-11-10 | NA | K | |
2019-11-11 | -0.54582 | 0.2 | |
2019-11-12 | -0.54566 | 0.0 | |
2019-11-13 | -0.54539 | 0.0 | |
2019-11-14 | -0.54449 | 0.2 | |
2019-11-15 | -0.54407 | 0.1 | |
2019-11-16 | NA | K | |
2019-11-17 | NA | K | |
2019-11-18 | -0.5433 | 0.1 | |
2019-11-19 | -0.54322 | 0.0 | |
2019-11-20 | -0.54318 | 0.0 | |
2019-11-21 | -0.54178 | 0.3 | |
2019-11-22 | -0.54156 | 0.0 | |
2019-11-23 | NA | K | |
2019-11-24 | NA | K | |
2019-11-25 | -0.54043 | 0.2 | |
2019-11-26 | -0.54019 | 0.0 | |
2019-11-27 | -0.53997 | 0.0 | |
2019-11-28 | -0.53898 | 0.2 | |
2019-11-29 | -0.53843 | 0.1 | |
2019-11-30 | NA | K | |
2019-12-01 | NA | K | |
2019-12-02 | -0.53724 | 0.2 | |
2019-12-03 | -0.53735 | 0.0 | |
2019-12-04 | -0.53625 | 0.2 | |
2019-12-05 | -0.53639 | 0.0 | |
2019-12-06 | -0.53635 | 0.0 | |
2019-12-07 | NA | K | |
2019-12-08 | NA | K | |
2019-12-09 | -0.53669 | -0.1 | |
2019-12-10 | -0.53682 | 0.0 | |
2019-12-11 | -0.53675 | 0.0 | |
2019-12-12 | -0.53685 | 0.0 | |
2019-12-13 | -0.53709 | 0.0 | |
2019-12-14 | NA | K | |
2019-12-15 | NA | K | |
2019-12-16 | -0.53788 | -0.1 | |
2019-12-17 | -0.53804 | 0.0 | |
2019-12-18 | -0.53769 | 0.1 | |
2019-12-19 | -0.53765 | 0.0 | |
2019-12-20 | -0.53759 | 0.0 | |
2019-12-21 | NA | K | |
2019-12-22 | NA | K | |
2019-12-23 | -0.53853 | -0.2 | |
2019-12-24 | -0.53872 | 0.0 | |
2019-12-25 | NA | K | |
2019-12-26 | NA | K | |
2019-12-27 | -0.54042 | -0.3 | |
2019-12-28 | NA | K | |
2019-12-29 | NA | K | |
2019-12-30 | -0.54111 | -0.1 | |
2019-12-31 | -0.5411 | 0.0 | |
2020-01-01 | NA | K | |
2020-01-02 | -0.54133 | 0.0 | |
2020-01-03 | -0.54127 | 0.0 | |
2020-01-04 | NA | K | |
2020-01-05 | NA | K | |
2020-01-06 | -0.54101 | 0.0 | |
2020-01-07 | -0.54094 | 0.0 | |
2020-01-08 | -0.5409 | 0.0 | |
2020-01-09 | -0.54075 | 0.0 | |
2020-01-10 | -0.54069 | 0.0 | |
2020-01-11 | NA | K | |
2020-01-12 | NA | K | |
2020-01-13 | -0.54011 | 0.1 | |
2020-01-14 | -0.54 | 0.0 | |
2020-01-15 | -0.53994 | 0.0 | |
2020-01-16 | -0.53959 | 0.1 | |
2020-01-17 | -0.53937 | 0.0 | |
2020-01-18 | NA | K | |
2020-01-19 | NA | K | |
2020-01-20 | -0.53921 | 0.0 | |
2020-01-21 | -0.53916 | 0.0 | |
2020-01-22 | -0.53903 | 0.0 | |
2020-01-23 | -0.53885 | 0.0 | |
2020-01-24 | -0.53859 | 0.0 | |
2020-01-25 | NA | K | |
2020-01-26 | NA | K | |
2020-01-27 | -0.53743 | 0.2 | |
2020-01-28 | -0.53744 | 0.0 | |
2020-01-29 | -0.53739 | 0.0 | |
2020-01-30 | -0.53704 | 0.1 | |
2020-01-31 | -0.53698 | 0.0 | |
2020-02-01 | NA | K | |
2020-02-02 | NA | K | |
2020-02-03 | -0.5375 | -0.1 | |
2020-02-04 | -0.53747 | 0.0 | |
2020-02-05 | -0.53742 | 0.0 | |
2020-02-06 | -0.53743 | 0.0 | |
2020-02-07 | -0.5373 | 0.0 | |
2020-02-08 | NA | K | |
2020-02-09 | NA | K | |
2020-02-10 | -0.53717 | 0.0 | |
2020-02-11 | -0.53716 | 0.0 | |
2020-02-12 | -0.53727 | 0.0 | |
2020-02-13 | -0.53733 | 0.0 | |
2020-02-14 | -0.53743 | 0.0 | |
2020-02-15 | NA | K | |
2020-02-16 | NA | K | |
2020-02-17 | -0.5375 | 0.0 | |
2020-02-18 | -0.5376 | 0.0 | |
2020-02-19 | -0.53754 | 0.0 | |
2020-02-20 | -0.53762 | 0.0 | |
2020-02-21 | -0.53762 | 0.0 | |
2020-02-22 | NA | K | |
2020-02-23 | NA | K | |
2020-02-24 | -0.53792 | -0.1 | |
2020-02-25 | -0.53797 | 0.0 | |
2020-02-26 | -0.538 | 0.0 | |
2020-02-27 | -0.53814 | 0.0 | |
2020-02-28 | -0.53814 | 0.0 | |
2020-02-29 | NA | K | |
2020-03-01 | NA | K | |
2020-03-02 | -0.53825 | 0.0 | |
2020-03-03 | -0.53837 | 0.0 | |
2020-03-04 | -0.53855 | 0.0 | |
2020-03-05 | -0.53872 | 0.0 | |
2020-03-06 | -0.53886 | 0.0 | |
2020-03-07 | NA | K | |
2020-03-08 | NA | K | |
2020-03-09 | -0.53917 | -0.1 | |
2020-03-10 | -0.53941 | 0.0 | |
2020-03-11 | -0.53955 | 0.0 | |
2020-03-12 | -0.53961 | 0.0 | |
2020-03-13 | -0.53958 | 0.0 | |
2020-03-14 | NA | K | |
2020-03-15 | NA | K | |
2020-03-16 | -0.53969 | 0.0 | |
2020-03-17 | -0.53975 | 0.0 | |
2020-03-18 | -0.53941 | 0.1 | |
2020-03-19 | -0.53917 | 0.0 | |
2020-03-20 | -0.53875 | 0.1 | |
2020-03-21 | NA | K | |
2020-03-22 | NA | K | |
2020-03-23 | -0.53734 | 0.3 | |
2020-03-24 | -0.53675 | 0.1 | |
2020-03-25 | -0.53631 | 0.1 | |
2020-03-26 | -0.53589 | 0.1 | |
2020-03-27 | -0.53555 | 0.1 | |
2020-03-28 | NA | K | |
2020-03-29 | NA | K | |
2020-03-30 | -0.53492 | 0.1 | |
2020-03-31 | -0.53469 | 0.0 | |
2020-04-01 | -0.53376 | 0.2 | |
2020-04-02 | -0.53353 | 0.0 | |
2020-04-03 | -0.53327 | 0.0 | |
2020-04-04 | NA | K | |
2020-04-05 | NA | K | |
2020-04-06 | -0.53308 | 0.0 | |
2020-04-07 | -0.53307 | 0.0 | |
2020-04-08 | -0.53306 | 0.0 | |
2020-04-09 | -0.53237 | 0.1 | |
2020-04-10 | NA | K | |
2020-04-11 | NA | K | |
2020-04-12 | NA | K | |
2020-04-13 | NA | K | |
2020-04-14 | -0.53188 | 0.1 | |
2020-04-15 | -0.53194 | 0.0 | |
2020-04-16 | -0.53118 | 0.1 | |
2020-04-17 | -0.53111 | 0.0 | |
2020-04-18 | NA | K | |
2020-04-19 | NA | K | |
2020-04-20 | -0.53202 | -0.2 | |
2020-04-21 | -0.53229 | -0.1 | |
2020-04-22 | -0.53255 | 0.0 | |
2020-04-23 | -0.5336 | -0.2 | |
2020-04-24 | -0.53405 | -0.1 | |
2020-04-25 | NA | K | |
2020-04-26 | NA | K | |
2020-04-27 | -0.53514 | -0.2 | |
2020-04-28 | -0.53526 | 0.0 | |
2020-04-29 | -0.53542 | 0.0 | |
2020-04-30 | -0.53621 | -0.1 | |
2020-05-01 | NA | K | |
2020-05-02 | NA | K | |
2020-05-03 | NA | K | |
2020-05-04 | -0.53663 | -0.1 | |
2020-05-05 | -0.53682 | 0.0 | |
2020-05-06 | -0.53669 | 0.0 | |
2020-05-07 | -0.53699 | -0.1 | |
2020-05-08 | -0.53726 | -0.1 | |
2020-05-09 | NA | K | |
2020-05-10 | NA | K | |
2020-05-11 | -0.53766 | -0.1 | |
2020-05-12 | -0.53785 | 0.0 | |
2020-05-13 | -0.53799 | 0.0 | |
2020-05-14 | -0.53849 | -0.1 | |
2020-05-15 | -0.53872 | 0.0 | |
2020-05-16 | NA | K | |
2020-05-17 | NA | K | |
2020-05-18 | -0.5394 | -0.1 | |
2020-05-19 | -0.53947 | 0.0 | |
2020-05-20 | -0.53972 | 0.0 | |
2020-05-21 | -0.53985 | 0.0 | |
2020-05-22 | -0.53999 | 0.0 | |
2020-05-23 | NA | K | |
2020-05-24 | NA | K | |
2020-05-25 | -0.53995 | 0.0 | |
2020-05-26 | -0.53994 | 0.0 | |
2020-05-27 | -0.54009 | 0.0 | |
2020-05-28 | -0.54015 | 0.0 | |
2020-05-29 | -0.54015 | 0.0 | |
2020-05-30 | NA | K | |
2020-05-31 | NA | K | |
2020-06-01 | -0.54136 | -0.2 | |
2020-06-02 | -0.54151 | 0.0 | |
2020-06-03 | -0.54152 | 0.0 | |
2020-06-04 | -0.54156 | 0.0 | |
2020-06-05 | -0.54162 | 0.0 | |
2020-06-06 | NA | K | |
2020-06-07 | NA | K | |
2020-06-08 | -0.54195 | -0.1 | |
2020-06-09 | -0.5421 | 0.0 | |
2020-06-10 | -0.54209 | 0.0 | |
2020-06-11 | -0.5424 | -0.1 | |
2020-06-12 | -0.54249 | 0.0 | |
2020-06-13 | NA | K | |
2020-06-14 | NA | K | |
2020-06-15 | -0.54288 | -0.1 | |
2020-06-16 | -0.543 | 0.0 | |
2020-06-17 | -0.54308 | 0.0 | |
2020-06-18 | -0.54314 | 0.0 | |
2020-06-19 | -0.5432 | 0.0 | |
2020-06-20 | NA | K | |
2020-06-21 | NA | K | |
2020-06-22 | -0.5434 | 0.0 | |
2020-06-23 | -0.54344 | 0.0 | |
2020-06-24 | -0.54345 | 0.0 | |
2020-06-25 | -0.54398 | -0.1 | |
2020-06-26 | -0.5442 | 0.0 | |
2020-06-27 | NA | K | |
2020-06-28 | NA | K | |
2020-06-29 | -0.54478 | -0.1 | |
2020-06-30 | -0.54478 | 0.0 | |
2020-07-01 | -0.54562 | -0.2 | |
2020-07-02 | -0.54568 | 0.0 | |
2020-07-03 | -0.54588 | 0.0 | |
2020-07-04 | NA | K | |
2020-07-05 | NA | K | |
2020-07-06 | -0.5463 | -0.1 | |
2020-07-07 | -0.54641 | 0.0 | |
2020-07-08 | -0.54678 | -0.1 | |
2020-07-09 | -0.54685 | 0.0 | |
2020-07-10 | -0.54708 | 0.0 | |
2020-07-11 | NA | K | |
2020-07-12 | NA | K | |
2020-07-13 | -0.54723 | 0.0 | |
2020-07-14 | -0.54737 | 0.0 | |
2020-07-15 | -0.54765 | -0.1 | |
2020-07-16 | -0.54778 | 0.0 | |
2020-07-17 | -0.54762 | 0.0 | |
2020-07-18 | NA | K | |
2020-07-19 | NA | K | |
2020-07-20 | -0.54817 | -0.1 | |
2020-07-21 | -0.54825 | 0.0 | |
2020-07-22 | -0.54852 | 0.0 | |
2020-07-23 | -0.54868 | 0.0 | |
2020-07-24 | -0.54888 | 0.0 | |
2020-07-25 | NA | K | |
2020-07-26 | NA | K | |
2020-07-27 | -0.54923 | -0.1 | |
2020-07-28 | -0.54931 | 0.0 | |
2020-07-29 | -0.54961 | -0.1 | |
2020-07-30 | -0.54988 | 0.0 | |
2020-07-31 | -0.54994 | 0.0 | |
2020-08-01 | NA | K | |
2020-08-02 | NA | K | |
2020-08-03 | -0.54991 | 0.0 | |
2020-08-04 | -0.54997 | 0.0 | |
2020-08-05 | -0.54999 | 0.0 | |
2020-08-06 | -0.55017 | 0.0 | |
2020-08-07 | -0.55026 | 0.0 | |
2020-08-08 | NA | K | |
2020-08-09 | NA | K | |
2020-08-10 | -0.55062 | -0.1 | |
2020-08-11 | -0.55072 | 0.0 | |
2020-08-12 | -0.55075 | 0.0 | |
2020-08-13 | -0.55097 | 0.0 | |
2020-08-14 | -0.55097 | 0.0 | |
2020-08-15 | NA | K | |
2020-08-16 | NA | K | |
2020-08-17 | -0.5511 | 0.0 | |
2020-08-18 | -0.55115 | 0.0 | |
2020-08-19 | -0.55123 | 0.0 | |
2020-08-20 | -0.55133 | 0.0 | |
2020-08-21 | -0.55139 | 0.0 | |
2020-08-22 | NA | K | |
2020-08-23 | NA | K | |
2020-08-24 | -0.55181 | -0.1 | |
2020-08-25 | -0.55181 | 0.0 | |
2020-08-26 | -0.55184 | 0.0 | |
2020-08-27 | -0.55201 | 0.0 | |
2020-08-28 | -0.55201 | 0.0 | |
2020-08-29 | NA | K | |
2020-08-30 | NA | K | |
2020-08-31 | -0.55201 | 0.0 | |
2020-09-01 | -0.5524 | -0.1 | |
2020-09-02 | -0.55245 | 0.0 | |
2020-09-03 | -0.55252 | 0.0 | |
2020-09-04 | -0.55249 | 0.0 | |
2020-09-05 | NA | K | |
2020-09-06 | NA | K | |
2020-09-07 | -0.55249 | 0.0 | |
2020-09-08 | -0.55244 | 0.0 | |
2020-09-09 | -0.55244 | 0.0 | |
2020-09-10 | -0.55246 | 0.0 | |
2020-09-11 | -0.55246 | 0.0 | |
2020-09-12 | NA | K | |
2020-09-13 | NA | K | |
2020-09-14 | -0.55255 | 0.0 | |
2020-09-15 | -0.55262 | 0.0 | |
2020-09-16 | -0.55257 | 0.0 | |
2020-09-17 | -0.55304 | -0.1 | |
2020-09-18 | -0.55304 | 0.0 | |
2020-09-19 | NA | K | |
2020-09-20 | NA | K | |
2020-09-21 | -0.55291 | 0.0 | |
2020-09-22 | -0.55287 | 0.0 | |
2020-09-23 | -0.55284 | 0.0 | |
2020-09-24 | -0.55268 | 0.0 | |
2020-09-25 | -0.55271 | 0.0 | |
2020-09-26 | NA | K | |
2020-09-27 | NA | K | |
2020-09-28 | -0.55281 | 0.0 | |
2020-09-29 | -0.55287 | 0.0 | |
2020-09-30 | -0.55296 | 0.0 | |
2020-10-01 | -0.55351 | -0.1 | |
2020-10-02 | -0.55365 | 0.0 | |
2020-10-03 | NA | K | |
2020-10-04 | NA | K | |
2020-10-05 | -0.55381 | 0.0 | |
2020-10-06 | -0.55384 | 0.0 | |
2020-10-07 | -0.55411 | 0.0 | |
2020-10-08 | -0.55425 | 0.0 | |
2020-10-09 | -0.55425 | 0.0 | |
2020-10-10 | NA | K | |
2020-10-11 | NA | K | |
2020-10-12 | -0.55413 | 0.0 | |
2020-10-13 | -0.55418 | 0.0 | |
2020-10-14 | -0.55435 | 0.0 | |
2020-10-15 | -0.55438 | 0.0 | |
2020-10-16 | -0.55455 | 0.0 | |
2020-10-17 | NA | K | |
2020-10-18 | NA | K | |
2020-10-19 | -0.55439 | 0.0 | |
2020-10-20 | -0.55434 | 0.0 | |
2020-10-21 | -0.55455 | 0.0 | |
2020-10-22 | -0.55455 | 0.0 | |
2020-10-23 | -0.55461 | 0.0 | |
2020-10-24 | NA | K | |
2020-10-25 | NA | K | |
2020-10-26 | -0.55462 | 0.0 | |
2020-10-27 | -0.55453 | 0.0 | |
2020-10-28 | -0.55458 | 0.0 | |
2020-10-29 | -0.55458 | 0.0 | |
2020-10-30 | -0.55445 | 0.0 | |
2020-10-31 | NA | K | |
2020-11-01 | NA | K | |
2020-11-02 | -0.55407 | 0.1 | |
2020-11-03 | -0.55409 | 0.0 | |
2020-11-04 | -0.55405 | 0.0 | |
2020-11-05 | -0.5541 | 0.0 | |
2020-11-06 | -0.55413 | 0.0 | |
2020-11-07 | NA | K | |
2020-11-08 | NA | K | |
2020-11-09 | -0.55446 | -0.1 | |
2020-11-10 | -0.55456 | 0.0 | |
2020-11-11 | -0.55462 | 0.0 | |
2020-11-12 | -0.55491 | -0.1 | |
2020-11-13 | -0.55465 | 0.0 | |
2020-11-14 | NA | K | |
2020-11-15 | NA | K | |
2020-11-16 | -0.55468 | 0.0 | |
2020-11-17 | -0.55478 | 0.0 | |
2020-11-18 | -0.55484 | 0.0 | |
2020-11-19 | -0.5551 | 0.0 | |
2020-11-20 | -0.55523 | 0.0 | |
2020-11-21 | NA | K | |
2020-11-22 | NA | K | |
2020-11-23 | -0.55562 | -0.1 | |
2020-11-24 | -0.55565 | 0.0 | |
2020-11-25 | -0.55565 | 0.0 | |
2020-11-26 | -0.55587 | 0.0 | |
2020-11-27 | -0.556 | 0.0 | |
2020-11-28 | NA | K | |
2020-11-29 | NA | K | |
2020-11-30 | -0.55633 | -0.1 | |
2020-12-01 | -0.5564 | 0.0 | |
2020-12-02 | -0.55641 | 0.0 | |
2020-12-03 | -0.55645 | 0.0 | |
2020-12-04 | -0.55655 | 0.0 | |
2020-12-05 | NA | K | |
2020-12-06 | NA | K | |
2020-12-07 | -0.55636 | 0.0 | |
2020-12-08 | -0.55631 | 0.0 | |
2020-12-09 | -0.55625 | 0.0 | |
2020-12-10 | -0.55618 | 0.0 | |
2020-12-11 | -0.55615 | 0.0 | |
2020-12-12 | NA | K | |
2020-12-13 | NA | K | |
2020-12-14 | -0.55642 | 0.0 | |
2020-12-15 | -0.55646 | 0.0 | |
2020-12-16 | -0.55635 | 0.0 | |
2020-12-17 | -0.55631 | 0.0 | |
2020-12-18 | -0.55628 | 0.0 | |
2020-12-19 | NA | K | |
2020-12-20 | NA | K | |
2020-12-21 | -0.55639 | 0.0 | |
2020-12-22 | -0.5564 | 0.0 | |
2020-12-23 | -0.55641 | 0.0 | |
2020-12-24 | -0.55648 | 0.0 | |
2020-12-25 | NA | K | |
2020-12-26 | NA | K | |
2020-12-27 | NA | K | |
2020-12-28 | -0.55639 | 0.0 | |
2020-12-29 | -0.55628 | 0.0 | |
2020-12-30 | -0.55625 | 0.0 | |
2020-12-31 | -0.5562 | 0.0 | |
2021-01-01 | NA | K | |
2021-01-02 | NA | K | |
2021-01-03 | NA | K | |
2021-01-04 | -0.55952 | -0.6 | |
2021-01-05 | -0.55971 | 0.0 | |
2021-01-06 | -0.55981 | 0.0 | |
2021-01-07 | -0.56049 | -0.1 | |
2021-01-08 | -0.56081 | -0.1 | |
2021-01-09 | NA | K | |
2021-01-10 | NA | K | |
2021-01-11 | -0.56129 | -0.1 | |
2021-01-12 | -0.56137 | 0.0 | |
2021-01-13 | -0.56141 | 0.0 | |
2021-01-14 | -0.56187 | -0.1 | |
2021-01-15 | -0.56207 | 0.0 | |
2021-01-16 | NA | K | |
2021-01-17 | NA | K | |
2021-01-18 | -0.56316 | -0.2 | |
2021-01-19 | -0.56321 | 0.0 | |
2021-01-20 | -0.56323 | 0.0 | |
2021-01-21 | -0.56378 | -0.1 | |
2021-01-22 | -0.56394 | 0.0 | |
2021-01-23 | NA | K | |
2021-01-24 | NA | K | |
2021-01-25 | -0.56399 | 0.0 | |
2021-01-26 | -0.56399 | 0.0 | |
2021-01-27 | -0.5638 | 0.0 | |
2021-01-28 | -0.56494 | -0.2 | |
2021-01-29 | -0.56519 | 0.0 | |
2021-01-30 | NA | K | |
2021-01-31 | NA | K | |
2021-02-01 | -0.56321 | 0.4 | |
2021-02-02 | -0.56329 | 0.0 | |
2021-02-03 | -0.56331 | 0.0 | |
2021-02-04 | -0.56313 | 0.0 | |
2021-02-05 | -0.56306 | 0.0 | |
2021-02-06 | NA | K | |
2021-02-07 | NA | K | |
2021-02-08 | -0.5631 | 0.0 | |
2021-02-09 | -0.56309 | 0.0 | |
2021-02-10 | -0.56311 | 0.0 | |
2021-02-11 | -0.56326 | 0.0 | |
2021-02-12 | -0.56329 | 0.0 | |
2021-02-13 | NA | K | |
2021-02-14 | NA | K | |
2021-02-15 | -0.56339 | 0.0 | |
2021-02-16 | -0.56337 | 0.0 | |
2021-02-17 | -0.56338 | 0.0 | |
2021-02-18 | -0.56313 | 0.0 | |
2021-02-19 | -0.56303 | 0.0 | |
2021-02-20 | NA | K | |
2021-02-21 | NA | K | |
2021-02-22 | -0.563 | 0.0 | |
2021-02-23 | -0.56302 | 0.0 | |
2021-02-24 | -0.56308 | 0.0 | |
2021-02-25 | -0.56332 | 0.0 | |
2021-02-26 | -0.56332 | 0.0 | |
2021-02-27 | NA | K | |
2021-02-28 | NA | K | |
2021-03-01 | -0.56385 | -0.1 | |
2021-03-02 | -0.56374 | 0.0 | |
2021-03-03 | -0.56378 | 0.0 | |
2021-03-04 | -0.56403 | 0.0 | |
2021-03-05 | -0.56406 | 0.0 | |
2021-03-06 | NA | K | |
2021-03-07 | NA | K | |
2021-03-08 | -0.56374 | 0.1 | |
2021-03-09 | -0.56356 | 0.0 | |
2021-03-10 | -0.56342 | 0.0 | |
2021-03-11 | -0.56335 | 0.0 | |
2021-03-12 | -0.56321 | 0.0 | |
2021-03-13 | NA | K | |
2021-03-14 | NA | K | |
2021-03-15 | -0.56299 | 0.0 | |
2021-03-16 | -0.56303 | 0.0 | |
2021-03-17 | -0.56296 | 0.0 | |
2021-03-18 | -0.56288 | 0.0 | |
2021-03-19 | -0.56303 | 0.0 | |
2021-03-20 | NA | K | |
2021-03-21 | NA | K | |
2021-03-22 | -0.56324 | 0.0 | |
2021-03-23 | -0.56331 | 0.0 | |
2021-03-24 | -0.56324 | 0.0 | |
2021-03-25 | -0.56324 | 0.0 | |
2021-03-26 | -0.56324 | 0.0 | |
2021-03-27 | NA | K | |
2021-03-28 | NA | K | |
2021-03-29 | -0.56368 | -0.1 | |
2021-03-30 | -0.56387 | 0.0 | |
2021-03-31 | -0.56404 | 0.0 | |
2021-04-01 | -0.56419 | 0.0 | |
2021-04-02 | NA | K | |
2021-04-03 | NA | K | |
2021-04-04 | NA | K | |
2021-04-05 | NA | K | |
2021-04-06 | -0.56443 | 0.0 | |
2021-04-07 | -0.5645 | 0.0 | |
2021-04-08 | -0.56484 | -0.1 | |
2021-04-09 | -0.56523 | -0.1 | |
2021-04-10 | NA | K | |
2021-04-11 | NA | K | |
2021-04-12 | -0.56591 | -0.1 | |
2021-04-13 | -0.56593 | 0.0 | |
2021-04-14 | -0.56583 | 0.0 | |
2021-04-15 | -0.56603 | 0.0 | |
2021-04-16 | -0.5661 | 0.0 | |
2021-04-17 | NA | K | |
2021-04-18 | NA | K | |
2021-04-19 | -0.56629 | 0.0 | |
2021-04-20 | -0.56631 | 0.0 | |
2021-04-21 | -0.56632 | 0.0 | |
2021-04-22 | -0.56642 | 0.0 | |
2021-04-23 | -0.56639 | 0.0 | |
2021-04-24 | NA | K | |
2021-04-25 | NA | K | |
2021-04-26 | -0.56652 | 0.0 | |
2021-04-27 | -0.56652 | 0.0 | |
2021-04-28 | -0.56632 | 0.0 | |
2021-04-29 | -0.56616 | 0.0 | |
2021-04-30 | -0.56603 | 0.0 | |
2021-05-01 | NA | K | |
2021-05-02 | NA | K | |
2021-05-03 | -0.56593 | 0.0 | |
2021-05-04 | -0.56595 | 0.0 | |
2021-05-05 | -0.56589 | 0.0 | |
2021-05-06 | -0.56591 | 0.0 | |
2021-05-07 | -0.56584 | 0.0 | |
2021-05-08 | NA | K | |
2021-05-09 | NA | K | |
2021-05-10 | -0.56539 | 0.1 | |
2021-05-11 | -0.56543 | 0.0 | |
2021-05-12 | -0.56514 | 0.1 | |
2021-05-13 | -0.56504 | 0.0 | |
2021-05-14 | -0.56507 | 0.0 | |
2021-05-15 | NA | K | |
2021-05-16 | NA | K | |
2021-05-17 | -0.5651 | 0.0 | |
2021-05-18 | -0.56509 | 0.0 | |
2021-05-19 | -0.56487 | 0.0 | |
2021-05-20 | -0.56478 | 0.0 | |
2021-05-21 | -0.56464 | 0.0 | |
2021-05-22 | NA | K | |
2021-05-23 | NA | K | |
2021-05-24 | -0.56455 | 0.0 | |
2021-05-25 | -0.56459 | 0.0 | |
2021-05-26 | -0.56458 | 0.0 | |
2021-05-27 | -0.56451 | 0.0 | |
2021-05-28 | -0.56464 | 0.0 | |
2021-05-29 | NA | K | |
2021-05-30 | NA | K | |
2021-05-31 | -0.56468 | 0.0 | |
2021-06-01 | -0.56447 | 0.0 | |
2021-06-02 | -0.56444 | 0.0 | |
2021-06-03 | -0.56439 | 0.0 | |
2021-06-04 | -0.56426 | 0.0 | |
2021-06-05 | NA | K | |
2021-06-06 | NA | K | |
2021-06-07 | -0.56407 | 0.0 | |
2021-06-08 | -0.56405 | 0.0 | |
2021-06-09 | -0.56401 | 0.0 | |
2021-06-10 | -0.56413 | 0.0 | |
2021-06-11 | -0.56394 | 0.0 | |
2021-06-12 | NA | K | |
2021-06-13 | NA | K | |
2021-06-14 | -0.56413 | 0.0 | |
2021-06-15 | -0.56415 | 0.0 | |
2021-06-16 | -0.56404 | 0.0 | |
2021-06-17 | -0.564 | 0.0 | |
2021-06-18 | -0.56394 | 0.0 | |
2021-06-19 | NA | K | |
2021-06-20 | NA | K | |
2021-06-21 | -0.56407 | 0.0 | |
2021-06-22 | -0.56405 | 0.0 | |
2021-06-23 | -0.56404 | 0.0 | |
2021-06-24 | -0.56403 | 0.0 | |
2021-06-25 | -0.564 | 0.0 | |
2021-06-26 | NA | K | |
2021-06-27 | NA | K | |
2021-06-28 | -0.56403 | 0.0 | |
2021-06-29 | -0.56409 | 0.0 | |
2021-06-30 | -0.5642 | 0.0 | |
2021-07-01 | -0.56438 | 0.0 | |
2021-07-02 | -0.56441 | 0.0 | |
2021-07-03 | NA | K | |
2021-07-04 | NA | K | |
2021-07-05 | -0.56455 | 0.0 | |
2021-07-06 | -0.56459 | 0.0 | |
2021-07-07 | -0.56478 | 0.0 | |
2021-07-08 | -0.56481 | 0.0 | |
2021-07-09 | -0.56491 | 0.0 | |
2021-07-10 | NA | K | |
2021-07-11 | NA | K | |
2021-07-12 | -0.56516 | 0.0 | |
2021-07-13 | -0.56524 | 0.0 | |
2021-07-14 | -0.56521 | 0.0 | |
2021-07-15 | -0.56524 | 0.0 | |
2021-07-16 | -0.56541 | 0.0 | |
2021-07-17 | NA | K | |
2021-07-18 | NA | K | |
2021-07-19 | -0.56574 | -0.1 | |
2021-07-20 | -0.56574 | 0.0 | |
2021-07-21 | -0.56607 | -0.1 | |
2021-07-22 | -0.56621 | 0.0 | |
2021-07-23 | -0.56617 | 0.0 | |
2021-07-24 | NA | K | |
2021-07-25 | NA | K | |
2021-07-26 | -0.56639 | 0.0 | |
2021-07-27 | -0.5664 | 0.0 | |
2021-07-28 | -0.56644 | 0.0 | |
2021-07-29 | -0.56647 | 0.0 | |
2021-07-30 | -0.56644 | 0.0 | |
2021-07-31 | NA | K | |
2021-08-01 | NA | K | |
2021-08-02 | -0.56645 | 0.0 | |
2021-08-03 | -0.5664 | 0.0 | |
2021-08-04 | -0.5665 | 0.0 | |
2021-08-05 | -0.56677 | 0.0 | |
2021-08-06 | -0.56677 | 0.0 | |
2021-08-07 | NA | K | |
2021-08-08 | NA | K | |
2021-08-09 | -0.56713 | -0.1 | |
2021-08-10 | -0.56715 | 0.0 | |
2021-08-11 | -0.56713 | 0.0 | |
2021-08-12 | -0.56726 | 0.0 | |
2021-08-13 | -0.56726 | 0.0 | |
2021-08-14 | NA | K | |
2021-08-15 | NA | K | |
2021-08-16 | -0.56755 | -0.1 | |
2021-08-17 | -0.56758 | 0.0 | |
2021-08-18 | -0.56759 | 0.0 | |
2021-08-19 | -0.56764 | 0.0 | |
2021-08-20 | -0.56768 | 0.0 | |
2021-08-21 | NA | K | |
2021-08-22 | NA | K | |
2021-08-23 | -0.56777 | 0.0 | |
2021-08-24 | -0.56777 | 0.0 | |
2021-08-25 | -0.56774 | 0.0 | |
2021-08-26 | -0.56771 | 0.0 | |
2021-08-27 | -0.5678 | 0.0 | |
2021-08-28 | NA | K | |
2021-08-29 | NA | K | |
2021-08-30 | -0.56822 | -0.1 | |
2021-08-31 | -0.56821 | 0.0 | |
