[BPQ27] Current Account: Merchandise and Services BPM6
Updated by provider on March 1, 2024 (11:00 AM).
[STATISTIC] Statistic
- [BPQ27C01] Current Account Exports
- [BPQ27C02] Current Account Imports
[C02677V03567] Geographical Detail
- [-] All countries
- [E272020] EU27 countries (from 2020)
- [XE272020] All countries excluding EU272020
- [ZZEMU6] EMU18
- [ZZEMU7] EMU19
- [ZZEU28] EU28
- [ZZWORW3] Non EU28 countries
- [ZZWORW4] Non EMU18 countries
- [ZZWORW5] Non EMU19 countries
[C03134V03786] Component
- [001] Merchandise
- [002] Services
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Geographical Detail [C02677V03567] (9)
Component [C03134V03786] (2)
This dataset has 44 series:
- from
- 2012-Q1=25,404
- to
- 2023-Q4=71,980
- min:
- 23,668
- max:
- 95,752
- avg:
- 52,731.917
- σ:
- 19,493.169
- from
- 2012-Q1=18,587
- to
- 2023-Q4=101,112
- min:
- 18,587
- max:
- 101,112
- avg:
- 49,340.271
- σ:
- 24,531.875
- from
- 2012-Q1=NA
- to
- 2023-Q4=28,165
- min:
- 16,309
- max:
- 38,469
- avg:
- 23,684
- σ:
- 6,687.682
- from
- 2012-Q1=NA
- to
- 2023-Q4=33,164
- min:
- 12,637
- max:
- 33,164
- avg:
- 22,064.375
- σ:
- 6,109.764
- from
- 2012-Q1=NA
- to
- 2023-Q4=43,816
- min:
- 33,484
- max:
- 59,248
- avg:
- 44,014.375
- σ:
- 6,925.54
- from
- 2012-Q1=NA
- to
- 2023-Q4=67,949
- min:
- 28,951
- max:
- 67,949
- avg:
- 48,045.833
- σ:
- 10,930.179
- from
- 2012-Q1=10,574
- to
- 2023-Q4=25,972
- min:
- 8,825
- max:
- 35,733
- avg:
- 16,624.875
- σ:
- 6,917.574
- from
- 2012-Q1=5,941
- to
- 2023-Q4=27,378
- min:
- 5,627
- max:
- 27,378
- avg:
- 12,877.958
- σ:
- 6,432.941
Series code | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[BPQ27C01.-.001] | 25404 | 25605 | 25262 | 25598 | 24137 | 25811 | 25116 | 23668 | 26187 | 28902 | 29272 | 30100 | 47465 | 48150 | 50890 | 53822 | 48495 | 47648 | 46899 | 50118 | 47901 | 47323 | 48977 | 53623 | 50386 | 52594 | 52714 | 56063 | 56594 | 53367 | 57160 | 58823 | 61069 | 56832 | 61331 | 63463 | 67573 | 67620 | 71836 | 73712 | 78365 | 85341 | 94971 | 95752 | 88977 | 76365 | 71871 | 71980 |
[BPQ27C01.-.002] | 18587 | 20154 | 20962 | 21442 | 19813 | 21952 | 22093 | 23653 | 21535 | 24782 | 26338 | 27234 | 26976 | 30024 | 31037 | 32201 | 30235 | 32439 | 35561 | 36841 | 36393 | 39417 | 39955 | 46066 | 41587 | 46045 | 48163 | 53449 | 50306 | 56837 | 58071 | 64938 | 57693 | 56930 | 60031 | 81505 | 64350 | 72097 | 75206 | 88128 | 78462 | 83185 | 86488 | 91487 | 83194 | 90727 | 92652 | 101112 |
[BPQ27C01.E272020.001] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16902 | 18610 | 17873 | 17568 | 19302 | 16309 | 16894 | 16561 | 19109 | 18078 | 19585 | 21741 | 21886 | 24121 | 24579 | 29987 | 26568 | 33619 | 35722 | 38469 | 35546 | 27098 | 24124 | 28165 |
[BPQ27C01.E272020.002] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12637 | 14188 | 15054 | 16288 | 14745 | 17041 | 16738 | 18461 | 17864 | 17522 | 18385 | 23090 | 20450 | 22911 | 23946 | 27920 | 24099 | 26646 | 28121 | 30015 | 27928 | 31105 | 31227 | 33164 |
[BPQ27C01.XE272020.001] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 33484 | 33984 | 34841 | 38495 | 37292 | 37058 | 40266 | 42263 | 41959 | 38754 | 41747 | 41722 | 45687 | 43499 | 47257 | 43725 | 51797 | 51722 | 59248 | 57283 | 53432 | 49267 | 47747 | 43816 |
[BPQ27C01.XE272020.002] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 28951 | 31856 | 33109 | 37161 | 35561 | 39796 | 41332 | 46477 | 39829 | 39408 | 41646 | 58415 | 43900 | 49186 | 51261 | 60208 | 54363 | 56540 | 58367 | 61472 | 55266 | 59622 | 61425 | 67949 |
[BPQ27C01.ZZEMU6.001] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BPQ27C01.ZZEMU6.002] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BPQ27C01.ZZEMU7.001] | 10574 | 10471 | 9830 | 10382 | 8825 | 10070 | 9833 | 9496 | 9173 | 9945 | 10967 | 11484 | 13014 | 13700 | 13829 | 13969 | 12380 | 12691 | 11935 | 13536 | 14052 | 12307 | 11157 | 13066 | 15355 | 16998 | 16199 | 15608 | 17546 | 14699 | 15085 | 14643 | 17484 | 16433 | 17993 | 19780 | 19903 | 22178 | 22804 | 27576 | 24386 | 31574 | 33078 | 35733 | 33239 | 25017 | 22025 | 25972 |
[BPQ27C01.ZZEMU7.002] | 5941 | 5710 | 6243 | 6386 | 5627 | 6510 | 5926 | 6470 | 5966 | 7528 | 7719 | 8078 | 7527 | 7975 | 8551 | 8350 | 7429 | 7891 | 9698 | 9666 | 8878 | 9405 | 9503 | 10377 | 10197 | 11550 | 12302 | 13224 | 12077 | 13988 | 13668 | 14928 | 14697 | 14595 | 15243 | 18742 | 16815 | 18933 | 19600 | 22661 | 19696 | 21763 | 23185 | 24369 | 23226 | 26035 | 25916 | 27378 |
Showing results 1 - 10 / 44