[ITM01] Passengers Departing Overseas
Updated by provider on July 30, 2025 (11:00 AM).
[STATISTIC] Statistic
[ITM01C01] Number of Passengers Departing Overseas
[ITM01C02] Percentage of Passengers Departing Overseas
[C04187V04959] Passenger Category
[10] Outbound Irish
[20] Same Day Visitor: Northern Irish
[30] Same Day Visitor: Transfer
[40] Same Day Visitor: Other
[50] Overnight Foreign Resident Visitor
[-] All Passenger Categories
For more information, please go to the statistical release page on our website.
Search filters
Statistic [STATISTIC] (2)
Passenger Category [C04187V04959] (6)
This dataset has 12 series:
[ITM01C01.-] Number of Passengers Departing Overseas – All Passenger Categories
- from
- 2023-01=1,229.8
- to
- 2025-06=2,303.8
- min:
- 1,212.4
- max:
- 2,308
- avg:
- 1,755.2
- σ:
- 359.713
[ITM01C01.10] Number of Passengers Departing Overseas – Outbound Irish
- from
- 2023-01=715.1
- to
- 2025-06=1,427.4
- min:
- 715.1
- max:
- 1,427.4
- avg:
- 1,065.46
- σ:
- 210.411
[ITM01C01.20] Number of Passengers Departing Overseas – Same Day Visitor: Northern Irish
- from
- 2023-01=49.8
- to
- 2025-06=102.6
- min:
- 47.8
- max:
- 128.1
- avg:
- 74.903
- σ:
- 22.42
[ITM01C01.30] Number of Passengers Departing Overseas – Same Day Visitor: Transfer
- from
- 2023-01=47.6
- to
- 2025-06=99.2
- min:
- 22.3
- max:
- 111.8
- avg:
- 72.02
- σ:
- 25.911
[ITM01C01.40] Number of Passengers Departing Overseas – Same Day Visitor: Other
- from
- 2023-01=17.3
- to
- 2025-06=20
- min:
- 10.8
- max:
- 37.1
- avg:
- 20.243
- σ:
- 5.382
[ITM01C01.50] Number of Passengers Departing Overseas – Overnight Foreign Resident Visitor
- from
- 2023-01=400
- to
- 2025-06=654.5
- min:
- 304.3
- max:
- 763.6
- avg:
- 522.543
- σ:
- 117.969
[ITM01C02.-] Percentage of Passengers Departing Overseas – All Passenger Categories
- from
- 2023-01=100
- to
- 2025-06=100
- min:
- 100
- max:
- 100
- avg:
- 100
- σ:
- 0
[ITM01C02.10] Percentage of Passengers Departing Overseas – Outbound Irish
- from
- 2023-01=58.1
- to
- 2025-06=62
- min:
- 55
- max:
- 69.5
- avg:
- 60.867
- σ:
- 3.017
[ITM01C02.20] Percentage of Passengers Departing Overseas – Same Day Visitor: Northern Irish
- from
- 2023-01=4
- to
- 2025-06=4.5
- min:
- 3.3
- max:
- 6
- avg:
- 4.243
- σ:
- 0.741
[ITM01C02.30] Percentage of Passengers Departing Overseas – Same Day Visitor: Transfer
- from
- 2023-01=3.9
- to
- 2025-06=4.3
- min:
- 1.7
- max:
- 5.3
- avg:
- 3.983
- σ:
- 0.857
Series code | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ITM01C01.-] | 1229.8 | 1212.4 | 1479.9 | 1762.2 | 1897.8 | 2086.3 | 2177.2 | 2194.3 | 1910.1 | 1829.7 | 1361.5 | 1484.9 | 1281.7 | 1288.5 | 1654.2 | 1738.4 | 2057.8 | 2161.6 | 2243 | 2308 | 2002.3 | 1835.4 | 1422.4 | 1465.2 | 1298.3 | 1288.7 | 1572.1 | 1949.4 | 2159.1 | 2303.8 |
[ITM01C01.10] | 715.1 | 770.9 | 902.5 | 1108.6 | 1106.2 | 1231.5 | 1278.5 | 1207 | 1139.4 | 1084.6 | 788.4 | 892.8 | 721.2 | 761.1 | 1003.5 | 1031.1 | 1255.4 | 1283 | 1363.4 | 1313.8 | 1235.3 | 1115.5 | 890.1 | 932 | 854.8 | 896 | 1005.1 | 1250.6 | 1399 | 1427.4 |
[ITM01C01.20] | 49.8 | 60.2 | 81.7 | 104.9 | 100.9 | 107.9 | 128.1 | 115.5 | 84.4 | 68.1 | 53.9 | 55.8 | 48.2 | 47.8 | 59.8 | 63.9 | 68 | 77.3 | 100.5 | 92.5 | 73.3 | 64.7 | 51.6 | 57.1 | 48.7 | 54 | 62 | 72.9 | 91 | 102.6 |
[ITM01C01.30] | 47.6 | 33.4 | 56.9 | 76 | 100.1 | 101.5 | 102.8 | 97.1 | 86.4 | 78.1 | 50.4 | 68.3 | 42.2 | 26.8 | 50 | 68.2 | 94.1 | 107.3 | 97.5 | 111.8 | 95.6 | 81.3 | 53 | 68.9 | 38.8 | 22.3 | 43.6 | 71.6 | 89.8 | 99.2 |
[ITM01C01.40] | 17.3 | 11 | 13.6 | 10.8 | 17.3 | 25.5 | 17.6 | 37.1 | 17.7 | 21.6 | 21.2 | 22.7 | 18.2 | 19.5 | 19.1 | 26.1 | 18 | 24.5 | 26.1 | 26.4 | 19.9 | 25.8 | 20 | 16.4 | 16.9 | 12 | 20.2 | 26.2 | 18.6 | 20 |
[ITM01C01.50] | 400 | 337 | 425.2 | 461.9 | 573.3 | 619.9 | 650.2 | 737.6 | 582.1 | 577.4 | 447.5 | 445.2 | 451.9 | 433.3 | 521.8 | 549.1 | 622.3 | 669.5 | 655.4 | 763.6 | 578.1 | 548.1 | 407.7 | 390.7 | 338.9 | 304.3 | 441.2 | 528.1 | 560.5 | 654.5 |
[ITM01C02.-] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
[ITM01C02.10] | 58.1 | 63.6 | 61 | 62.9 | 58.3 | 59 | 58.7 | 55 | 59.7 | 59.3 | 57.9 | 60.1 | 56.3 | 59.1 | 60.7 | 59.3 | 61 | 59.4 | 60.8 | 56.9 | 61.7 | 60.8 | 62.6 | 63.6 | 65.8 | 69.5 | 63.9 | 64.2 | 64.8 | 62 |
[ITM01C02.20] | 4 | 5 | 5.5 | 6 | 5.3 | 5.2 | 5.9 | 5.3 | 4.4 | 3.7 | 4 | 3.8 | 3.8 | 3.7 | 3.6 | 3.7 | 3.3 | 3.6 | 4.5 | 4 | 3.7 | 3.5 | 3.6 | 3.9 | 3.8 | 4.2 | 3.9 | 3.7 | 4.2 | 4.5 |
[ITM01C02.30] | 3.9 | 2.8 | 3.8 | 4.3 | 5.3 | 4.9 | 4.7 | 4.4 | 4.5 | 4.3 | 3.7 | 4.6 | 3.3 | 2.1 | 3 | 3.9 | 4.6 | 5 | 4.3 | 4.8 | 4.8 | 4.4 | 3.7 | 4.7 | 3 | 1.7 | 2.8 | 3.7 | 4.2 | 4.3 |
Loading chart
Search filters
Statistic [STATISTIC] (2)
Passenger Category [C04187V04959] (6)
This dataset has 12 series:
[ITM01C01.-] Number of Passengers Departing Overseas – All Passenger Categories
- from
- 2023-01=1,229.8
- to
- 2025-06=2,303.8
- min:
- 1,212.4
- max:
- 2,308
- avg:
- 1,755.2
- σ:
- 359.713
[ITM01C01.10] Number of Passengers Departing Overseas – Outbound Irish
- from
- 2023-01=715.1
- to
- 2025-06=1,427.4
- min:
- 715.1
- max:
- 1,427.4
- avg:
- 1,065.46
- σ:
- 210.411
[ITM01C01.20] Number of Passengers Departing Overseas – Same Day Visitor: Northern Irish
- from
- 2023-01=49.8
- to
- 2025-06=102.6
- min:
- 47.8
- max:
- 128.1
- avg:
- 74.903
- σ:
- 22.42
[ITM01C01.30] Number of Passengers Departing Overseas – Same Day Visitor: Transfer
- from
- 2023-01=47.6
- to
- 2025-06=99.2
- min:
- 22.3
- max:
- 111.8
- avg:
- 72.02
- σ:
- 25.911
[ITM01C01.40] Number of Passengers Departing Overseas – Same Day Visitor: Other
- from
- 2023-01=17.3
- to
- 2025-06=20
- min:
- 10.8
- max:
- 37.1
- avg:
- 20.243
- σ:
- 5.382
[ITM01C01.50] Number of Passengers Departing Overseas – Overnight Foreign Resident Visitor
- from
- 2023-01=400
- to
- 2025-06=654.5
- min:
- 304.3
- max:
- 763.6
- avg:
- 522.543
- σ:
- 117.969
[ITM01C02.-] Percentage of Passengers Departing Overseas – All Passenger Categories
- from
- 2023-01=100
- to
- 2025-06=100
- min:
- 100
- max:
- 100
- avg:
- 100
- σ:
- 0
[ITM01C02.10] Percentage of Passengers Departing Overseas – Outbound Irish
- from
- 2023-01=58.1
- to
- 2025-06=62
- min:
- 55
- max:
- 69.5
- avg:
- 60.867
- σ:
- 3.017
[ITM01C02.20] Percentage of Passengers Departing Overseas – Same Day Visitor: Northern Irish
- from
- 2023-01=4
- to
- 2025-06=4.5
- min:
- 3.3
- max:
- 6
- avg:
- 4.243
- σ:
- 0.741
[ITM01C02.30] Percentage of Passengers Departing Overseas – Same Day Visitor: Transfer
- from
- 2023-01=3.9
- to
- 2025-06=4.3
- min:
- 1.7
- max:
- 5.3
- avg:
- 3.983
- σ:
- 0.857
Series code | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ITM01C01.-] | 1229.8 | 1212.4 | 1479.9 | 1762.2 | 1897.8 | 2086.3 | 2177.2 | 2194.3 | 1910.1 | 1829.7 | 1361.5 | 1484.9 | 1281.7 | 1288.5 | 1654.2 | 1738.4 | 2057.8 | 2161.6 | 2243 | 2308 | 2002.3 | 1835.4 | 1422.4 | 1465.2 | 1298.3 | 1288.7 | 1572.1 | 1949.4 | 2159.1 | 2303.8 |
[ITM01C01.10] | 715.1 | 770.9 | 902.5 | 1108.6 | 1106.2 | 1231.5 | 1278.5 | 1207 | 1139.4 | 1084.6 | 788.4 | 892.8 | 721.2 | 761.1 | 1003.5 | 1031.1 | 1255.4 | 1283 | 1363.4 | 1313.8 | 1235.3 | 1115.5 | 890.1 | 932 | 854.8 | 896 | 1005.1 | 1250.6 | 1399 | 1427.4 |
[ITM01C01.20] | 49.8 | 60.2 | 81.7 | 104.9 | 100.9 | 107.9 | 128.1 | 115.5 | 84.4 | 68.1 | 53.9 | 55.8 | 48.2 | 47.8 | 59.8 | 63.9 | 68 | 77.3 | 100.5 | 92.5 | 73.3 | 64.7 | 51.6 | 57.1 | 48.7 | 54 | 62 | 72.9 | 91 | 102.6 |
[ITM01C01.30] | 47.6 | 33.4 | 56.9 | 76 | 100.1 | 101.5 | 102.8 | 97.1 | 86.4 | 78.1 | 50.4 | 68.3 | 42.2 | 26.8 | 50 | 68.2 | 94.1 | 107.3 | 97.5 | 111.8 | 95.6 | 81.3 | 53 | 68.9 | 38.8 | 22.3 | 43.6 | 71.6 | 89.8 | 99.2 |
[ITM01C01.40] | 17.3 | 11 | 13.6 | 10.8 | 17.3 | 25.5 | 17.6 | 37.1 | 17.7 | 21.6 | 21.2 | 22.7 | 18.2 | 19.5 | 19.1 | 26.1 | 18 | 24.5 | 26.1 | 26.4 | 19.9 | 25.8 | 20 | 16.4 | 16.9 | 12 | 20.2 | 26.2 | 18.6 | 20 |
[ITM01C01.50] | 400 | 337 | 425.2 | 461.9 | 573.3 | 619.9 | 650.2 | 737.6 | 582.1 | 577.4 | 447.5 | 445.2 | 451.9 | 433.3 | 521.8 | 549.1 | 622.3 | 669.5 | 655.4 | 763.6 | 578.1 | 548.1 | 407.7 | 390.7 | 338.9 | 304.3 | 441.2 | 528.1 | 560.5 | 654.5 |
[ITM01C02.-] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
[ITM01C02.10] | 58.1 | 63.6 | 61 | 62.9 | 58.3 | 59 | 58.7 | 55 | 59.7 | 59.3 | 57.9 | 60.1 | 56.3 | 59.1 | 60.7 | 59.3 | 61 | 59.4 | 60.8 | 56.9 | 61.7 | 60.8 | 62.6 | 63.6 | 65.8 | 69.5 | 63.9 | 64.2 | 64.8 | 62 |
[ITM01C02.20] | 4 | 5 | 5.5 | 6 | 5.3 | 5.2 | 5.9 | 5.3 | 4.4 | 3.7 | 4 | 3.8 | 3.8 | 3.7 | 3.6 | 3.7 | 3.3 | 3.6 | 4.5 | 4 | 3.7 | 3.5 | 3.6 | 3.9 | 3.8 | 4.2 | 3.9 | 3.7 | 4.2 | 4.5 |
[ITM01C02.30] | 3.9 | 2.8 | 3.8 | 4.3 | 5.3 | 4.9 | 4.7 | 4.4 | 4.5 | 4.3 | 3.7 | 4.6 | 3.3 | 2.1 | 3 | 3.9 | 4.6 | 5 | 4.3 | 4.8 | 4.8 | 4.4 | 3.7 | 4.7 | 3 | 1.7 | 2.8 | 3.7 | 4.2 | 4.3 |
Loading chart