[GB] Emissions: Burning - Crop Residues
Updated by provider on June 21, 2021 (12:00 AM).
[1] Armenia
[10] Australia
[100] India
[101] Indonesia
[102] Iran (Islamic Republic of)
[103] Iraq
[104] Ireland
[105] Israel
[106] Italy
[107] Côte d'Ivoire
[108] Kazakhstan
[109] Jamaica
[11] Austria
[110] Japan
[112] Jordan
[113] Kyrgyzstan
[114] Kenya
[115] Cambodia
[116] Democratic People's Republic of Korea
[117] Republic of Korea
[118] Kuwait
[119] Latvia
[12] Bahamas
[120] Lao People's Democratic Republic
[121] Lebanon
[122] Lesotho
[123] Liberia
[124] Libya
[126] Lithuania
[129] Madagascar
[130] Malawi
[131] Malaysia
[132] Maldives
[133] Mali
[134] Malta
[135] Martinique
[136] Mauritania
[137] Mauritius
[138] Mexico
[14] Barbados
[141] Mongolia
[142] Montserrat
[143] Morocco
[144] Mozambique
[145] Micronesia (Federated States of)
[146] Republic of Moldova
[147] Namibia
[149] Nepal
[15] Belgium-Luxembourg
[150] Netherlands
[153] New Caledonia
[154] North Macedonia
[155] Vanuatu
[156] New Zealand
[157] Nicaragua
[158] Niger
[159] Nigeria
[16] Bangladesh
[162] Norway
[164] Pacific Islands Trust Territory
[165] Pakistan
[166] Panama
[167] Czechia
[168] Papua New Guinea
[169] Paraguay
[170] Peru
[171] Philippines
[173] Poland
[174] Portugal
[175] Guinea-Bissau
[176] Timor-Leste
[177] Puerto Rico
[178] Eritrea
[179] Qatar
[18] Bhutan
[181] Zimbabwe
[182] Réunion
[183] Romania
[184] Rwanda
[185] Russian Federation
[186] Serbia and Montenegro
[188] Saint Kitts and Nevis
[189] Saint Lucia
[19] Bolivia (Plurinational State of)
[191] Saint Vincent and the Grenadines
[193] Sao Tome and Principe
[194] Saudi Arabia
[195] Senegal
[197] Sierra Leone
[198] Slovenia
[199] Slovakia
[2] Afghanistan
[20] Botswana
[200] Singapore
[201] Somalia
[202] South Africa
[203] Spain
[206] Sudan (former)
[207] Suriname
[208] Tajikistan
[209] Eswatini
[21] Brazil
[210] Sweden
[211] Switzerland
[212] Syrian Arab Republic
[213] Turkmenistan
[214] China, Taiwan Province of
[215] United Republic of Tanzania
[216] Thailand
[217] Togo
[220] Trinidad and Tobago
[221] Oman
[222] Tunisia
[223] Turkey
[225] United Arab Emirates
[226] Uganda
[228] USSR
[229] United Kingdom of Great Britain and Northern Ireland
[23] Belize
[230] Ukraine
[231] United States of America
[233] Burkina Faso
[234] Uruguay
[235] Uzbekistan
[236] Venezuela (Bolivarian Republic of)
[237] Viet Nam
[238] Ethiopia
[240] United States Virgin Islands
[243] Wallis and Futuna Islands
[244] Samoa
[248] Yugoslav SFR
[249] Yemen
[25] Solomon Islands
[250] Democratic Republic of the Congo
[251] Zambia
[255] Belgium
[256] Luxembourg
[26] Brunei Darussalam
[27] Bulgaria
[272] Serbia
[273] Montenegro
[276] Sudan
[277] South Sudan
[28] Myanmar
[29] Burundi
[299] Palestine
[3] Albania
[32] Cameroon
[33] Canada
[35] Cabo Verde
[351] China
[37] Central African Republic
[38] Sri Lanka
[39] Chad
[4] Algeria
[40] Chile
[41] China, mainland
[44] Colombia
[45] Comoros
[46] Congo
[48] Costa Rica
[49] Cuba
[5] American Samoa
[50] Cyprus
[5000] World
[51] Czechoslovakia
[5100] Africa
[5101] Eastern Africa
[5102] Middle Africa
[5103] Northern Africa
[5104] Southern Africa
[5105] Western Africa
[52] Azerbaijan
[5200] Americas
[5203] Northern America
[5204] Central America
[5206] Caribbean
[5207] South America
[53] Benin
[5300] Asia
[5301] Central Asia
[5302] Eastern Asia
[5303] Southern Asia
[5304] South-eastern Asia
[5305] Western Asia
[54] Denmark
[5400] Europe
[5401] Eastern Europe
[5402] Northern Europe
[5403] Southern Europe
[5404] Western Europe
[55] Dominica
[5500] Oceania
[5501] Australia and New Zealand
[5502] Melanesia
[5503] Micronesia
[5504] Polynesia
[56] Dominican Republic
[57] Belarus
[5706] European Union (28)
[5707] European Union (27)
[58] Ecuador
[5801] Least Developed Countries
[5802] Land Locked Developing Countries
[5803] Small Island Developing States
[5815] Low Income Food Deficit Countries
[5817] Net Food Importing Developing Countries
[5848] Annex I countries
[5849] Non-Annex I countries
[5873] OECD
[59] Egypt
[60] El Salvador
[62] Ethiopia PDR
[63] Estonia
[66] Fiji
[67] Finland
[68] France
[69] French Guyana
[7] Angola
[70] French Polynesia
[72] Djibouti
[73] Georgia
[74] Gabon
[75] Gambia
[79] Germany
[8] Antigua and Barbuda
[80] Bosnia and Herzegovina
[81] Ghana
[84] Greece
[86] Grenada
[87] Guadeloupe
[88] Guam
[89] Guatemala
[9] Argentina
[90] Guinea
[91] Guyana
[93] Haiti
[95] Honduras
[96] China, Hong Kong SAR
[97] Hungary
[98] Croatia
[3050] FAO TIER 1
[3051] UNFCCC
[15] Wheat
[156] Sugar cane
[1712] All Crops
[27] Rice, paddy
[56] Maize
[72247] Implied emission factor for CH4 (Burning crop residues)
[72257] Emissions (CH4) (Burning crop residues)
[72297] Implied emission factor for N2O (Burning crop residues)
[72307] Emissions (N2O) (Burning crop residues)
[72317] Emissions (CO2eq) (Burning crop residues)
[72437] Emissions (CO2eq) from N2O (Burning crop residues)
[72447] Emissions (CO2eq) from CH4 (Burning crop residues)
[7245] Biomass burned (dry matter)
Search filters
Area [area] (241)
FAO Source [fao-source] (2)
Item [item] (5)
Element [element] (8)
This dataset has 6,980 series:
[1.3050.15.72247] Armenia – FAO TIER 1 – Wheat – Implied emission factor for CH4 (Burning crop residues)
- from
- 1992=2.7
- to
- 2050=2.7
- min:
- 2.7
- max:
- 2.7
- avg:
- 2.7
- σ:
- 0
[1.3050.15.72257] Armenia – FAO TIER 1 – Wheat – Emissions (CH4) (Burning crop residues)
- from
- 1992=0.071
- to
- 2050=0.108
- min:
- 0.065
- max:
- 0.138
- avg:
- 0.106
- σ:
- 0.019
[1.3050.15.72297] Armenia – FAO TIER 1 – Wheat – Implied emission factor for N2O (Burning crop residues)
- from
- 1992=0
- to
- 2050=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
[1.3050.15.72307] Armenia – FAO TIER 1 – Wheat – Emissions (N2O) (Burning crop residues)
- from
- 1992=0.002
- to
- 2050=0.003
- min:
- 0.002
- max:
- 0.004
- avg:
- 0.003
- σ:
- 0
[1.3050.15.72317] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) (Burning crop residues)
- from
- 1992=2.054
- to
- 2050=3.144
- min:
- 1.893
- max:
- 4.001
- avg:
- 3.085
- σ:
- 0.543
[1.3050.15.72437] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) from N2O (Burning crop residues)
- from
- 1992=0.569
- to
- 2050=0.87
- min:
- 0.524
- max:
- 1.107
- avg:
- 0.854
- σ:
- 0.15
[1.3050.15.72447] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) from CH4 (Burning crop residues)
- from
- 1992=1.486
- to
- 2050=2.274
- min:
- 1.369
- max:
- 2.893
- avg:
- 2.231
- σ:
- 0.393
[1.3050.15.7245] Armenia – FAO TIER 1 – Wheat – Biomass burned (dry matter)
- from
- 1992=26,200
- to
- 2050=40,098.376
- min:
- 24,144.8
- max:
- 51,029.6
- avg:
- 39,345.056
- σ:
- 6,925.452
[1.3050.1712.72257] Armenia – FAO TIER 1 – All Crops – Emissions (CH4) (Burning crop residues)
- from
- 1992=0.074
- to
- 2050=0.117
- min:
- 0.071
- max:
- 0.146
- avg:
- 0.113
- σ:
- 0.02
[1.3050.1712.72307] Armenia – FAO TIER 1 – All Crops – Emissions (N2O) (Burning crop residues)
- from
- 1992=0.002
- to
- 2050=0.003
- min:
- 0.002
- max:
- 0.004
- avg:
- 0.003
- σ:
- 0.001
Series code | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2030 | 2050 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1.3050.15.72247] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
[1.3050.15.72257] | 0.07074 | 0.105732 | 0.092553 | 0.065191 | 0.092286 | 0.11664 | 0.127764 | 0.118939 | 0.115107 | 0.117238 | 0.128762 | 0.136201 | 0.134472 | 0.13778 | 0.108203 | 0.106272 | 0.100235 | 0.095612 | 0.0935 | 0.08403 | 0.100954 | 0.107596 | 0.113209 | 0.117164 | 0.116693 | 0.087471 | 0.071688 | 0.110419 | 0.108266 |
[1.3050.15.72297] | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 |
[1.3050.15.72307] | 0.001834 | 0.002741 | 0.0024 | 0.00169 | 0.002393 | 0.003024 | 0.003312 | 0.003084 | 0.002984 | 0.00304 | 0.003338 | 0.003531 | 0.003486 | 0.003572 | 0.002805 | 0.002755 | 0.002599 | 0.002479 | 0.002424 | 0.002179 | 0.002617 | 0.00279 | 0.002935 | 0.003038 | 0.003025 | 0.002268 | 0.001859 | 0.002863 | 0.002807 |
[1.3050.15.72317] | 2.05408 | 3.070144 | 2.687458 | 1.892952 | 2.679712 | 3.38688 | 3.709888 | 3.453645 | 3.34238 | 3.404253 | 3.738865 | 3.954872 | 3.904665 | 4.000721 | 3.141896 | 3.085824 | 2.910522 | 2.776301 | 2.714961 | 2.439996 | 2.931407 | 3.124271 | 3.287249 | 3.40209 | 3.388417 | 2.539909 | 2.081614 | 3.206235 | 3.143713 |
[1.3050.15.72437] | 0.56854 | 0.849772 | 0.74385 | 0.523942 | 0.741706 | 0.93744 | 1.026844 | 0.95592 | 0.925123 | 0.942249 | 1.034864 | 1.094652 | 1.080755 | 1.107342 | 0.869632 | 0.854112 | 0.805591 | 0.76844 | 0.751462 | 0.675356 | 0.811372 | 0.864754 | 0.909864 | 0.94165 | 0.937865 | 0.703011 | 0.576161 | 0.88744 | 0.870135 |
[1.3050.15.72447] | 1.48554 | 2.220372 | 1.943608 | 1.36901 | 1.938006 | 2.44944 | 2.683044 | 2.497726 | 2.417257 | 2.462005 | 2.704 | 2.86022 | 2.823909 | 2.893378 | 2.272264 | 2.231712 | 2.104931 | 2.00786 | 1.963498 | 1.76464 | 2.120036 | 2.259518 | 2.377386 | 2.46044 | 2.450551 | 1.836899 | 1.505453 | 2.318795 | 2.273578 |
[1.3050.15.7245] | 26200 | 39160 | 34278.8 | 24144.8 | 34180 | 43200 | 47320 | 44051.6 | 42632.4 | 43421.6 | 47689.6 | 50444.8 | 49804.4 | 51029.6 | 40075.2 | 39360 | 37124 | 35412 | 34629.6 | 31122.4 | 37390.4 | 39850.4 | 41929.2 | 43394 | 43219.6 | 32396.8 | 26551.2 | 40895.859381 | 40098.376041 |
[1.3050.1712.72257] | 0.074242 | 0.109004 | 0.096603 | 0.071401 | 0.097605 | 0.12231 | 0.133704 | 0.12661 | 0.121998 | 0.124264 | 0.137542 | 0.145135 | 0.142915 | 0.146315 | 0.115037 | 0.115833 | 0.110935 | 0.102732 | 0.100868 | 0.093545 | 0.109257 | 0.116007 | 0.120893 | 0.125685 | 0.125576 | 0.093209 | 0.075422 | 0.118722 | 0.116787 |
[1.3050.1712.72307] | 0.001925 | 0.002826 | 0.002505 | 0.001851 | 0.002531 | 0.003171 | 0.003466 | 0.003282 | 0.003163 | 0.003222 | 0.003566 | 0.003763 | 0.003705 | 0.003793 | 0.002982 | 0.003003 | 0.002876 | 0.002663 | 0.002615 | 0.002425 | 0.002833 | 0.003008 | 0.003134 | 0.003259 | 0.003256 | 0.002417 | 0.001955 | 0.003078 | 0.003028 |
Loading chart
Search filters
Area [area] (241)
FAO Source [fao-source] (2)
Item [item] (5)
Element [element] (8)
This dataset has 6,980 series:
[1.3050.15.72247] Armenia – FAO TIER 1 – Wheat – Implied emission factor for CH4 (Burning crop residues)
- from
- 1992=2.7
- to
- 2050=2.7
- min:
- 2.7
- max:
- 2.7
- avg:
- 2.7
- σ:
- 0
[1.3050.15.72257] Armenia – FAO TIER 1 – Wheat – Emissions (CH4) (Burning crop residues)
- from
- 1992=0.071
- to
- 2050=0.108
- min:
- 0.065
- max:
- 0.138
- avg:
- 0.106
- σ:
- 0.019
[1.3050.15.72297] Armenia – FAO TIER 1 – Wheat – Implied emission factor for N2O (Burning crop residues)
- from
- 1992=0
- to
- 2050=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
[1.3050.15.72307] Armenia – FAO TIER 1 – Wheat – Emissions (N2O) (Burning crop residues)
- from
- 1992=0.002
- to
- 2050=0.003
- min:
- 0.002
- max:
- 0.004
- avg:
- 0.003
- σ:
- 0
[1.3050.15.72317] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) (Burning crop residues)
- from
- 1992=2.054
- to
- 2050=3.144
- min:
- 1.893
- max:
- 4.001
- avg:
- 3.085
- σ:
- 0.543
[1.3050.15.72437] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) from N2O (Burning crop residues)
- from
- 1992=0.569
- to
- 2050=0.87
- min:
- 0.524
- max:
- 1.107
- avg:
- 0.854
- σ:
- 0.15
[1.3050.15.72447] Armenia – FAO TIER 1 – Wheat – Emissions (CO2eq) from CH4 (Burning crop residues)
- from
- 1992=1.486
- to
- 2050=2.274
- min:
- 1.369
- max:
- 2.893
- avg:
- 2.231
- σ:
- 0.393
[1.3050.15.7245] Armenia – FAO TIER 1 – Wheat – Biomass burned (dry matter)
- from
- 1992=26,200
- to
- 2050=40,098.376
- min:
- 24,144.8
- max:
- 51,029.6
- avg:
- 39,345.056
- σ:
- 6,925.452
[1.3050.1712.72257] Armenia – FAO TIER 1 – All Crops – Emissions (CH4) (Burning crop residues)
- from
- 1992=0.074
- to
- 2050=0.117
- min:
- 0.071
- max:
- 0.146
- avg:
- 0.113
- σ:
- 0.02
[1.3050.1712.72307] Armenia – FAO TIER 1 – All Crops – Emissions (N2O) (Burning crop residues)
- from
- 1992=0.002
- to
- 2050=0.003
- min:
- 0.002
- max:
- 0.004
- avg:
- 0.003
- σ:
- 0.001
Series code | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2030 | 2050 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1.3050.15.72247] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
[1.3050.15.72257] | 0.07074 | 0.105732 | 0.092553 | 0.065191 | 0.092286 | 0.11664 | 0.127764 | 0.118939 | 0.115107 | 0.117238 | 0.128762 | 0.136201 | 0.134472 | 0.13778 | 0.108203 | 0.106272 | 0.100235 | 0.095612 | 0.0935 | 0.08403 | 0.100954 | 0.107596 | 0.113209 | 0.117164 | 0.116693 | 0.087471 | 0.071688 | 0.110419 | 0.108266 |
[1.3050.15.72297] | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 | 0.00007 |
[1.3050.15.72307] | 0.001834 | 0.002741 | 0.0024 | 0.00169 | 0.002393 | 0.003024 | 0.003312 | 0.003084 | 0.002984 | 0.00304 | 0.003338 | 0.003531 | 0.003486 | 0.003572 | 0.002805 | 0.002755 | 0.002599 | 0.002479 | 0.002424 | 0.002179 | 0.002617 | 0.00279 | 0.002935 | 0.003038 | 0.003025 | 0.002268 | 0.001859 | 0.002863 | 0.002807 |
[1.3050.15.72317] | 2.05408 | 3.070144 | 2.687458 | 1.892952 | 2.679712 | 3.38688 | 3.709888 | 3.453645 | 3.34238 | 3.404253 | 3.738865 | 3.954872 | 3.904665 | 4.000721 | 3.141896 | 3.085824 | 2.910522 | 2.776301 | 2.714961 | 2.439996 | 2.931407 | 3.124271 | 3.287249 | 3.40209 | 3.388417 | 2.539909 | 2.081614 | 3.206235 | 3.143713 |
[1.3050.15.72437] | 0.56854 | 0.849772 | 0.74385 | 0.523942 | 0.741706 | 0.93744 | 1.026844 | 0.95592 | 0.925123 | 0.942249 | 1.034864 | 1.094652 | 1.080755 | 1.107342 | 0.869632 | 0.854112 | 0.805591 | 0.76844 | 0.751462 | 0.675356 | 0.811372 | 0.864754 | 0.909864 | 0.94165 | 0.937865 | 0.703011 | 0.576161 | 0.88744 | 0.870135 |
[1.3050.15.72447] | 1.48554 | 2.220372 | 1.943608 | 1.36901 | 1.938006 | 2.44944 | 2.683044 | 2.497726 | 2.417257 | 2.462005 | 2.704 | 2.86022 | 2.823909 | 2.893378 | 2.272264 | 2.231712 | 2.104931 | 2.00786 | 1.963498 | 1.76464 | 2.120036 | 2.259518 | 2.377386 | 2.46044 | 2.450551 | 1.836899 | 1.505453 | 2.318795 | 2.273578 |
[1.3050.15.7245] | 26200 | 39160 | 34278.8 | 24144.8 | 34180 | 43200 | 47320 | 44051.6 | 42632.4 | 43421.6 | 47689.6 | 50444.8 | 49804.4 | 51029.6 | 40075.2 | 39360 | 37124 | 35412 | 34629.6 | 31122.4 | 37390.4 | 39850.4 | 41929.2 | 43394 | 43219.6 | 32396.8 | 26551.2 | 40895.859381 | 40098.376041 |
[1.3050.1712.72257] | 0.074242 | 0.109004 | 0.096603 | 0.071401 | 0.097605 | 0.12231 | 0.133704 | 0.12661 | 0.121998 | 0.124264 | 0.137542 | 0.145135 | 0.142915 | 0.146315 | 0.115037 | 0.115833 | 0.110935 | 0.102732 | 0.100868 | 0.093545 | 0.109257 | 0.116007 | 0.120893 | 0.125685 | 0.125576 | 0.093209 | 0.075422 | 0.118722 | 0.116787 |
[1.3050.1712.72307] | 0.001925 | 0.002826 | 0.002505 | 0.001851 | 0.002531 | 0.003171 | 0.003466 | 0.003282 | 0.003163 | 0.003222 | 0.003566 | 0.003763 | 0.003705 | 0.003793 | 0.002982 | 0.003003 | 0.002876 | 0.002663 | 0.002615 | 0.002425 | 0.002833 | 0.003008 | 0.003134 | 0.003259 | 0.003256 | 0.002417 | 0.001955 | 0.003078 | 0.003028 |
Loading chart