[GF] Emissions - Land Use: Forest Land
Updated by provider on July 21, 2020 (12:00 AM).
[element] Element
[5110] Area
[71952] Implied emission factor for CO2
[72172] Net emissions/removal (CO2eq) (Forest land)
[72332] Net emissions/removals (CO2) (Forest land)
[item] Item
[6646] Forest land
[6749] Forest land (total)
[6750] Net Forest conversion
[area] Area
[1] Armenia
[10] Australia
[100] India
[101] Indonesia
[102] Iran (Islamic Republic of)
[103] Iraq
[104] Ireland
[105] Israel
[106] Italy
[107] Côte d'Ivoire
[108] Kazakhstan
[109] Jamaica
[11] Austria
[110] Japan
[112] Jordan
[113] Kyrgyzstan
[114] Kenya
[115] Cambodia
[116] Democratic People's Republic of Korea
[117] Republic of Korea
[118] Kuwait
[119] Latvia
[12] Bahamas
[120] Lao People's Democratic Republic
[121] Lebanon
[122] Lesotho
[123] Liberia
[124] Libya
[125] Liechtenstein
[126] Lithuania
[127] Marshall Islands
[129] Madagascar
[13] Bahrain
[130] Malawi
[131] Malaysia
[132] Maldives
[133] Mali
[134] Malta
[135] Martinique
[136] Mauritania
[137] Mauritius
[138] Mexico
[14] Barbados
[140] Monaco
[141] Mongolia
[142] Montserrat
[143] Morocco
[144] Mozambique
[145] Micronesia (Federated States of)
[146] Republic of Moldova
[147] Namibia
[148] Nauru
[149] Nepal
[15] Belgium-Luxembourg
[150] Netherlands
[151] Netherlands Antilles (former)
[153] New Caledonia
[154] North Macedonia
[155] Vanuatu
[156] New Zealand
[157] Nicaragua
[158] Niger
[159] Nigeria
[16] Bangladesh
[160] Niue
[161] Norfolk Island
[162] Norway
[163] Northern Mariana Islands
[164] Pacific Islands Trust Territory
[165] Pakistan
[166] Panama
[167] Czechia
[168] Papua New Guinea
[169] Paraguay
[17] Bermuda
[170] Peru
[171] Philippines
[172] Pitcairn
[173] Poland
[174] Portugal
[175] Guinea-Bissau
[176] Timor-Leste
[177] Puerto Rico
[178] Eritrea
[179] Qatar
[18] Bhutan
[180] Palau
[181] Zimbabwe
[182] Réunion
[183] Romania
[184] Rwanda
[185] Russian Federation
[186] Serbia and Montenegro
[187] Saint Helena, Ascension and Tristan da Cunha
[188] Saint Kitts and Nevis
[189] Saint Lucia
[19] Bolivia (Plurinational State of)
[190] Saint Pierre and Miquelon
[191] Saint Vincent and the Grenadines
[192] San Marino
[193] Sao Tome and Principe
[194] Saudi Arabia
[195] Senegal
[196] Seychelles
[197] Sierra Leone
[198] Slovenia
[199] Slovakia
[2] Afghanistan
[20] Botswana
[200] Singapore
[201] Somalia
[202] South Africa
[203] Spain
[205] Western Sahara
[206] Sudan (former)
[207] Suriname
[208] Tajikistan
[209] Eswatini
[21] Brazil
[210] Sweden
[211] Switzerland
[212] Syrian Arab Republic
[213] Turkmenistan
[215] United Republic of Tanzania
[216] Thailand
[217] Togo
[218] Tokelau
[219] Tonga
[22] Aruba
[220] Trinidad and Tobago
[221] Oman
[222] Tunisia
[223] Turkey
[224] Turks and Caicos Islands
[225] United Arab Emirates
[226] Uganda
[227] Tuvalu
[228] USSR
[229] United Kingdom of Great Britain and Northern Ireland
[23] Belize
[230] Ukraine
[231] United States of America
[233] Burkina Faso
[234] Uruguay
[235] Uzbekistan
[236] Venezuela (Bolivarian Republic of)
[237] Viet Nam
[238] Ethiopia
[239] British Virgin Islands
[240] United States Virgin Islands
[243] Wallis and Futuna Islands
[244] Samoa
[248] Yugoslav SFR
[249] Yemen
[25] Solomon Islands
[250] Democratic Republic of the Congo
[251] Zambia
[255] Belgium
[256] Luxembourg
[258] Anguilla
[26] Brunei Darussalam
[260] Svalbard and Jan Mayen Islands
[264] Isle of Man
[27] Bulgaria
[270] Mayotte
[272] Serbia
[273] Montenegro
[276] Sudan
[277] South Sudan
[278] Bonaire, Sint Eustatius and Saba
[279] Curaçao
[28] Myanmar
[280] Sint Maarten (Dutch part)
[281] Saint-Martin (French part)
[283] Jersey
[29] Burundi
[299] Palestine
[3] Albania
[32] Cameroon
[33] Canada
[35] Cabo Verde
[351] China
[36] Cayman Islands
[37] Central African Republic
[38] Sri Lanka
[39] Chad
[4] Algeria
[40] Chile
[41] China, mainland
[44] Colombia
[45] Comoros
[46] Congo
[47] Cook Islands
[48] Costa Rica
[49] Cuba
[5] American Samoa
[50] Cyprus
[5000] World
[51] Czechoslovakia
[5100] Africa
[5101] Eastern Africa
[5102] Middle Africa
[5103] Northern Africa
[5104] Southern Africa
[5105] Western Africa
[52] Azerbaijan
[5200] Americas
[5203] Northern America
[5204] Central America
[5206] Caribbean
[5207] South America
[53] Benin
[5300] Asia
[5301] Central Asia
[5302] Eastern Asia
[5303] Southern Asia
[5304] South-eastern Asia
[5305] Western Asia
[54] Denmark
[5400] Europe
[5401] Eastern Europe
[5402] Northern Europe
[5403] Southern Europe
[5404] Western Europe
[55] Dominica
[5500] Oceania
[5501] Australia and New Zealand
[5502] Melanesia
[5503] Micronesia
[5504] Polynesia
[56] Dominican Republic
[57] Belarus
[5706] European Union (28)
[5707] European Union (27)
[58] Ecuador
[5801] Least Developed Countries
[5802] Land Locked Developing Countries
[5803] Small Island Developing States
[5815] Low Income Food Deficit Countries
[5817] Net Food Importing Developing Countries
[5848] Annex I countries
[5849] Non-Annex I countries
[5873] OECD
[59] Egypt
[6] Andorra
[60] El Salvador
[61] Equatorial Guinea
[62] Ethiopia PDR
[63] Estonia
[64] Faroe Islands
[65] Falkland Islands (Malvinas)
[66] Fiji
[67] Finland
[68] France
[69] French Guyana
[7] Angola
[70] French Polynesia
[72] Djibouti
[73] Georgia
[74] Gabon
[75] Gambia
[79] Germany
[8] Antigua and Barbuda
[80] Bosnia and Herzegovina
[81] Ghana
[82] Gibraltar
[83] Kiribati
[84] Greece
[85] Greenland
[86] Grenada
[87] Guadeloupe
[88] Guam
[89] Guatemala
[9] Argentina
[90] Guinea
[91] Guyana
[93] Haiti
[94] Holy See
[95] Honduras
[97] Hungary
[98] Croatia
[99] Iceland
Search filters
Element [element] (4)
Item [item] (3)
Area [area] (282)
This dataset has 2,591 series:
[5110.6646.1] Area – Forest land – Armenia
- from
- 1992=334.312
- to
- 2020=328.47
- min:
- 328.47
- max:
- 334.312
- avg:
- 331.392
- σ:
- 1.744
[5110.6646.10] Area – Forest land – Australia
- from
- 1990=133,882.2
- to
- 2020=134,005.1
- min:
- 129,546.1
- max:
- 134,005.1
- avg:
- 132,050.86
- σ:
- 1,352.209
[5110.6646.100] Area – Forest land – India
- from
- 1990=63,938
- to
- 2020=72,160
- min:
- 63,938
- max:
- 72,160
- avg:
- 68,368.032
- σ:
- 2,314.526
[5110.6646.101] Area – Forest land – Indonesia
- from
- 1990=118,545
- to
- 2020=92,133.2
- min:
- 92,133.2
- max:
- 118,545
- avg:
- 102,057.439
- σ:
- 7,109.315
[5110.6646.102] Area – Forest land – Iran (Islamic Republic of)
- from
- 1990=9,076.06
- to
- 2020=10,751.87
- min:
- 9,076.06
- max:
- 10,751.87
- avg:
- 9,970.332
- σ:
- 665.041
[5110.6646.103] Area – Forest land – Iraq
- from
- 1990=804
- to
- 2020=825
- min:
- 804
- max:
- 825
- avg:
- 819.016
- σ:
- 6.723
[5110.6646.104] Area – Forest land – Ireland
- from
- 1990=461.64
- to
- 2020=782.02
- min:
- 461.64
- max:
- 782.02
- avg:
- 656.932
- σ:
- 95.011
[5110.6646.105] Area – Forest land – Israel
- from
- 1990=132
- to
- 2020=140
- min:
- 132
- max:
- 165
- avg:
- 150.194
- σ:
- 8.21
[5110.6646.106] Area – Forest land – Italy
- from
- 1990=7,589.75
- to
- 2020=9,566.13
- min:
- 7,589.75
- max:
- 9,566.13
- avg:
- 8,655.813
- σ:
- 590.753
[5110.6646.107] Area – Forest land – Côte d'Ivoire
- from
- 1990=7,850.86
- to
- 2020=2,836.71
- min:
- 2,836.71
- max:
- 7,850.86
- avg:
- 4,818.773
- σ:
- 1,430.872
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[5110.6646.1] | - | - | 334.312 | 334.103 | 333.894 | 333.685 | 333.476 | 333.267 | 333.058 | 332.849 | 332.64 | 332.432 | 332.224 | 332.016 | 331.808 | 331.6 | 331.392 | 331.184 | 330.976 | 330.768 | 330.56 | 330.352 | 330.144 | 329.936 | 329.728 | 329.52 | 329.31 | 329.1 | 328.89 | 328.68 | 328.47 |
[5110.6646.10] | 133882.2 | 133675.39 | 133468.58 | 133261.77 | 133054.96 | 132848.15 | 132641.34 | 132434.53 | 132227.72 | 132020.91 | 131814.1 | 131587.3 | 131360.5 | 131133.7 | 130906.9 | 130680.1 | 130453.3 | 130226.5 | 129999.7 | 129772.9 | 129546.1 | 130255.78 | 130965.46 | 131675.14 | 132384.82 | 133094.5 | 133276.62 | 133458.74 | 133640.86 | 133822.98 | 134005.1 |
[5110.6646.100] | 63938 | 64303.3 | 64668.6 | 65033.9 | 65399.2 | 65764.5 | 66129.8 | 66495.1 | 66860.4 | 67225.7 | 67591 | 67781.5 | 67972 | 68162.5 | 68353 | 68543.5 | 68734 | 68924.5 | 69115 | 69305.5 | 69496 | 69762.4 | 70028.8 | 70295.2 | 70561.6 | 70828 | 71094.4 | 71360.8 | 71627.2 | 71893.6 | 72160 |
[5110.6646.101] | 118545 | 116818.5 | 115092 | 113365.5 | 111639 | 109912.5 | 108186 | 106459.5 | 104733 | 103006.5 | 101280 | 101117.92 | 100955.84 | 100793.76 | 100631.68 | 100469.6 | 100307.52 | 100145.44 | 99983.36 | 99821.28 | 99659.2 | 98732.94 | 97806.68 | 96880.42 | 95954.16 | 95027.9 | 94448.96 | 93870.02 | 93291.08 | 92712.14 | 92133.2 |
[5110.6646.102] | 9076.06 | 9101.02 | 9125.98 | 9150.94 | 9175.9 | 9200.86 | 9225.82 | 9250.78 | 9275.74 | 9300.7 | 9325.66 | 9462.292 | 9598.924 | 9735.556 | 9872.188 | 10008.82 | 10145.452 | 10282.084 | 10418.716 | 10555.348 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10703.958 | 10715.936 | 10727.914 | 10739.892 | 10751.87 |
[5110.6646.103] | 804 | 805.4 | 806.8 | 808.2 | 809.6 | 811 | 812.4 | 813.8 | 815.2 | 816.6 | 818 | 818.7 | 819.4 | 820.1 | 820.8 | 821.5 | 822.2 | 822.9 | 823.6 | 824.3 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 |
[5110.6646.104] | 461.64 | 478.512 | 495.384 | 512.256 | 529.128 | 546 | 562.872 | 579.744 | 596.616 | 613.488 | 630.36 | 639.362 | 648.364 | 657.366 | 666.368 | 675.37 | 684.372 | 693.374 | 702.376 | 711.378 | 720.38 | 727.238 | 734.096 | 740.954 | 747.812 | 754.67 | 760.14 | 765.61 | 771.08 | 776.55 | 782.02 |
[5110.6646.105] | 132 | 134.1 | 136.2 | 138.3 | 140.4 | 142.5 | 144.6 | 146.7 | 148.8 | 150.9 | 153 | 153.1 | 153.2 | 153.3 | 153.4 | 153.5 | 153.6 | 153.7 | 153.8 | 153.9 | 154 | 156.2 | 158.4 | 160.6 | 162.8 | 165 | 160 | 155 | 150 | 145 | 140 |
[5110.6646.106] | 7589.75 | 7667.7 | 7745.65 | 7823.6 | 7901.55 | 7979.5 | 8057.45 | 8135.4 | 8213.35 | 8291.3 | 8369.25 | 8435.129 | 8501.008 | 8566.887 | 8632.766 | 8698.645 | 8764.524 | 8830.403 | 8896.282 | 8962.161 | 9028.04 | 9081.848 | 9135.656 | 9189.464 | 9243.272 | 9297.08 | 9350.89 | 9404.7 | 9458.51 | 9512.32 | 9566.13 |
[5110.6646.107] | 7850.86 | 7575.219 | 7299.578 | 7023.937 | 6748.296 | 6472.655 | 6197.014 | 5921.373 | 5645.732 | 5370.091 | 5094.45 | 4981.563 | 4868.676 | 4755.789 | 4642.902 | 4530.015 | 4417.128 | 4304.241 | 4191.354 | 4078.467 | 3965.58 | 3852.694 | 3739.808 | 3626.922 | 3514.036 | 3401.15 | 3288.262 | 3175.374 | 3062.486 | 2949.598 | 2836.71 |
Loading chart
Search filters
Element [element] (4)
Item [item] (3)
Area [area] (282)
This dataset has 2,591 series:
[5110.6646.1] Area – Forest land – Armenia
- from
- 1992=334.312
- to
- 2020=328.47
- min:
- 328.47
- max:
- 334.312
- avg:
- 331.392
- σ:
- 1.744
[5110.6646.10] Area – Forest land – Australia
- from
- 1990=133,882.2
- to
- 2020=134,005.1
- min:
- 129,546.1
- max:
- 134,005.1
- avg:
- 132,050.86
- σ:
- 1,352.209
[5110.6646.100] Area – Forest land – India
- from
- 1990=63,938
- to
- 2020=72,160
- min:
- 63,938
- max:
- 72,160
- avg:
- 68,368.032
- σ:
- 2,314.526
[5110.6646.101] Area – Forest land – Indonesia
- from
- 1990=118,545
- to
- 2020=92,133.2
- min:
- 92,133.2
- max:
- 118,545
- avg:
- 102,057.439
- σ:
- 7,109.315
[5110.6646.102] Area – Forest land – Iran (Islamic Republic of)
- from
- 1990=9,076.06
- to
- 2020=10,751.87
- min:
- 9,076.06
- max:
- 10,751.87
- avg:
- 9,970.332
- σ:
- 665.041
[5110.6646.103] Area – Forest land – Iraq
- from
- 1990=804
- to
- 2020=825
- min:
- 804
- max:
- 825
- avg:
- 819.016
- σ:
- 6.723
[5110.6646.104] Area – Forest land – Ireland
- from
- 1990=461.64
- to
- 2020=782.02
- min:
- 461.64
- max:
- 782.02
- avg:
- 656.932
- σ:
- 95.011
[5110.6646.105] Area – Forest land – Israel
- from
- 1990=132
- to
- 2020=140
- min:
- 132
- max:
- 165
- avg:
- 150.194
- σ:
- 8.21
[5110.6646.106] Area – Forest land – Italy
- from
- 1990=7,589.75
- to
- 2020=9,566.13
- min:
- 7,589.75
- max:
- 9,566.13
- avg:
- 8,655.813
- σ:
- 590.753
[5110.6646.107] Area – Forest land – Côte d'Ivoire
- from
- 1990=7,850.86
- to
- 2020=2,836.71
- min:
- 2,836.71
- max:
- 7,850.86
- avg:
- 4,818.773
- σ:
- 1,430.872
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[5110.6646.1] | - | - | 334.312 | 334.103 | 333.894 | 333.685 | 333.476 | 333.267 | 333.058 | 332.849 | 332.64 | 332.432 | 332.224 | 332.016 | 331.808 | 331.6 | 331.392 | 331.184 | 330.976 | 330.768 | 330.56 | 330.352 | 330.144 | 329.936 | 329.728 | 329.52 | 329.31 | 329.1 | 328.89 | 328.68 | 328.47 |
[5110.6646.10] | 133882.2 | 133675.39 | 133468.58 | 133261.77 | 133054.96 | 132848.15 | 132641.34 | 132434.53 | 132227.72 | 132020.91 | 131814.1 | 131587.3 | 131360.5 | 131133.7 | 130906.9 | 130680.1 | 130453.3 | 130226.5 | 129999.7 | 129772.9 | 129546.1 | 130255.78 | 130965.46 | 131675.14 | 132384.82 | 133094.5 | 133276.62 | 133458.74 | 133640.86 | 133822.98 | 134005.1 |
[5110.6646.100] | 63938 | 64303.3 | 64668.6 | 65033.9 | 65399.2 | 65764.5 | 66129.8 | 66495.1 | 66860.4 | 67225.7 | 67591 | 67781.5 | 67972 | 68162.5 | 68353 | 68543.5 | 68734 | 68924.5 | 69115 | 69305.5 | 69496 | 69762.4 | 70028.8 | 70295.2 | 70561.6 | 70828 | 71094.4 | 71360.8 | 71627.2 | 71893.6 | 72160 |
[5110.6646.101] | 118545 | 116818.5 | 115092 | 113365.5 | 111639 | 109912.5 | 108186 | 106459.5 | 104733 | 103006.5 | 101280 | 101117.92 | 100955.84 | 100793.76 | 100631.68 | 100469.6 | 100307.52 | 100145.44 | 99983.36 | 99821.28 | 99659.2 | 98732.94 | 97806.68 | 96880.42 | 95954.16 | 95027.9 | 94448.96 | 93870.02 | 93291.08 | 92712.14 | 92133.2 |
[5110.6646.102] | 9076.06 | 9101.02 | 9125.98 | 9150.94 | 9175.9 | 9200.86 | 9225.82 | 9250.78 | 9275.74 | 9300.7 | 9325.66 | 9462.292 | 9598.924 | 9735.556 | 9872.188 | 10008.82 | 10145.452 | 10282.084 | 10418.716 | 10555.348 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10691.98 | 10703.958 | 10715.936 | 10727.914 | 10739.892 | 10751.87 |
[5110.6646.103] | 804 | 805.4 | 806.8 | 808.2 | 809.6 | 811 | 812.4 | 813.8 | 815.2 | 816.6 | 818 | 818.7 | 819.4 | 820.1 | 820.8 | 821.5 | 822.2 | 822.9 | 823.6 | 824.3 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 |
[5110.6646.104] | 461.64 | 478.512 | 495.384 | 512.256 | 529.128 | 546 | 562.872 | 579.744 | 596.616 | 613.488 | 630.36 | 639.362 | 648.364 | 657.366 | 666.368 | 675.37 | 684.372 | 693.374 | 702.376 | 711.378 | 720.38 | 727.238 | 734.096 | 740.954 | 747.812 | 754.67 | 760.14 | 765.61 | 771.08 | 776.55 | 782.02 |
[5110.6646.105] | 132 | 134.1 | 136.2 | 138.3 | 140.4 | 142.5 | 144.6 | 146.7 | 148.8 | 150.9 | 153 | 153.1 | 153.2 | 153.3 | 153.4 | 153.5 | 153.6 | 153.7 | 153.8 | 153.9 | 154 | 156.2 | 158.4 | 160.6 | 162.8 | 165 | 160 | 155 | 150 | 145 | 140 |
[5110.6646.106] | 7589.75 | 7667.7 | 7745.65 | 7823.6 | 7901.55 | 7979.5 | 8057.45 | 8135.4 | 8213.35 | 8291.3 | 8369.25 | 8435.129 | 8501.008 | 8566.887 | 8632.766 | 8698.645 | 8764.524 | 8830.403 | 8896.282 | 8962.161 | 9028.04 | 9081.848 | 9135.656 | 9189.464 | 9243.272 | 9297.08 | 9350.89 | 9404.7 | 9458.51 | 9512.32 | 9566.13 |
[5110.6646.107] | 7850.86 | 7575.219 | 7299.578 | 7023.937 | 6748.296 | 6472.655 | 6197.014 | 5921.373 | 5645.732 | 5370.091 | 5094.45 | 4981.563 | 4868.676 | 4755.789 | 4642.902 | 4530.015 | 4417.128 | 4304.241 | 4191.354 | 4078.467 | 3965.58 | 3852.694 | 3739.808 | 3626.922 | 3514.036 | 3401.15 | 3288.262 | 3175.374 | 3062.486 | 2949.598 | 2836.71 |
Loading chart