[GL] Emissions - Land Use: Land Use Total
Updated by provider on November 5, 2020 (12:00 AM).
[7217] Net emissions/removals (CO2eq)
[7233] Net emissions/removals (CO2)
[7243] Emissions (CO2eq) from N2O
[7244] Emissions (CO2eq) from CH4
[1707] Land Use total
[5065] Forest land
[5069] Burning Biomass
[5070] Cropland
[6794] Grassland
[1] Armenia
[10] Australia
[100] India
[101] Indonesia
[102] Iran (Islamic Republic of)
[103] Iraq
[104] Ireland
[105] Israel
[106] Italy
[107] Côte d'Ivoire
[108] Kazakhstan
[109] Jamaica
[11] Austria
[110] Japan
[112] Jordan
[113] Kyrgyzstan
[114] Kenya
[115] Cambodia
[116] Democratic People's Republic of Korea
[117] Republic of Korea
[118] Kuwait
[119] Latvia
[12] Bahamas
[120] Lao People's Democratic Republic
[121] Lebanon
[122] Lesotho
[123] Liberia
[124] Libya
[125] Liechtenstein
[126] Lithuania
[127] Marshall Islands
[128] China, Macao SAR
[129] Madagascar
[13] Bahrain
[130] Malawi
[131] Malaysia
[132] Maldives
[133] Mali
[134] Malta
[135] Martinique
[136] Mauritania
[137] Mauritius
[138] Mexico
[14] Barbados
[140] Monaco
[141] Mongolia
[142] Montserrat
[143] Morocco
[144] Mozambique
[145] Micronesia (Federated States of)
[146] Republic of Moldova
[147] Namibia
[148] Nauru
[149] Nepal
[15] Belgium-Luxembourg
[150] Netherlands
[151] Netherlands Antilles (former)
[153] New Caledonia
[154] North Macedonia
[155] Vanuatu
[156] New Zealand
[157] Nicaragua
[158] Niger
[159] Nigeria
[16] Bangladesh
[160] Niue
[161] Norfolk Island
[162] Norway
[163] Northern Mariana Islands
[164] Pacific Islands Trust Territory
[165] Pakistan
[166] Panama
[167] Czechia
[168] Papua New Guinea
[169] Paraguay
[17] Bermuda
[170] Peru
[171] Philippines
[172] Pitcairn
[173] Poland
[174] Portugal
[175] Guinea-Bissau
[176] Timor-Leste
[177] Puerto Rico
[178] Eritrea
[179] Qatar
[18] Bhutan
[180] Palau
[181] Zimbabwe
[182] Réunion
[183] Romania
[184] Rwanda
[185] Russian Federation
[186] Serbia and Montenegro
[187] Saint Helena, Ascension and Tristan da Cunha
[188] Saint Kitts and Nevis
[189] Saint Lucia
[19] Bolivia (Plurinational State of)
[190] Saint Pierre and Miquelon
[191] Saint Vincent and the Grenadines
[192] San Marino
[193] Sao Tome and Principe
[194] Saudi Arabia
[195] Senegal
[196] Seychelles
[197] Sierra Leone
[198] Slovenia
[199] Slovakia
[2] Afghanistan
[20] Botswana
[200] Singapore
[201] Somalia
[202] South Africa
[203] Spain
[205] Western Sahara
[206] Sudan (former)
[207] Suriname
[208] Tajikistan
[209] Eswatini
[21] Brazil
[210] Sweden
[211] Switzerland
[212] Syrian Arab Republic
[213] Turkmenistan
[214] China, Taiwan Province of
[215] United Republic of Tanzania
[216] Thailand
[217] Togo
[218] Tokelau
[219] Tonga
[22] Aruba
[220] Trinidad and Tobago
[221] Oman
[222] Tunisia
[223] Turkey
[224] Turks and Caicos Islands
[225] United Arab Emirates
[226] Uganda
[227] Tuvalu
[228] USSR
[229] United Kingdom of Great Britain and Northern Ireland
[23] Belize
[230] Ukraine
[231] United States of America
[233] Burkina Faso
[234] Uruguay
[235] Uzbekistan
[236] Venezuela (Bolivarian Republic of)
[237] Viet Nam
[238] Ethiopia
[239] British Virgin Islands
[240] United States Virgin Islands
[243] Wallis and Futuna Islands
[244] Samoa
[248] Yugoslav SFR
[249] Yemen
[25] Solomon Islands
[250] Democratic Republic of the Congo
[251] Zambia
[255] Belgium
[256] Luxembourg
[258] Anguilla
[26] Brunei Darussalam
[260] Svalbard and Jan Mayen Islands
[264] Isle of Man
[27] Bulgaria
[270] Mayotte
[272] Serbia
[273] Montenegro
[276] Sudan
[277] South Sudan
[28] Myanmar
[29] Burundi
[299] Palestine
[3] Albania
[32] Cameroon
[33] Canada
[35] Cabo Verde
[351] China
[36] Cayman Islands
[37] Central African Republic
[38] Sri Lanka
[39] Chad
[4] Algeria
[40] Chile
[41] China, mainland
[44] Colombia
[45] Comoros
[46] Congo
[47] Cook Islands
[48] Costa Rica
[49] Cuba
[5] American Samoa
[50] Cyprus
[5000] World
[51] Czechoslovakia
[5100] Africa
[5101] Eastern Africa
[5102] Middle Africa
[5103] Northern Africa
[5104] Southern Africa
[5105] Western Africa
[52] Azerbaijan
[5200] Americas
[5203] Northern America
[5204] Central America
[5206] Caribbean
[5207] South America
[53] Benin
[5300] Asia
[5301] Central Asia
[5302] Eastern Asia
[5303] Southern Asia
[5304] South-eastern Asia
[5305] Western Asia
[54] Denmark
[5400] Europe
[5401] Eastern Europe
[5402] Northern Europe
[5403] Southern Europe
[5404] Western Europe
[55] Dominica
[5500] Oceania
[5501] Australia and New Zealand
[5502] Melanesia
[5503] Micronesia
[5504] Polynesia
[56] Dominican Republic
[57] Belarus
[5706] European Union (28)
[5707] European Union (27)
[58] Ecuador
[5801] Least Developed Countries
[5802] Land Locked Developing Countries
[5803] Small Island Developing States
[5815] Low Income Food Deficit Countries
[5817] Net Food Importing Developing Countries
[5848] Annex I countries
[5849] Non-Annex I countries
[5873] OECD
[59] Egypt
[6] Andorra
[60] El Salvador
[61] Equatorial Guinea
[62] Ethiopia PDR
[63] Estonia
[64] Faroe Islands
[65] Falkland Islands (Malvinas)
[66] Fiji
[67] Finland
[68] France
[69] French Guyana
[7] Angola
[70] French Polynesia
[72] Djibouti
[73] Georgia
[74] Gabon
[75] Gambia
[79] Germany
[8] Antigua and Barbuda
[80] Bosnia and Herzegovina
[81] Ghana
[82] Gibraltar
[83] Kiribati
[84] Greece
[85] Greenland
[86] Grenada
[87] Guadeloupe
[88] Guam
[89] Guatemala
[9] Argentina
[90] Guinea
[91] Guyana
[93] Haiti
[94] Holy See
[95] Honduras
[96] China, Hong Kong SAR
[97] Hungary
[98] Croatia
[99] Iceland
Search filters
Element [element] (4)
Item [item] (5)
Area [area] (280)
This dataset has 3,057 series:
[7217.1707.1] Net emissions/removals (CO2eq) – Land Use total – Armenia
- from
- 1992=131.542
- to
- 2019=36.558
- min:
- -78.21
- max:
- 132.825
- avg:
- 77.834
- σ:
- 79.104
[7217.1707.10] Net emissions/removals (CO2eq) – Land Use total – Australia
- from
- 1990=54,104.581
- to
- 2019=21,375.67
- min:
- -28,452.759
- max:
- 59,016.752
- avg:
- 27,400.764
- σ:
- 29,334.341
[7217.1707.100] Net emissions/removals (CO2eq) – Land Use total – India
- from
- 1990=-217,249.857
- to
- 2019=-31,443.389
- min:
- -219,803.607
- max:
- 14,553.281
- avg:
- -90,881.941
- σ:
- 99,733.959
[7217.1707.101] Net emissions/removals (CO2eq) – Land Use total – Indonesia
- from
- 1990=740,326.61
- to
- 2019=941,291.103
- min:
- 336,659.075
- max:
- 1,460,376.112
- avg:
- 720,813.552
- σ:
- 249,799.353
[7217.1707.102] Net emissions/removals (CO2eq) – Land Use total – Iran (Islamic Republic of)
- from
- 1990=-20,403.79
- to
- 2019=56.044
- min:
- -44,269.725
- max:
- 62.303
- avg:
- -22,226.183
- σ:
- 17,653.995
[7217.1707.103] Net emissions/removals (CO2eq) – Land Use total – Iraq
- from
- 1990=-126.911
- to
- 2019=496.1
- min:
- -135.072
- max:
- 496.1
- avg:
- 16.495
- σ:
- 201.369
[7217.1707.104] Net emissions/removals (CO2eq) – Land Use total – Ireland
- from
- 1990=-2,462.36
- to
- 2019=-2,794.276
- min:
- -2,794.276
- max:
- -2,121.727
- avg:
- -2,359.516
- σ:
- 221.649
[7217.1707.105] Net emissions/removals (CO2eq) – Land Use total – Israel
- from
- 1990=-24.228
- to
- 2019=81.767
- min:
- -45.012
- max:
- 81.767
- avg:
- -7.889
- σ:
- 37.41
[7217.1707.106] Net emissions/removals (CO2eq) – Land Use total – Italy
- from
- 1990=-34,506.004
- to
- 2019=-12,816.117
- min:
- -34,713.845
- max:
- -12,762.785
- avg:
- -31,700.464
- σ:
- 7,413.241
[7217.1707.107] Net emissions/removals (CO2eq) – Land Use total – Côte d'Ivoire
- from
- 1990=60,408.992
- to
- 2019=26,649.054
- min:
- 26,602.95
- max:
- 61,281.635
- avg:
- 39,133.329
- σ:
- 16,426.196
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[7217.1707.1] | - | - | 131.5418 | 131.5418 | 131.5418 | 131.5418 | 130.8253 | 130.8349 | 132.825 | 130.8333 | 130.5921 | 123.9186 | 123.1818 | 123.1818 | 123.5502 | 123.1818 | 126.007 | 123.4274 | 123.5503 | 123.1818 | 126.9529 | -78.2097 | -77.2274 | -78.2097 | -78.2097 | -77.8413 | 36.0668 | 36.1896 | 38.0315 | 36.5582 |
[7217.1707.10] | 54104.5807 | 54104.5807 | 54104.5807 | 54104.5807 | 54102.7446 | 54140.0605 | 55895.7398 | 58654.0878 | 56821.8255 | 59016.7524 | 53455.8863 | 31488.6171 | 33434.9064 | 36520.6391 | 30085.1912 | 30021.1018 | 34878.6945 | 31355.3332 | 29804.4604 | 32548.9982 | 29884.8645 | -28452.7586 | -27901.8511 | -26786.6857 | -27412.1061 | -28182.886 | 3835.6355 | 3228.7909 | 3790.8792 | 21375.6699 |
[7217.1707.100] | -217249.8573 | -217249.8573 | -217249.8573 | -217249.8573 | -217246.8506 | -217206.4025 | -219611.9426 | -219803.6073 | -219780.5899 | -218361.1814 | -219546.0014 | 6104.3296 | 5803.0002 | 8313.1772 | 10050.4884 | 7908.0017 | 7924.7091 | 10080.1724 | 7960.2628 | 14553.2807 | 12364.2858 | -61099.9759 | -55986.3743 | -59793.0286 | -60687.2453 | -61662.0761 | -30109.565 | -27498.6797 | -28683.5894 | -31443.3886 |
[7217.1707.101] | 740326.6097 | 740326.6097 | 740326.6097 | 740326.6097 | 740307.4609 | 742293.081 | 553533.5421 | 1460376.1121 | 715272.2918 | 594223.2859 | 522645.1525 | 336659.0748 | 799340.1512 | 458242.6839 | 789207.0295 | 530909.4483 | 913302.5779 | 367225.4524 | 360932.5522 | 724208.7295 | 361921.2867 | 845623.0003 | 859995.6074 | 832403.2659 | 1151908.062 | 1197132.1809 | 584701.7007 | 552769.1273 | 726676.1461 | 941291.1033 |
[7217.1707.102] | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20366.9949 | -20402.9176 | -20405.4618 | -20379.2471 | -20405.5025 | -44269.234 | -44269.7249 | -44269.7249 | -44269.7249 | -44268.4977 | -44269.7249 | -44268.4976 | -44269.234 | -44269.7249 | -44214.8627 | 1.4728 | 2.0866 | 0.3682 | 0 | 0 | 56.2891 | 62.3034 | 57.7624 | 56.0436 |
[7217.1707.103] | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -132.4999 | -135.0722 | -134.4584 | -120.1687 | -112.3552 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | 84.7 | 84.7 | 84.7 | 84.7 | 84.7 | 496.1 | 496.1 | 496.1 | 496.1 |
[7217.1707.104] | -2462.3596 | -2462.3596 | -2462.3596 | -2462.3596 | -2462.3643 | -2463.724 | -2464.2459 | -2466.9813 | -2467.4526 | -2465.6108 | -2465.0179 | -2121.7271 | -2123.0287 | -2126.1029 | -2129.2609 | -2129.5832 | -2129.6423 | -2129.4251 | -2130.8071 | -2130.6707 | -2131.021 | -2244.6427 | -2244.7604 | -2245.0555 | -2245.9515 | -2245.7142 | -2792.5205 | -2792.7992 | -2793.6598 | -2794.2758 |
[7217.1707.105] | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2242 | -24.2242 | -24.2242 | -24.2242 | -24.244 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -45.012 | -45.012 | -45.012 | -45.012 | -45.012 | 81.7667 | 81.7667 | 81.7667 | 81.7667 |
[7217.1707.106] | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34501.4431 | -34498.894 | -34495.8719 | -34489.5309 | -34471.0623 | -34708.718 | -34709.389 | -34702.506 | -34706.5626 | -34711.9843 | -34711.6157 | -34663.256 | -34705.9865 | -34704.2639 | -34713.8448 | -34657.7855 | -34632.61 | -34661.3475 | -34660.6108 | -34663.8038 | -12814.492 | -12762.7853 | -12813.413 | -12816.1166 |
[7217.1707.107] | 60408.9919 | 60408.9919 | 60408.9919 | 60408.9919 | 60407.6568 | 60625.1676 | 60655.5075 | 60878.8206 | 61275.4975 | 61281.6347 | 61157.3178 | 26638.6557 | 26602.9498 | 26614.2193 | 26625.7668 | 26615.6125 | 26605.7214 | 26709.2585 | 26626.1449 | 26616.679 | 26619.1594 | 26617.6574 | 26658.6749 | 26627.8333 | 26637.1535 | 26639.745 | 26681.5725 | 26649.7637 | 26646.6809 | 26649.0535 |
Loading chart
Search filters
Element [element] (4)
Item [item] (5)
Area [area] (280)
This dataset has 3,057 series:
[7217.1707.1] Net emissions/removals (CO2eq) – Land Use total – Armenia
- from
- 1992=131.542
- to
- 2019=36.558
- min:
- -78.21
- max:
- 132.825
- avg:
- 77.834
- σ:
- 79.104
[7217.1707.10] Net emissions/removals (CO2eq) – Land Use total – Australia
- from
- 1990=54,104.581
- to
- 2019=21,375.67
- min:
- -28,452.759
- max:
- 59,016.752
- avg:
- 27,400.764
- σ:
- 29,334.341
[7217.1707.100] Net emissions/removals (CO2eq) – Land Use total – India
- from
- 1990=-217,249.857
- to
- 2019=-31,443.389
- min:
- -219,803.607
- max:
- 14,553.281
- avg:
- -90,881.941
- σ:
- 99,733.959
[7217.1707.101] Net emissions/removals (CO2eq) – Land Use total – Indonesia
- from
- 1990=740,326.61
- to
- 2019=941,291.103
- min:
- 336,659.075
- max:
- 1,460,376.112
- avg:
- 720,813.552
- σ:
- 249,799.353
[7217.1707.102] Net emissions/removals (CO2eq) – Land Use total – Iran (Islamic Republic of)
- from
- 1990=-20,403.79
- to
- 2019=56.044
- min:
- -44,269.725
- max:
- 62.303
- avg:
- -22,226.183
- σ:
- 17,653.995
[7217.1707.103] Net emissions/removals (CO2eq) – Land Use total – Iraq
- from
- 1990=-126.911
- to
- 2019=496.1
- min:
- -135.072
- max:
- 496.1
- avg:
- 16.495
- σ:
- 201.369
[7217.1707.104] Net emissions/removals (CO2eq) – Land Use total – Ireland
- from
- 1990=-2,462.36
- to
- 2019=-2,794.276
- min:
- -2,794.276
- max:
- -2,121.727
- avg:
- -2,359.516
- σ:
- 221.649
[7217.1707.105] Net emissions/removals (CO2eq) – Land Use total – Israel
- from
- 1990=-24.228
- to
- 2019=81.767
- min:
- -45.012
- max:
- 81.767
- avg:
- -7.889
- σ:
- 37.41
[7217.1707.106] Net emissions/removals (CO2eq) – Land Use total – Italy
- from
- 1990=-34,506.004
- to
- 2019=-12,816.117
- min:
- -34,713.845
- max:
- -12,762.785
- avg:
- -31,700.464
- σ:
- 7,413.241
[7217.1707.107] Net emissions/removals (CO2eq) – Land Use total – Côte d'Ivoire
- from
- 1990=60,408.992
- to
- 2019=26,649.054
- min:
- 26,602.95
- max:
- 61,281.635
- avg:
- 39,133.329
- σ:
- 16,426.196
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[7217.1707.1] | - | - | 131.5418 | 131.5418 | 131.5418 | 131.5418 | 130.8253 | 130.8349 | 132.825 | 130.8333 | 130.5921 | 123.9186 | 123.1818 | 123.1818 | 123.5502 | 123.1818 | 126.007 | 123.4274 | 123.5503 | 123.1818 | 126.9529 | -78.2097 | -77.2274 | -78.2097 | -78.2097 | -77.8413 | 36.0668 | 36.1896 | 38.0315 | 36.5582 |
[7217.1707.10] | 54104.5807 | 54104.5807 | 54104.5807 | 54104.5807 | 54102.7446 | 54140.0605 | 55895.7398 | 58654.0878 | 56821.8255 | 59016.7524 | 53455.8863 | 31488.6171 | 33434.9064 | 36520.6391 | 30085.1912 | 30021.1018 | 34878.6945 | 31355.3332 | 29804.4604 | 32548.9982 | 29884.8645 | -28452.7586 | -27901.8511 | -26786.6857 | -27412.1061 | -28182.886 | 3835.6355 | 3228.7909 | 3790.8792 | 21375.6699 |
[7217.1707.100] | -217249.8573 | -217249.8573 | -217249.8573 | -217249.8573 | -217246.8506 | -217206.4025 | -219611.9426 | -219803.6073 | -219780.5899 | -218361.1814 | -219546.0014 | 6104.3296 | 5803.0002 | 8313.1772 | 10050.4884 | 7908.0017 | 7924.7091 | 10080.1724 | 7960.2628 | 14553.2807 | 12364.2858 | -61099.9759 | -55986.3743 | -59793.0286 | -60687.2453 | -61662.0761 | -30109.565 | -27498.6797 | -28683.5894 | -31443.3886 |
[7217.1707.101] | 740326.6097 | 740326.6097 | 740326.6097 | 740326.6097 | 740307.4609 | 742293.081 | 553533.5421 | 1460376.1121 | 715272.2918 | 594223.2859 | 522645.1525 | 336659.0748 | 799340.1512 | 458242.6839 | 789207.0295 | 530909.4483 | 913302.5779 | 367225.4524 | 360932.5522 | 724208.7295 | 361921.2867 | 845623.0003 | 859995.6074 | 832403.2659 | 1151908.062 | 1197132.1809 | 584701.7007 | 552769.1273 | 726676.1461 | 941291.1033 |
[7217.1707.102] | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20403.7901 | -20366.9949 | -20402.9176 | -20405.4618 | -20379.2471 | -20405.5025 | -44269.234 | -44269.7249 | -44269.7249 | -44269.7249 | -44268.4977 | -44269.7249 | -44268.4976 | -44269.234 | -44269.7249 | -44214.8627 | 1.4728 | 2.0866 | 0.3682 | 0 | 0 | 56.2891 | 62.3034 | 57.7624 | 56.0436 |
[7217.1707.103] | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -126.9109 | -132.4999 | -135.0722 | -134.4584 | -120.1687 | -112.3552 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | -51.7037 | 84.7 | 84.7 | 84.7 | 84.7 | 84.7 | 496.1 | 496.1 | 496.1 | 496.1 |
[7217.1707.104] | -2462.3596 | -2462.3596 | -2462.3596 | -2462.3596 | -2462.3643 | -2463.724 | -2464.2459 | -2466.9813 | -2467.4526 | -2465.6108 | -2465.0179 | -2121.7271 | -2123.0287 | -2126.1029 | -2129.2609 | -2129.5832 | -2129.6423 | -2129.4251 | -2130.8071 | -2130.6707 | -2131.021 | -2244.6427 | -2244.7604 | -2245.0555 | -2245.9515 | -2245.7142 | -2792.5205 | -2792.7992 | -2793.6598 | -2794.2758 |
[7217.1707.105] | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2281 | -24.2242 | -24.2242 | -24.2242 | -24.2242 | -24.244 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -7.216 | -45.012 | -45.012 | -45.012 | -45.012 | -45.012 | 81.7667 | 81.7667 | 81.7667 | 81.7667 |
[7217.1707.106] | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34506.0036 | -34501.4431 | -34498.894 | -34495.8719 | -34489.5309 | -34471.0623 | -34708.718 | -34709.389 | -34702.506 | -34706.5626 | -34711.9843 | -34711.6157 | -34663.256 | -34705.9865 | -34704.2639 | -34713.8448 | -34657.7855 | -34632.61 | -34661.3475 | -34660.6108 | -34663.8038 | -12814.492 | -12762.7853 | -12813.413 | -12816.1166 |
[7217.1707.107] | 60408.9919 | 60408.9919 | 60408.9919 | 60408.9919 | 60407.6568 | 60625.1676 | 60655.5075 | 60878.8206 | 61275.4975 | 61281.6347 | 61157.3178 | 26638.6557 | 26602.9498 | 26614.2193 | 26625.7668 | 26615.6125 | 26605.7214 | 26709.2585 | 26626.1449 | 26616.679 | 26619.1594 | 26617.6574 | 26658.6749 | 26627.8333 | 26637.1535 | 26639.745 | 26681.5725 | 26649.7637 | 26646.6809 | 26649.0535 |
Loading chart