[QD] Production: Crops Processed
Updated by provider on February 18, 2021 (12:00 AM).
[1242] Margarine, short
[162] Sugar Raw Centrifugal
[165] Molasses
[237] Oil, soybean
[244] Oil, groundnut
[252] Oil, coconut (copra)
[256] Palm kernels
[257] Oil, palm
[258] Oil, palm kernel
[261] Oil, olive, virgin
[268] Oil, sunflower
[271] Oil, rapeseed
[281] Oil, safflower
[290] Oil, sesame
[311] Kapokseed in shell
[329] Cottonseed
[331] Oil, cottonseed
[334] Oil, linseed
[51] Beer of barley
[564] Wine
[60] Oil, maize
[767] Cotton lint
[778] Kapok fibre
[1] Armenia
[10] Australia
[100] India
[101] Indonesia
[102] Iran (Islamic Republic of)
[103] Iraq
[104] Ireland
[105] Israel
[106] Italy
[107] Côte d'Ivoire
[108] Kazakhstan
[109] Jamaica
[11] Austria
[110] Japan
[112] Jordan
[113] Kyrgyzstan
[114] Kenya
[115] Cambodia
[116] Democratic People's Republic of Korea
[117] Republic of Korea
[118] Kuwait
[119] Latvia
[120] Lao People's Democratic Republic
[121] Lebanon
[122] Lesotho
[123] Liberia
[124] Libya
[126] Lithuania
[129] Madagascar
[130] Malawi
[131] Malaysia
[132] Maldives
[133] Mali
[134] Malta
[135] Martinique
[136] Mauritania
[137] Mauritius
[138] Mexico
[14] Barbados
[141] Mongolia
[143] Morocco
[144] Mozambique
[145] Micronesia (Federated States of)
[146] Republic of Moldova
[147] Namibia
[149] Nepal
[15] Belgium-Luxembourg
[150] Netherlands
[153] New Caledonia
[154] North Macedonia
[155] Vanuatu
[156] New Zealand
[157] Nicaragua
[158] Niger
[159] Nigeria
[16] Bangladesh
[162] Norway
[165] Pakistan
[166] Panama
[167] Czechia
[168] Papua New Guinea
[169] Paraguay
[170] Peru
[171] Philippines
[173] Poland
[174] Portugal
[175] Guinea-Bissau
[176] Timor-Leste
[177] Puerto Rico
[178] Eritrea
[18] Bhutan
[181] Zimbabwe
[182] Réunion
[183] Romania
[184] Rwanda
[185] Russian Federation
[186] Serbia and Montenegro
[188] Saint Kitts and Nevis
[189] Saint Lucia
[19] Bolivia (Plurinational State of)
[191] Saint Vincent and the Grenadines
[193] Sao Tome and Principe
[194] Saudi Arabia
[195] Senegal
[196] Seychelles
[197] Sierra Leone
[198] Slovenia
[199] Slovakia
[2] Afghanistan
[20] Botswana
[200] Singapore
[201] Somalia
[202] South Africa
[203] Spain
[206] Sudan (former)
[207] Suriname
[208] Tajikistan
[209] Eswatini
[21] Brazil
[210] Sweden
[211] Switzerland
[212] Syrian Arab Republic
[213] Turkmenistan
[214] China, Taiwan Province of
[215] United Republic of Tanzania
[216] Thailand
[217] Togo
[218] Tokelau
[219] Tonga
[220] Trinidad and Tobago
[221] Oman
[222] Tunisia
[223] Turkey
[225] United Arab Emirates
[226] Uganda
[227] Tuvalu
[228] USSR
[229] United Kingdom of Great Britain and Northern Ireland
[23] Belize
[230] Ukraine
[231] United States of America
[233] Burkina Faso
[234] Uruguay
[235] Uzbekistan
[236] Venezuela (Bolivarian Republic of)
[237] Viet Nam
[238] Ethiopia
[244] Samoa
[248] Yugoslav SFR
[249] Yemen
[25] Solomon Islands
[250] Democratic Republic of the Congo
[251] Zambia
[255] Belgium
[256] Luxembourg
[27] Bulgaria
[272] Serbia
[273] Montenegro
[276] Sudan
[277] South Sudan
[28] Myanmar
[29] Burundi
[299] Palestine
[3] Albania
[32] Cameroon
[33] Canada
[35] Cabo Verde
[351] China
[37] Central African Republic
[38] Sri Lanka
[39] Chad
[4] Algeria
[40] Chile
[41] China, mainland
[44] Colombia
[45] Comoros
[46] Congo
[47] Cook Islands
[48] Costa Rica
[49] Cuba
[50] Cyprus
[5000] World
[51] Czechoslovakia
[5100] Africa
[5101] Eastern Africa
[5102] Middle Africa
[5103] Northern Africa
[5104] Southern Africa
[5105] Western Africa
[52] Azerbaijan
[5200] Americas
[5203] Northern America
[5204] Central America
[5206] Caribbean
[5207] South America
[53] Benin
[5300] Asia
[5301] Central Asia
[5302] Eastern Asia
[5303] Southern Asia
[5304] South-eastern Asia
[5305] Western Asia
[54] Denmark
[5400] Europe
[5401] Eastern Europe
[5402] Northern Europe
[5403] Southern Europe
[5404] Western Europe
[55] Dominica
[5500] Oceania
[5501] Australia and New Zealand
[5502] Melanesia
[5503] Micronesia
[5504] Polynesia
[56] Dominican Republic
[57] Belarus
[5706] European Union (28)
[5707] European Union (27)
[58] Ecuador
[5801] Least Developed Countries
[5802] Land Locked Developing Countries
[5803] Small Island Developing States
[5815] Low Income Food Deficit Countries
[5817] Net Food Importing Developing Countries
[59] Egypt
[60] El Salvador
[61] Equatorial Guinea
[62] Ethiopia PDR
[63] Estonia
[66] Fiji
[67] Finland
[68] France
[7] Angola
[70] French Polynesia
[72] Djibouti
[73] Georgia
[74] Gabon
[75] Gambia
[79] Germany
[8] Antigua and Barbuda
[80] Bosnia and Herzegovina
[81] Ghana
[83] Kiribati
[84] Greece
[86] Grenada
[87] Guadeloupe
[89] Guatemala
[9] Argentina
[90] Guinea
[91] Guyana
[93] Haiti
[95] Honduras
[96] China, Hong Kong SAR
[97] Hungary
[98] Croatia
[99] Iceland
[5510] Production
Search filters
Item [item] (23)
Area [area] (236)
Element [element] (1)
This dataset has 2,543 series:
[1242.1.5510] Margarine, short – Armenia – Production
- from
- 1992=1,700
- to
- 2018=75
- min:
- 10
- max:
- 1,700
- avg:
- 238.917
- σ:
- 469.534
[1242.10.5510] Margarine, short – Australia – Production
- from
- 1961=16,382
- to
- 2018=120,965
- min:
- 15,995
- max:
- 120,965
- avg:
- 80,932.19
- σ:
- 38,100.453
[1242.100.5510] Margarine, short – India – Production
- from
- 1961=339,000
- to
- 2018=824,400
- min:
- 339,000
- max:
- 1,898,000
- avg:
- 896,930.276
- σ:
- 376,683.737
[1242.101.5510] Margarine, short – Indonesia – Production
- from
- 1961=NA
- to
- 2018=349,694
- min:
- 1,000
- max:
- 734,000
- avg:
- 203,979.412
- σ:
- 200,442.148
[1242.102.5510] Margarine, short – Iran (Islamic Republic of) – Production
- from
- 1961=49
- to
- 2018=26,015
- min:
- 49
- max:
- 31,296
- avg:
- 14,445.845
- σ:
- 9,657.833
[1242.103.5510] Margarine, short – Iraq – Production
- from
- 1968=1,452
- to
- 2018=8,040
- min:
- 763
- max:
- 11,000
- avg:
- 6,387.84
- σ:
- 3,043.231
[1242.104.5510] Margarine, short – Ireland – Production
- from
- 1961=10,000
- to
- 2018=24,463
- min:
- 10,000
- max:
- 30,000
- avg:
- 15,454.534
- σ:
- 4,211.756
[1242.105.5510] Margarine, short – Israel – Production
- from
- 1961=15,097
- to
- 2018=29,210
- min:
- 15,097
- max:
- 36,000
- avg:
- 28,911.586
- σ:
- 5,529.869
[1242.106.5510] Margarine, short – Italy – Production
- from
- 1961=35,000
- to
- 2018=144,870
- min:
- 35,000
- max:
- 164,065
- avg:
- 87,787.069
- σ:
- 36,877.636
[1242.107.5510] Margarine, short – Côte d'Ivoire – Production
- from
- 1976=37
- to
- 2018=17,085
- min:
- 0
- max:
- 17,085
- avg:
- 3,885.41
- σ:
- 4,408.315
Series code | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1242.1.5510] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1700 | 600 | 30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 237 | 127 | 23 | 19 | 16 | 10 | 15 | 15 | 75 |
[1242.10.5510] | 16382 | 15995 | 16195 | 16071 | 23130 | 24360 | 21935 | 16140 | 16000 | 16400 | 16240 | 17600 | 21615 | 25963 | 31582 | 46482 | 69902 | 76214 | 89455 | 98831 | 99068 | 105282 | 105624 | 106579 | 105138 | 110494 | 111267 | 116649 | 119165 | 112533 | 119123 | 116726 | 114732 | 112850 | 97016 | 109943 | 102637 | 100359 | 102765 | 101000 | 102000 | 101000 | 100000 | 99000 | 98000 | 97500 | 95500 | 94000 | 97500 | 98800 | 100500 | 97500 | 97500 | 96200 | 117716 | 114903 | 120041 | 120965 |
[1242.100.5510] | 339000 | 369500 | 383500 | 358700 | 429200 | 358500 | 392900 | 474300 | 482000 | 521300 | 594000 | 602300 | 466000 | 385800 | 422900 | 541100 | 592500 | 638300 | 646900 | 679200 | 827100 | 903800 | 892700 | 881600 | 916800 | 917200 | 929200 | 985600 | 970061 | 880839 | 816636 | 857420 | 912700 | 912800 | 959800 | 1061000 | 997500 | 925000 | 1257000 | 1320000 | 1445000 | 1301000 | 1448000 | 1628000 | 1898000 | 1193000 | 1285000 | 1380000 | 1532000 | 1539000 | 1364000 | 1332000 | 1318000 | 887500 | 1045800 | 939000 | 859600 | 824400 |
[1242.101.5510] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1000 | 7000 | 12500 | 1000 | 4000 | 9000 | 3000 | 1000 | 3000 | 3000 | 9000 | 12000 | 90000 | 138000 | 267000 | 237000 | 265000 | 249000 | 176000 | 267000 | 275000 | 266000 | 363000 | 506000 | 346000 | 353000 | 734000 | 670000 | 605000 | 166774 | 127262 | 258172 | 160898 | 349694 |
[1242.102.5510] | 49 | 463 | 553 | 1175 | 833 | 915 | 371 | 893 | 969 | 2919 | 2866 | 3587 | 2825 | 5541 | 4775 | 7078 | 6580 | 6381 | 7921 | 7884 | 6261 | 9522 | 15784 | 11659 | 12894 | 14136 | 12728 | 11115 | 21985 | 18783 | 15330 | 17252 | 19281 | 16257 | 19167 | 18327 | 14220 | 20395 | 27050 | 23789 | 29877 | 24494 | 31296 | 24156 | 28561 | 24567 | 25561 | 18761 | 19893 | 18429 | 22147 | 19107 | 25470 | 27330 | 27242 | 26961 | 27479 | 26015 |
[1242.103.5510] | - | - | - | - | - | - | - | 1452 | - | 1078 | 5451 | 2352 | 1799 | 763 | 803 | 902 | 1100 | 1650 | 2200 | 2200 | 4400 | 6600 | 6600 | 7700 | 9020 | 9020 | 9020 | 11000 | 11000 | 11000 | 2970 | 2970 | 7590 | 7150 | 7590 | 7150 | 7700 | 6600 | 6600 | 6600 | 6600 | 7700 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 7480 | 7798 | 7151 | 7793 | 8040 |
[1242.104.5510] | 10000 | 10000 | 10000 | 11000 | 10000 | 12000 | 11000 | 10000 | 10000 | 10000 | 10000 | 10000 | 14000 | 12000 | 11000 | 13400 | 12600 | 15000 | 15000 | 13000 | 15000 | 15000 | 13000 | 15000 | 15000 | 19000 | 20000 | 17000 | 17000 | 22000 | 23800 | 18400 | 18600 | 17500 | 17500 | 14300 | 16000 | 16300 | 16600 | 17700 | 18100 | 15800 | 15600 | 15400 | 15200 | 15000 | 30000 | 23200 | 25500 | 15000 | 15000 | 15000 | 16000 | 16200 | 15700 | 16000 | 14500 | 24463 |
[1242.105.5510] | 15097 | 15294 | 15247 | 16300 | 16670 | 18489 | 20187 | 22536 | 23424 | 25284 | 28308 | 30294 | 34231 | 34779 | 33112 | 31154 | 30651 | 31850 | 34179 | 33622 | 32899 | 33900 | 33242 | 34222 | 32740 | 33686 | 32635 | 30988 | 30779 | 30882 | 33838 | 35085 | 33768 | 24700 | 36000 | 34700 | 34900 | 34800 | 33200 | 29800 | 29800 | 32000 | 28700 | 28500 | 28700 | 28000 | 28000 | 27900 | 28300 | 28200 | 28500 | 28500 | 28500 | 30000 | 23594 | 26508 | 26488 | 29210 |
[1242.106.5510] | 35000 | 35000 | 35000 | 35000 | 36000 | 35000 | 35000 | 35000 | 37000 | 43000 | 45900 | 49000 | 61920 | 64426 | 59392 | 64702 | 65583 | 68837 | 68160 | 68518 | 71624 | 71549 | 68022 | 63875 | 67693 | 77670 | 74960 | 74027 | 73559 | 76545 | 100992 | 101048 | 99619 | 121220 | 135404 | 124795 | 125000 | 130000 | 164065 | 135620 | 142150 | 128942 | 60000 | 88000 | 132000 | 128798 | 127000 | 125480 | 132042 | 125000 | 122000 | 122000 | 122000 | 127815 | 124184 | 104589 | 100055 | 144870 |
[1242.107.5510] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 167 | 198 | 290 | 556 | 679 | 698 | 902 | 420 | 333 | - | - | - | - | 0 | 0 | 0 | 0 | 124 | 679 | 865 | 1791 | 2347 | 4199 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 5558 | 5558 | 5558 | 8645 | 8645 | 8645 | 8645 | 8500 | 13766 | 10187 | 13977 | 17085 |
Loading chart
Search filters
Item [item] (23)
Area [area] (236)
Element [element] (1)
This dataset has 2,543 series:
[1242.1.5510] Margarine, short – Armenia – Production
- from
- 1992=1,700
- to
- 2018=75
- min:
- 10
- max:
- 1,700
- avg:
- 238.917
- σ:
- 469.534
[1242.10.5510] Margarine, short – Australia – Production
- from
- 1961=16,382
- to
- 2018=120,965
- min:
- 15,995
- max:
- 120,965
- avg:
- 80,932.19
- σ:
- 38,100.453
[1242.100.5510] Margarine, short – India – Production
- from
- 1961=339,000
- to
- 2018=824,400
- min:
- 339,000
- max:
- 1,898,000
- avg:
- 896,930.276
- σ:
- 376,683.737
[1242.101.5510] Margarine, short – Indonesia – Production
- from
- 1961=NA
- to
- 2018=349,694
- min:
- 1,000
- max:
- 734,000
- avg:
- 203,979.412
- σ:
- 200,442.148
[1242.102.5510] Margarine, short – Iran (Islamic Republic of) – Production
- from
- 1961=49
- to
- 2018=26,015
- min:
- 49
- max:
- 31,296
- avg:
- 14,445.845
- σ:
- 9,657.833
[1242.103.5510] Margarine, short – Iraq – Production
- from
- 1968=1,452
- to
- 2018=8,040
- min:
- 763
- max:
- 11,000
- avg:
- 6,387.84
- σ:
- 3,043.231
[1242.104.5510] Margarine, short – Ireland – Production
- from
- 1961=10,000
- to
- 2018=24,463
- min:
- 10,000
- max:
- 30,000
- avg:
- 15,454.534
- σ:
- 4,211.756
[1242.105.5510] Margarine, short – Israel – Production
- from
- 1961=15,097
- to
- 2018=29,210
- min:
- 15,097
- max:
- 36,000
- avg:
- 28,911.586
- σ:
- 5,529.869
[1242.106.5510] Margarine, short – Italy – Production
- from
- 1961=35,000
- to
- 2018=144,870
- min:
- 35,000
- max:
- 164,065
- avg:
- 87,787.069
- σ:
- 36,877.636
[1242.107.5510] Margarine, short – Côte d'Ivoire – Production
- from
- 1976=37
- to
- 2018=17,085
- min:
- 0
- max:
- 17,085
- avg:
- 3,885.41
- σ:
- 4,408.315
Series code | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1242.1.5510] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1700 | 600 | 30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 237 | 127 | 23 | 19 | 16 | 10 | 15 | 15 | 75 |
[1242.10.5510] | 16382 | 15995 | 16195 | 16071 | 23130 | 24360 | 21935 | 16140 | 16000 | 16400 | 16240 | 17600 | 21615 | 25963 | 31582 | 46482 | 69902 | 76214 | 89455 | 98831 | 99068 | 105282 | 105624 | 106579 | 105138 | 110494 | 111267 | 116649 | 119165 | 112533 | 119123 | 116726 | 114732 | 112850 | 97016 | 109943 | 102637 | 100359 | 102765 | 101000 | 102000 | 101000 | 100000 | 99000 | 98000 | 97500 | 95500 | 94000 | 97500 | 98800 | 100500 | 97500 | 97500 | 96200 | 117716 | 114903 | 120041 | 120965 |
[1242.100.5510] | 339000 | 369500 | 383500 | 358700 | 429200 | 358500 | 392900 | 474300 | 482000 | 521300 | 594000 | 602300 | 466000 | 385800 | 422900 | 541100 | 592500 | 638300 | 646900 | 679200 | 827100 | 903800 | 892700 | 881600 | 916800 | 917200 | 929200 | 985600 | 970061 | 880839 | 816636 | 857420 | 912700 | 912800 | 959800 | 1061000 | 997500 | 925000 | 1257000 | 1320000 | 1445000 | 1301000 | 1448000 | 1628000 | 1898000 | 1193000 | 1285000 | 1380000 | 1532000 | 1539000 | 1364000 | 1332000 | 1318000 | 887500 | 1045800 | 939000 | 859600 | 824400 |
[1242.101.5510] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1000 | 7000 | 12500 | 1000 | 4000 | 9000 | 3000 | 1000 | 3000 | 3000 | 9000 | 12000 | 90000 | 138000 | 267000 | 237000 | 265000 | 249000 | 176000 | 267000 | 275000 | 266000 | 363000 | 506000 | 346000 | 353000 | 734000 | 670000 | 605000 | 166774 | 127262 | 258172 | 160898 | 349694 |
[1242.102.5510] | 49 | 463 | 553 | 1175 | 833 | 915 | 371 | 893 | 969 | 2919 | 2866 | 3587 | 2825 | 5541 | 4775 | 7078 | 6580 | 6381 | 7921 | 7884 | 6261 | 9522 | 15784 | 11659 | 12894 | 14136 | 12728 | 11115 | 21985 | 18783 | 15330 | 17252 | 19281 | 16257 | 19167 | 18327 | 14220 | 20395 | 27050 | 23789 | 29877 | 24494 | 31296 | 24156 | 28561 | 24567 | 25561 | 18761 | 19893 | 18429 | 22147 | 19107 | 25470 | 27330 | 27242 | 26961 | 27479 | 26015 |
[1242.103.5510] | - | - | - | - | - | - | - | 1452 | - | 1078 | 5451 | 2352 | 1799 | 763 | 803 | 902 | 1100 | 1650 | 2200 | 2200 | 4400 | 6600 | 6600 | 7700 | 9020 | 9020 | 9020 | 11000 | 11000 | 11000 | 2970 | 2970 | 7590 | 7150 | 7590 | 7150 | 7700 | 6600 | 6600 | 6600 | 6600 | 7700 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 7480 | 7798 | 7151 | 7793 | 8040 |
[1242.104.5510] | 10000 | 10000 | 10000 | 11000 | 10000 | 12000 | 11000 | 10000 | 10000 | 10000 | 10000 | 10000 | 14000 | 12000 | 11000 | 13400 | 12600 | 15000 | 15000 | 13000 | 15000 | 15000 | 13000 | 15000 | 15000 | 19000 | 20000 | 17000 | 17000 | 22000 | 23800 | 18400 | 18600 | 17500 | 17500 | 14300 | 16000 | 16300 | 16600 | 17700 | 18100 | 15800 | 15600 | 15400 | 15200 | 15000 | 30000 | 23200 | 25500 | 15000 | 15000 | 15000 | 16000 | 16200 | 15700 | 16000 | 14500 | 24463 |
[1242.105.5510] | 15097 | 15294 | 15247 | 16300 | 16670 | 18489 | 20187 | 22536 | 23424 | 25284 | 28308 | 30294 | 34231 | 34779 | 33112 | 31154 | 30651 | 31850 | 34179 | 33622 | 32899 | 33900 | 33242 | 34222 | 32740 | 33686 | 32635 | 30988 | 30779 | 30882 | 33838 | 35085 | 33768 | 24700 | 36000 | 34700 | 34900 | 34800 | 33200 | 29800 | 29800 | 32000 | 28700 | 28500 | 28700 | 28000 | 28000 | 27900 | 28300 | 28200 | 28500 | 28500 | 28500 | 30000 | 23594 | 26508 | 26488 | 29210 |
[1242.106.5510] | 35000 | 35000 | 35000 | 35000 | 36000 | 35000 | 35000 | 35000 | 37000 | 43000 | 45900 | 49000 | 61920 | 64426 | 59392 | 64702 | 65583 | 68837 | 68160 | 68518 | 71624 | 71549 | 68022 | 63875 | 67693 | 77670 | 74960 | 74027 | 73559 | 76545 | 100992 | 101048 | 99619 | 121220 | 135404 | 124795 | 125000 | 130000 | 164065 | 135620 | 142150 | 128942 | 60000 | 88000 | 132000 | 128798 | 127000 | 125480 | 132042 | 125000 | 122000 | 122000 | 122000 | 127815 | 124184 | 104589 | 100055 | 144870 |
[1242.107.5510] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 167 | 198 | 290 | 556 | 679 | 698 | 902 | 420 | 333 | - | - | - | - | 0 | 0 | 0 | 0 | 124 | 679 | 865 | 1791 | 2347 | 4199 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 5558 | 5558 | 5558 | 8645 | 8645 | 8645 | 8645 | 8500 | 13766 | 10187 | 13977 | 17085 |
Loading chart