[TA] Trade: Live animals
Updated by provider on February 4, 2021 (12:00 AM).
[item] Item
- [10] Total Merchandise Trade
- [1016] Goats
- [1034] Pigs
- [1057] Chickens
- [1068] Ducks
- [1079] Turkeys
- [1083] Pigeons, other birds
- [1096] Horses
- [1107] Asses
- [1110] Mules
- [1126] Camels
- [1140] Rabbits and hares
- [1150] Rodents, other
- [1157] Camelids, other
- [1169] Animals, live, non-food
- [1171] Animals live nes
- [1181] Beehives
- [1756] Live Animals
- [1882] Agricultural Products
- [1982] Food Excluding Fish
- [866] Cattle
- [946] Buffaloes
- [976] Sheep
[area] Area
- [1] Armenia
- [10] Australia
- [100] India
- [101] Indonesia
- [102] Iran (Islamic Republic of)
- [103] Iraq
- [104] Ireland
- [105] Israel
- [106] Italy
- [107] Côte d'Ivoire
- [108] Kazakhstan
- [109] Jamaica
- [11] Austria
- [110] Japan
- [112] Jordan
- [113] Kyrgyzstan
- [114] Kenya
- [115] Cambodia
- [116] Democratic People's Republic of Korea
- [117] Republic of Korea
- [118] Kuwait
- [119] Latvia
- [12] Bahamas
- [120] Lao People's Democratic Republic
- [121] Lebanon
- [122] Lesotho
- [123] Liberia
- [124] Libya
- [126] Lithuania
- [128] China, Macao SAR
- [129] Madagascar
- [13] Bahrain
- [130] Malawi
- [131] Malaysia
- [132] Maldives
- [133] Mali
- [134] Malta
- [136] Mauritania
- [137] Mauritius
- [138] Mexico
- [14] Barbados
- [141] Mongolia
- [143] Morocco
- [144] Mozambique
- [146] Republic of Moldova
- [147] Namibia
- [148] Nauru
- [149] Nepal
- [15] Belgium-Luxembourg
- [150] Netherlands
- [153] New Caledonia
- [154] North Macedonia
- [155] Vanuatu
- [156] New Zealand
- [157] Nicaragua
- [158] Niger
- [159] Nigeria
- [16] Bangladesh
- [160] Niue
- [162] Norway
- [165] Pakistan
- [166] Panama
- [167] Czechia
- [168] Papua New Guinea
- [169] Paraguay
- [170] Peru
- [171] Philippines
- [173] Poland
- [174] Portugal
- [175] Guinea-Bissau
- [176] Timor-Leste
- [178] Eritrea
- [179] Qatar
- [18] Bhutan
- [181] Zimbabwe
- [183] Romania
- [184] Rwanda
- [185] Russian Federation
- [186] Serbia and Montenegro
- [188] Saint Kitts and Nevis
- [189] Saint Lucia
- [19] Bolivia (Plurinational State of)
- [191] Saint Vincent and the Grenadines
- [193] Sao Tome and Principe
- [194] Saudi Arabia
- [195] Senegal
- [196] Seychelles
- [197] Sierra Leone
- [198] Slovenia
- [199] Slovakia
- [2] Afghanistan
- [20] Botswana
- [200] Singapore
- [201] Somalia
- [202] South Africa
- [203] Spain
- [206] Sudan (former)
- [207] Suriname
- [208] Tajikistan
- [209] Eswatini
- [21] Brazil
- [210] Sweden
- [211] Switzerland
- [212] Syrian Arab Republic
- [213] Turkmenistan
- [214] China, Taiwan Province of
- [215] United Republic of Tanzania
- [216] Thailand
- [217] Togo
- [219] Tonga
- [220] Trinidad and Tobago
- [221] Oman
- [222] Tunisia
- [223] Turkey
- [225] United Arab Emirates
- [226] Uganda
- [227] Tuvalu
- [228] USSR
- [229] United Kingdom of Great Britain and Northern Ireland
- [23] Belize
- [230] Ukraine
- [231] United States of America
- [233] Burkina Faso
- [234] Uruguay
- [235] Uzbekistan
- [236] Venezuela (Bolivarian Republic of)
- [237] Viet Nam
- [238] Ethiopia
- [244] Samoa
- [248] Yugoslav SFR
- [249] Yemen
- [25] Solomon Islands
- [250] Democratic Republic of the Congo
- [251] Zambia
- [255] Belgium
- [256] Luxembourg
- [26] Brunei Darussalam
- [261] European Union (12) (excluding intra-trade)
- [265] China (excluding intra-trade)
- [266] European Union (15) (excluding intra-trade)
- [268] European Union (25) (excluding intra-trade)
- [27] Bulgaria
- [272] Serbia
- [273] Montenegro
- [276] Sudan
- [277] South Sudan
- [28] Myanmar
- [29] Burundi
- [299] Palestine
- [3] Albania
- [32] Cameroon
- [33] Canada
- [35] Cabo Verde
- [351] China
- [37] Central African Republic
- [38] Sri Lanka
- [39] Chad
- [4] Algeria
- [40] Chile
- [41] China, mainland
- [44] Colombia
- [45] Comoros
- [46] Congo
- [47] Cook Islands
- [48] Costa Rica
- [49] Cuba
- [50] Cyprus
- [5000] World
- [51] Czechoslovakia
- [5100] Africa
- [51000] Africa (excluding intra-trade)
- [5101] Eastern Africa
- [51010] Eastern Africa (excluding intra-trade)
- [5102] Middle Africa
- [51020] Middle Africa (excluding intra-trade)
- [5103] Northern Africa
- [51030] Northern Africa (excluding intra-trade)
- [5104] Southern Africa
- [51040] Southern Africa (excluding intra-trade)
- [5105] Western Africa
- [51050] Western Africa (excluding intra-trade)
- [52] Azerbaijan
- [5200] Americas
- [52000] Americas (excluding intra-trade)
- [5203] Northern America
- [52030] Northern America (excluding intra-trade)
- [5204] Central America
- [52040] Central America (excluding intra-trade)
- [5206] Caribbean
- [52060] Caribbean (excluding intra-trade)
- [5207] South America
- [52070] South America (excluding intra-trade)
- [53] Benin
- [5300] Asia
- [53000] Asia (excluding intra-trade)
- [5301] Central Asia
- [53010] Central Asia (excluding intra-trade)
- [5302] Eastern Asia
- [53020] Eastern Asia (excluding intra-trade)
- [5303] Southern Asia
- [53030] Southern Asia (excluding intra-trade)
- [5304] South-eastern Asia
- [53040] South-Eastern Asia (excluding intra-trade)
- [5305] Western Asia
- [53050] Western Asia (excluding intra-trade)
- [54] Denmark
- [5400] Europe
- [54000] Europe (excluding intra-trade)
- [5401] Eastern Europe
- [54010] Eastern Europe (excluding intra-trade)
- [5402] Northern Europe
- [54020] Northern Europe (excluding intra-trade)
- [5403] Southern Europe
- [54030] Southern Europe (excluding intra-trade)
- [5404] Western Europe
- [54040] Western Europe (excluding intra-trade)
- [55] Dominica
- [5500] Oceania
- [55000] Oceania (excluding intra-trade)
- [5501] Australia and New Zealand
- [55010] Australia and New Zealand (excluding intra-trade)
- [5502] Melanesia
- [55020] Melanesia (excluding intra-trade)
- [5503] Micronesia
- [55030] Micronesia (excluding intra-trade)
- [5504] Polynesia
- [55040] Polynesia (excluding intra-trade)
- [56] Dominican Republic
- [57] Belarus
- [5706] European Union (28)
- [57060] European Union (28) (excluding intra-trade)
- [5707] European Union (27)
- [57070] European Union (27) (excluding intra-trade)
- [58] Ecuador
- [5801] Least Developed Countries
- [58010] Least Developed Countries (excluding intra-trade)
- [5802] Land Locked Developing Countries
- [58020] Land Locked Developing Countries (excluding intra-trade)
- [5803] Small Island Developing States
- [58030] Small Island Developing States (excluding intra-trade)
- [5815] Low Income Food Deficit Countries
- [58150] Low Income Food Deficit Countries (excluding intra-trade)
- [5817] Net Food Importing Developing Countries
- [58170] Net Food Importing Developing Countries (excluding intra-trade)
- [59] Egypt
- [60] El Salvador
- [61] Equatorial Guinea
- [62] Ethiopia PDR
- [63] Estonia
- [64] Faroe Islands
- [66] Fiji
- [67] Finland
- [68] France
- [7] Angola
- [70] French Polynesia
- [72] Djibouti
- [73] Georgia
- [74] Gabon
- [75] Gambia
- [79] Germany
- [8] Antigua and Barbuda
- [80] Bosnia and Herzegovina
- [81] Ghana
- [83] Kiribati
- [84] Greece
- [86] Grenada
- [89] Guatemala
- [9] Argentina
- [90] Guinea
- [91] Guyana
- [93] Haiti
- [95] Honduras
- [96] China, Hong Kong SAR
- [97] Hungary
- [98] Croatia
- [99] Iceland
[element] Element
- [5607] Import Quantity
- [5608] Import Quantity
- [5609] Import Quantity
- [5622] Import Value
- [5907] Export Quantity
- [5908] Export Quantity
- [5909] Export Quantity
- [5922] Export Value
Search filters
Item [item] (23)
Area [area] (276)
Element [element] (8)
This dataset has 15,924 series:
- from
- 1961=0
- to
- 2019=5,513,800
- min:
- 0
- max:
- 5,513,800
- avg:
- 1,144,595.678
- σ:
- 1,669,095.495
- from
- 1961=0
- to
- 2019=2,640,300
- min:
- 0
- max:
- 2,640,300
- avg:
- 446,323.661
- σ:
- 683,809.289
- from
- 1961=2,363,000
- to
- 2019=221,563,505
- min:
- 1,972,000
- max:
- 260,940,000
- avg:
- 72,656,293.61
- σ:
- 81,984,742.182
- from
- 1961=2,369,000
- to
- 2019=271,004,995
- min:
- 2,369,000
- max:
- 271,004,995
- avg:
- 72,326,683.136
- σ:
- 84,270,025.883
- from
- 1961=2,348,300
- to
- 2019=486,058,519
- min:
- 2,119,090
- max:
- 514,464,057
- avg:
- 109,810,163.847
- σ:
- 164,517,302.023
- from
- 1961=1,394,500
- to
- 2019=324,249,705
- min:
- 1,394,500
- max:
- 324,778,360
- avg:
- 74,655,407.373
- σ:
- 107,822,011.447
- from
- 1961=794,000
- to
- 2019=171,275,737
- min:
- 521,400
- max:
- 190,383,271
- avg:
- 46,835,445.271
- σ:
- 59,762,557.457
- from
- 1961=783,689
- to
- 2019=167,682,996
- min:
- 665,435
- max:
- 200,787,525
- avg:
- 55,652,439.305
- σ:
- 61,414,767.677
- from
- 1961=608,414
- to
- 2019=41,828,000
- min:
- 517,800
- max:
- 65,404,000
- avg:
- 21,349,993.593
- σ:
- 18,943,861.018
- from
- 1961=871,800
- to
- 2019=65,718,000
- min:
- 871,800
- max:
- 132,000,000
- avg:
- 33,646,840.288
- σ:
- 34,976,481.389
Series code | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[10.1.5622] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200000 | 200000 | 393841 | 673917 | 855801 | 892321 | 902389 | 811268 | 884733 | 874326 | 987156 | 1279485 | 1350698 | 1801700 | 2191600 | 3267800 | 4426100 | 3321100 | 3749000 | 4145300 | 4266810 | 4476800 | 4401000 | 3239000 | 3273000 | 4189000 | 4963200 | 5513800 |
[10.1.5922] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12000 | 30000 | 232495 | 270943 | 290314 | 232495 | 220516 | 231669 | 300487 | 342817 | 505160 | 685600 | 722912 | 973900 | 985108 | 1152300 | 1057200 | 710200 | 1041100 | 1334300 | 1428140 | 1480040 | 1519000 | 1485000 | 1792000 | 2245000 | 2412100 | 2640300 |
[10.10.5622] | 2363000 | 1972000 | 2410700 | 2646700 | 3248500 | 3246074 | 3364450 | 3600803 | 3834069 | 4346974 | 4648082 | 4709829 | 5356945 | 8975381 | 11065627 | 10390640 | 11993031 | 12596096 | 15621720 | 18066304 | 22017904 | 25420176 | 20454048 | 21799264 | 23266912 | 24284000 | 24583008 | 29590832 | 38404368 | 39525376 | 38395920 | 39206700 | 41882632 | 47192000 | 55367300 | 60911100 | 58758900 | 57077000 | 62991500 | 64065400 | 61169889 | 65089056 | 86801412 | 96489770 | 114170400 | 126188385 | 165336000 | 200273000 | 165471000 | 201639000 | 243701000 | 260940000 | 242132000 | 236965000 | 208791000 | 196192000 | 228772000 | 235385641 | 221563505 |
[10.10.5922] | 2369000 | 2392100 | 2394600 | 3071200 | 2946500 | 2949556 | 3286752 | 3287424 | 3629117 | 4627328 | 4900305 | 5753248 | 8077815 | 10169388 | 11873337 | 12301055 | 13416667 | 13812507 | 16179761 | 21021264 | 22278288 | 21637520 | 20693808 | 22451136 | 23745616 | 22957008 | 23760000 | 29849632 | 35465152 | 37831296 | 41133220 | 42315760 | 42673500 | 47249100 | 49752600 | 59511900 | 58690400 | 55241300 | 55493400 | 56620500 | 61801663 | 65882752 | 75268184 | 80323312 | 96872480 | 114879848 | 141358364 | 187256679 | 154331058 | 212634216 | 270386785 | 256423244 | 252665141 | 239975000 | 187742000 | 192489000 | 231072000 | 257097524 | 271004995 |
[10.100.5622] | 2348300 | 2301500 | 2357900 | 2485400 | 2990100 | 2632220 | 2786371 | 2542258 | 2251049 | 2119090 | 2431587 | 2257851 | 3248776 | 5153225 | 6414505 | 5732361 | 6423005 | 7561553 | 10142000 | 14090000 | 15666870 | 14365000 | 13886244 | 15066200 | 16075000 | 15031724 | 17127680 | 20329392 | 21247136 | 24188000 | 19618848 | 24082320 | 23392000 | 27890900 | 38030200 | 39209618 | 42459550 | 43221480 | 49985250 | 51373560 | 51960160 | 62413232 | 77136000 | 105561030 | 149780528 | 181181408 | 216759000 | 321031000 | 257202200 | 350234080 | 464462600 | 488590690 | 466042140 | 462910000 | 392866000 | 361208000 | 448423000 | 514464057 | 486058519 |
[10.100.5922] | 1394500 | 1405800 | 1604100 | 1723100 | 1821600 | 1551370 | 1608839 | 1756537 | 1830641 | 2021449 | 2044477 | 2472291 | 2952658 | 3920323 | 4418086 | 5572712 | 5989521 | 6190049 | 7850000 | 8378000 | 8373000 | 8807000 | 9157665 | 9513958 | 8962993 | 9291005 | 12068721 | 13959733 | 16608900 | 18215296 | 18057136 | 20401540 | 22320000 | 26455700 | 32969400 | 33535726 | 35830530 | 33871340 | 37055590 | 45298400 | 44292850 | 53578828 | 63015000 | 79866000 | 103515600 | 124486816 | 147034000 | 194828000 | 164908700 | 226350000 | 302905390 | 296807980 | 313235120 | 322694000 | 267444000 | 264144000 | 299275000 | 324778360 | 324249705 |
[10.101.5622] | 794000 | 647100 | 521400 | 679900 | 694600 | 526600 | 649200 | 715800 | 780700 | 893400 | 1104256 | 1561730 | 2729134 | 3847854 | 4769782 | 5673093 | 6230000 | 6690400 | 7202279 | 10834400 | 13272100 | 16858896 | 16351700 | 13882100 | 10259100 | 10718408 | 12370300 | 13248500 | 16359600 | 21837008 | 25868848 | 27279632 | 28327800 | 31983500 | 40628700 | 42928500 | 41679800 | 27336900 | 24003300 | 33514800 | 30962100 | 31288900 | 33036000 | 46180000 | 57701000 | 61078000 | 92778437 | 127538457 | 93785930 | 135323490 | 176201390 | 190383271 | 187293586 | 178179000 | 142695000 | 135653000 | 156976000 | 188706853 | 171275737 |
[10.101.5922] | 783689 | 681675 | 696371 | 724197 | 707665 | 678652 | 665435 | 730756 | 853701 | 1152470 | 1199465 | 1777682 | 3210761 | 7426338 | 7102542 | 8546463 | 10853000 | 11643175 | 15590143 | 23950400 | 25164496 | 22328496 | 21145856 | 21887808 | 18586704 | 14805000 | 17135600 | 19218496 | 22158896 | 25675296 | 29142400 | 33966992 | 36823008 | 40053000 | 45418000 | 49814800 | 53443600 | 48847600 | 48665400 | 62124000 | 56320900 | 57158800 | 62527000 | 69714000 | 85660000 | 100690000 | 118014000 | 139606000 | 119646000 | 158074492 | 200787525 | 188496357 | 183343784 | 176293000 | 150366000 | 144743000 | 168775000 | 180215037 | 167682996 |
[10.102.5622] | 608414 | 552039 | 517800 | 668800 | 860010 | 928279 | 1194046 | 1408862 | 1525598 | 1693160 | 2081243 | 2543173 | 3688000 | 6614000 | 11696000 | 12766000 | 14644428 | 10391238 | 9712243 | 10861014 | 13525469 | 11791363 | 18145872 | 14518140 | 12096883 | 9419431 | 9427556 | 10608000 | 13448000 | 18330000 | 25190000 | 23274000 | 19287000 | 12617000 | 12774000 | 15117000 | 14196000 | 14286000 | 13433000 | 15086000 | 18129000 | 22036000 | 29561000 | 38199000 | 40969000 | 49060561 | 44942000 | 57401000 | 50768000 | 65404000 | 61760000 | 57092000 | 49000000 | 55106000 | 44937000 | 43080000 | 49499000 | 49353000 | 41828000 |
[10.102.5922] | 871800 | 916800 | 919600 | 1253500 | 1302964 | 1309135 | 1941699 | 2003609 | 2212651 | 2445248 | 2676529 | 3735725 | 6849000 | 23806000 | 19350720 | 23500000 | 24250000 | 22430000 | 19433008 | 14291000 | 12537566 | 19536560 | 20550528 | 16043932 | 13774007 | 6821011 | 10349760 | 10709000 | 13081000 | 19305000 | 18661000 | 19868000 | 18080000 | 19434000 | 18360000 | 22391000 | 18381000 | 13118000 | 21030000 | 28461000 | 23904000 | 28237000 | 33991000 | 43852000 | 60012000 | 76809225 | 88733000 | 113668000 | 78830000 | 101316000 | 132000000 | 104000000 | 82000000 | 95160000 | 70275000 | 72903000 | 92764000 | 105000000 | 65718000 |
Showing results 1 - 10 / 15,924