[CNA-2014-FBCF-BRANCHE] Gross fixed capital formation (GFCF) by branch
Updated by provider on May 12, 2023 (12:00 AM).
[FREQ] Frequency
- [A] Annual
[INDICATEUR] Indicator
- [CNA_FBCF_BRANCHE] Gross fixed capital formation by branch
[CNA_ACTIVITE] Activity
- [A10-AZ] A10-AZ - Agriculture, forestry, and fisheries
- [A10-BE] A10-BE - Mining, quarrying and manufacturing
- [A10-FZ] A10-FZ - Construction
- [A10-GI] A10-GI - Wholesale and retail trade, transport, accommodation and food service activities
- [A10-JZ] A10-JZ - Information and communication
- [A10-KZ] A10-KZ - Financial and insurance activities
- [A10-LZ] A10-LZ - Real estate
- [A10-MN] A10-MN - Professional, scientific and technical activities - Administrative and support service activities
- [A10-OQ] A10-OQ - Public administration, education, health and social work
- [A10-RU] A10-RU - Other service activities
- [A17-AZ] A17-AZ - Agriculture, forestry, and fisheries
- [A17-C1] A17-C1 - Manufacture of food, beverages and tobacco
- [A17-C2] A17-C2 - Manufacture of coke and refined petroleum products
- [A17-C3] A17-C3 - Manufacture of electrical, electronic and computer equipment; manufacture of machinery
- [A17-C4] A17-C4 - Manufacture of transport equipment
- [A17-C5] A17-C5 - Manufacture of other industrial products
- [A17-DE] A17-DE - Mining and quarrying; energy; water supply; waste management and remediation activities
- [A17-FZ] A17-FZ - Construction
- [A17-GZ] A17-GZ - Wholesale and retail trade; repair of motor vehicles and motorcycles
- [A17-HZ] A17-HZ - Transportation and storage
- [A17-IZ] A17-IZ - Accommodation and food service activities
- [A17-JZ] A17-JZ - Information and communication
- [A17-KZ] A17-KZ - Financial and insurance activities
- [A17-LZ] A17-LZ - Real estate
- [A17-MN] A17-MN - Scientific and technical activities; administrative and support service activities
- [A17-OQ] A17-OQ - Public administration, education, health and social work
- [A17-RU] A17-RU - Other service activities
- [A38-AZ] A38-AZ - Agriculture, forestry, and fisheries
- [A38-BZ] A38-BZ - Mining and quarrying
- [A38-CA] A38-CA - Manufacture of food, beverages and tobacco
- [A38-CB] A38-CB - Manufacture of textiles, wearing apparel, leather and related products
- [A38-CC] A38-CC - Manufacture of wood; manufacture of pulp, paper and paperboard; printing
- [A38-CD] A38-CD - Manufacture of coke and refined petroleum products
- [A38-CE] A38-CE - Chemical Industry
- [A38-CF] A38-CF - Pharmaceuticals, medical chemical and botanical products
- [A38-CG] A38-CG - Manufacture of rubber and plastics products, and other non-metallic mineral products
- [A38-CH] A38-CH - Manufacture of basic metals and fabricated metal products, except machinery and equipment
- [A38-CI] A38-CI - Manufacture of computer, electronic and optical products
- [A38-CJ] A38-CJ - Manufacture of electrical equipment
- [A38-CK] A38-CK - Manufacture of machinery and equipment n.e.c.
- [A38-CL] A38-CL - Manufacture of transport equipment
- [A38-CM] A38-CM - Other manufacturing; repair and installation of machinery and equipment
- [A38-DZ] A38-DZ - Electricity, gas, steam and air conditioning supply
- [A38-EZ] A38-EZ - Water supply; sewerage, waste management and remediation activities
- [A38-FZ] A38-FZ - Construction
- [A38-GZ] A38-GZ - Wholesale and retail trade services; repair services of motor vehicles and motorcycles
- [A38-HZ] A38-HZ - Transportation and storage
- [A38-IZ] A38-IZ - Accommodation and food service activities
- [A38-JA] A38-JA - Publishing activities, audiovisual and broadcasting activities
- [A38-JB] A38-JB - Telecommunications
- [A38-JC] A38-JC - Information technology and computer service activities
- [A38-KZ] A38-KZ - Financial and insurance activities
- [A38-LZ] A38-LZ - Real estate
- [A38-MA] A38-MA - Legal, accounting, management consultancy, architectural, engineering, technical testing and analysis activities
- [A38-MB] A38-MB - Scientific research and development
- [A38-MC] A38-MC - Other professional, scientific and technical activities
- [A38-NZ] A38-NZ - Administrative and support service activities
- [A38-OZ] A38-OZ - Public administration
- [A38-PZ] A38-PZ - Education
- [A38-QA] A38-QA - Human health activities
- [A38-QB] A38-QB - Social and health care accommodation; social welfare without accommodation
- [A38-RZ] A38-RZ - Arts, entertainment and recreation
- [A38-SZ] A38-SZ - Other service activities
- [A5-AZ] A5-AZ - Agriculture, forestry, and fisheries
- [A5-BE] A5-BE - Mining, quarrying and manufacturing
- [A5-FZ] A5-FZ - Construction
- [A5-GU] A5-GU - Mainly market services
- [A5-OQ] A5-OQ - Mainly non-market services
[PRIX_REF] Reference price
- [PCH] Chained base year price (unbalanced)
- [VAL] Current price
[NATURE] Nature
- [FLUX] Flow
[REF_AREA] Reference area
- [FR-D976] France excluding Mayotte
[UNIT_MEASURE] Unit
- [EUR2014] euros of 2014
- [EUROS_COURANTS] current euros
[CORRECTION] Correction
- [BRUT] Uncorrected
Search filters
Frequency [FREQ] (1)
Indicator [INDICATEUR] (1)
Activity [CNA_ACTIVITE] (68)
Reference price [PRIX_REF] (2)
Nature [NATURE] (1)
Reference area [REF_AREA] (1)
Unit [UNIT_MEASURE] (2)
Correction [CORRECTION] (1)
This dataset has 136 series:
- from
- 1978=11,638.2
- to
- 2021=11,673.3
- min:
- 9,749.6
- max:
- 13,436.1
- avg:
- 11,752.52
- σ:
- 903.99
- from
- 1978=3,690.2
- to
- 2021=12,360.4
- min:
- 3,690.2
- max:
- 13,209.9
- avg:
- 8,948.75
- σ:
- 2,470.125
- from
- 1978=40,183
- to
- 2021=94,860.4
- min:
- 40,183
- max:
- 94,860.4
- avg:
- 66,029.105
- σ:
- 14,651.042
- from
- 1978=14,910
- to
- 2021=99,899.4
- min:
- 14,910
- max:
- 99,899.4
- avg:
- 57,317.041
- σ:
- 21,858.573
- from
- 1978=4,812.2
- to
- 2021=8,985.2
- min:
- 4,178
- max:
- 10,018.8
- avg:
- 6,674.173
- σ:
- 1,596.108
- from
- 1978=1,951.7
- to
- 2021=9,514.6
- min:
- 1,951.7
- max:
- 9,514.6
- avg:
- 5,866.664
- σ:
- 2,160.146
- from
- 1978=14,927.5
- to
- 2021=54,210.4
- min:
- 14,927.5
- max:
- 54,210.4
- avg:
- 31,649.282
- σ:
- 12,204.996
- from
- 1978=6,235.7
- to
- 2021=58,209
- min:
- 6,235.7
- max:
- 58,209
- avg:
- 28,932.37
- σ:
- 14,389.507
- from
- 1978=4,302.7
- to
- 2021=42,116.6
- min:
- 4,302.7
- max:
- 42,116.6
- avg:
- 18,274.284
- σ:
- 10,852.199
- from
- 1978=1,598.5
- to
- 2021=43,241.3
- min:
- 1,598.5
- max:
- 43,241.3
- avg:
- 16,940.23
- σ:
- 11,824.348
Series code | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.CNA_FBCF_BRANCHE.A10-AZ.PCH.FLUX.FR-D976.EUR2014.BRUT] | 11638.2 | 12316.4 | 12565 | 12026.9 | 11936.4 | 11096.4 | 10451.8 | 10414.8 | 10408.5 | 10930.1 | 11387.5 | 12412 | 12411.1 | 11290.3 | 10527.2 | 9749.6 | 10375.1 | 11419.2 | 12101.3 | 12276.5 | 12894.2 | 13436.1 | 13056.9 | 12760.5 | 11974.3 | 11579.3 | 12115.2 | 11383.9 | 11620.3 | 12861.7 | 13426.2 | 11709 | 11413 | 12546.7 | 13369.8 | 12912 | 11991.7 | 11661.4 | 10770 | 10656.4 | 11402.2 | 11312.9 | 10849.6 | 11673.3 |
[A.CNA_FBCF_BRANCHE.A10-AZ.VAL.FLUX.FR-D976.EUROS_COURANTS.BRUT] | 3690.2 | 4285.4 | 4839.6 | 5369.5 | 6047.8 | 6039.8 | 6051.1 | 6246.8 | 6443.7 | 6888.7 | 7293.8 | 8126.2 | 8124.7 | 7601.4 | 7198.5 | 6646.1 | 7141.2 | 7766.8 | 8285.6 | 8503.1 | 8999.2 | 9462.9 | 9614.9 | 9699 | 9225.7 | 9073.4 | 9791.7 | 9611.6 | 10063 | 11401.4 | 12302.4 | 10907 | 10676.3 | 12073.1 | 13209.9 | 12934.7 | 11991.7 | 11626.1 | 10732.3 | 10666.3 | 11671 | 11770 | 11291 | 12360.4 |
[A.CNA_FBCF_BRANCHE.A10-BE.PCH.FLUX.FR-D976.EUR2014.BRUT] | 40183 | 41792.4 | 44915.5 | 44591.6 | 44897.8 | 43825.9 | 44295.4 | 46872.7 | 48123.3 | 50076.6 | 54139.1 | 58808.3 | 62670.6 | 62460.9 | 60931.5 | 56301.1 | 57929.7 | 59661.3 | 60375.2 | 61199 | 65742.9 | 70315.5 | 74575.2 | 75117.5 | 70893.5 | 69230.1 | 70767.1 | 71598.1 | 73801.3 | 79530.3 | 79781.4 | 69489.4 | 74672 | 77125.9 | 76774.2 | 76320.2 | 80033.9 | 79037.3 | 80972.7 | 85450.8 | 88918.8 | 90317.3 | 85903.9 | 94860.4 |
[A.CNA_FBCF_BRANCHE.A10-BE.VAL.FLUX.FR-D976.EUROS_COURANTS.BRUT] | 14910 | 17001.7 | 20807.9 | 23232.5 | 26389.8 | 27873.3 | 29903.1 | 33004.5 | 35015.4 | 37287 | 41255.7 | 45929.3 | 49696.4 | 51020.1 | 49731.7 | 45645 | 46726.7 | 48373.6 | 49507.9 | 50347 | 54200.9 | 58255.8 | 64015.6 | 65171.5 | 62284 | 60669.5 | 62677.3 | 64465.4 | 68084.3 | 74725 | 76010.4 | 66676 | 72219.6 | 75669.6 | 76074.2 | 76141.4 | 80033.9 | 79193.5 | 81842.4 | 86544.1 | 90764.6 | 93371.5 | 89301.3 | 99899.4 |
[A.CNA_FBCF_BRANCHE.A10-FZ.PCH.FLUX.FR-D976.EUR2014.BRUT] | 4812.2 | 4878.6 | 5289.5 | 4962.6 | 4830 | 4372.6 | 4178 | 4178.1 | 4604.2 | 5048.6 | 5741 | 6248.3 | 6616.8 | 6393.5 | 6059.1 | 5326.2 | 5435.8 | 5532.2 | 5202.2 | 5161.6 | 5667.5 | 6189 | 6924.1 | 6991.9 | 6932.1 | 7286.3 | 7554.9 | 8089.8 | 8873.9 | 10018.8 | 9963.2 | 7966.3 | 7577.6 | 8655.8 | 7873.6 | 7177.3 | 7005.7 | 7190.9 | 7193.8 | 8455.9 | 8692 | 9151.8 | 8375.1 | 8985.2 |
[A.CNA_FBCF_BRANCHE.A10-FZ.VAL.FLUX.FR-D976.EUROS_COURANTS.BRUT] | 1951.7 | 2174 | 2694.7 | 2840.8 | 3116.1 | 3045.2 | 3064 | 3186.7 | 3639.6 | 4095.5 | 4758.4 | 5310.7 | 5724.5 | 5649.1 | 5273.4 | 4545.6 | 4597.9 | 4663.2 | 4394.3 | 4288.3 | 4659.1 | 5068.3 | 5845.7 | 5927 | 5914.7 | 6232.9 | 6556.9 | 7166.1 | 8092 | 9330.1 | 9463.7 | 7613 | 7287.2 | 8499.6 | 7830.7 | 7155.3 | 7005.7 | 7177.8 | 7208.7 | 8531.1 | 8858.2 | 9470.8 | 8710.3 | 9514.6 |
[A.CNA_FBCF_BRANCHE.A10-GI.PCH.FLUX.FR-D976.EUR2014.BRUT] | 14927.5 | 15314.9 | 16262.7 | 15869.4 | 16256.4 | 15723.7 | 15531.3 | 16010.7 | 17015.1 | 18340.6 | 20620.6 | 22707.2 | 24267.1 | 24661.3 | 23719.1 | 21903.3 | 22447.9 | 23447.4 | 23629.2 | 25086.5 | 28430.7 | 32571.7 | 34094.8 | 35197.4 | 35288 | 36312.7 | 37062.5 | 38365.8 | 39086.5 | 42733.2 | 44208.4 | 37571.1 | 39110.8 | 40876 | 41553.4 | 43619.8 | 42995.4 | 47866.4 | 46390.6 | 49466.9 | 50836.3 | 52485.8 | 48491.9 | 54210.4 |
[A.CNA_FBCF_BRANCHE.A10-GI.VAL.FLUX.FR-D976.EUROS_COURANTS.BRUT] | 6235.7 | 7040.3 | 8532.2 | 9306.2 | 10702 | 11189.8 | 11621.3 | 12495.2 | 13806.7 | 15316.3 | 17626.9 | 19939 | 21687.4 | 22491 | 21273.9 | 19300.1 | 19656.8 | 20432.7 | 20567.6 | 21292.9 | 23778.3 | 27060.2 | 29216.8 | 30294.6 | 30635.1 | 31647 | 32804 | 34718.5 | 36615.7 | 40583.8 | 42613.7 | 36265.3 | 37799.7 | 40506.1 | 41630.5 | 43601.3 | 42995.4 | 47645.3 | 46426.2 | 50018.1 | 52013.4 | 54669.5 | 50762.8 | 58209 |
[A.CNA_FBCF_BRANCHE.A10-JZ.PCH.FLUX.FR-D976.EUR2014.BRUT] | 4302.7 | 4644.7 | 5010.4 | 5056.7 | 5335.2 | 5452 | 5828.6 | 6483.1 | 7131 | 7752.6 | 8379 | 9449.9 | 10541.3 | 10662.8 | 11579.5 | 10687.3 | 11161.4 | 11312.1 | 12379.7 | 12987.4 | 14185.6 | 15793.5 | 16686.9 | 19807.1 | 19453.3 | 19331.5 | 20242.8 | 21854.7 | 22888.7 | 24302 | 26115.9 | 24820.5 | 25878.7 | 26808 | 27625.6 | 28143.4 | 29545.1 | 30275.3 | 32877.5 | 34998 | 37391.8 | 38475.5 | 38313.1 | 42116.6 |
[A.CNA_FBCF_BRANCHE.A10-JZ.VAL.FLUX.FR-D976.EUROS_COURANTS.BRUT] | 1598.5 | 1901 | 2324.4 | 2613.2 | 3083.3 | 3417.3 | 3872.6 | 4531.1 | 5179.4 | 5810.8 | 6465.9 | 7501.5 | 8416.6 | 8804.7 | 9575.8 | 8802.6 | 9244.9 | 9409.5 | 10416 | 11014.5 | 12165.3 | 13705.7 | 15030 | 18119.3 | 18026.6 | 17614.2 | 18301.9 | 20076.1 | 21557.4 | 23236.6 | 25207.3 | 24010.1 | 25141.1 | 26350.9 | 27410.3 | 28187.3 | 29545.1 | 30308.6 | 33090.5 | 35161.4 | 37767.5 | 39130 | 39002 | 43241.3 |
Showing results 1 - 10 / 136