[TCRED-ECONOMIE-VAB-REG-2014] Gross value added
Updated by provider on February 13, 2024 (12:00 AM).
[FREQ] Frequency
[A] Annual
[INDICATEUR] Indicator
[VAB_SECTEURS] Gross value added in different sectors
[NAF2_RGP] Business line
[AZ] Agriculture
[BE] Industry
[FZ] Construction
[GU] Market tertiary sector
[OQ] Non-market tertiary sector
[TOT] All sectors
[NATURE] Nature
[TAUX] Rate
[VALEUR_ABSOLUE] Absolute value
[REF_AREA] Reference area
[D971] 971 - Guadeloupe
[D972] 972 - Martinique
[D973] 973 - French Guiana
[D974] 974 - La Réunion
[D976] 976 - Mayotte
[D99] All the French overseas departments
[FE] France
[FM] Metropolitan France
[F_H_IDF] Metropolitan France excluding Île-de-France
[HT] Outside territory
[R11] Île-de-France
[R24] Centre-Val de Loire
[R27] Bourgogne-Franche-Comté
[R28] Normandie
[R32] Hauts-de-France
[R44] Grand Est
[R52] Pays de la Loire
[R53] Bretagne
[R75] Nouvelle-Aquitaine
[R76] Occitanie
[R84] Auvergne-Rhône-Alpes
[R93] Provence-Alpes-Côte d'Azur
[R94] Corse
[UNIT_MEASURE] Unit
[EUROS] euros
[POURCENT] %
[CORRECTION] Correction
[BRUT] Uncorrected
[BASIND] Base period
[2014]
Search filters
Frequency [FREQ] (1)
Indicator [INDICATEUR] (1)
Business line [NAF2_RGP] (6)
Nature [NATURE] (2)
Reference area [REF_AREA] (23)
Unit [UNIT_MEASURE] (2)
Correction [CORRECTION] (1)
Base period [BASIND] (1)
This dataset has 138 series:
[A.VAB_SECTEURS.AZ.TAUX.D971.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Guadeloupe
- from
- 1990=NA
- to
- 2022=1.8
- min:
- 1.6
- max:
- 3.6
- avg:
- 2.252
- σ:
- 0.551
[A.VAB_SECTEURS.AZ.TAUX.D972.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Martinique
- from
- 1990=NA
- to
- 2022=2.6
- min:
- 2.1
- max:
- 4
- avg:
- 2.67
- σ:
- 0.592
[A.VAB_SECTEURS.AZ.TAUX.D973.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - French Guiana
- from
- 1990=NA
- to
- 2022=4.4
- min:
- 3.4
- max:
- 4.6
- avg:
- 4.048
- σ:
- 0.374
[A.VAB_SECTEURS.AZ.TAUX.D974.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - La Réunion
- from
- 1990=NA
- to
- 2022=1.7
- min:
- 1.2
- max:
- 2.4
- avg:
- 1.657
- σ:
- 0.275
[A.VAB_SECTEURS.AZ.TAUX.D976.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Mayotte
- from
- 1990=NA
- to
- 2022=3.6
- min:
- 3.3
- max:
- 6.5
- avg:
- 4.083
- σ:
- 0.91
[A.VAB_SECTEURS.AZ.TAUX.D99.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - All the French overseas departments, including Mayotte
- from
- 1990=5.5
- to
- 2022=2.3
- min:
- 2
- max:
- 5.5
- avg:
- 2.852
- σ:
- 0.885
[A.VAB_SECTEURS.AZ.TAUX.FE.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - France
- from
- 1990=3.5
- to
- 2022=2.1
- min:
- 1.5
- max:
- 3.5
- avg:
- 2.127
- σ:
- 0.479
[A.VAB_SECTEURS.AZ.TAUX.FM.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Metropolitan France
- from
- 1990=3.5
- to
- 2022=2.1
- min:
- 1.5
- max:
- 3.5
- avg:
- 2.121
- σ:
- 0.482
[A.VAB_SECTEURS.AZ.TAUX.F_H_IDF.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Metropolitan France excluding Île-de-France
- from
- 1990=4.9
- to
- 2022=NA
- min:
- 2
- max:
- 4.9
- avg:
- 2.994
- σ:
- 0.661
[A.VAB_SECTEURS.AZ.TAUX.HT.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Outside territory
- from
- 2015=0
- to
- 2018=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.VAB_SECTEURS.AZ.TAUX.D971.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.6 | 3.3 | 2.8 | 3.3 | 2.7 | 2.6 | 2.3 | 2.3 | 2.3 | 2.4 | 2.2 | 2.2 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
[A.VAB_SECTEURS.AZ.TAUX.D972.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 3.7 | 3.9 | 3.9 | 2.6 | 2.4 | 2.2 | 2.1 | 2.2 | 2.6 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.8 | 2.5 | 2.1 | 2.2 | 2.4 | 2.7 | 2.5 | 2.6 |
[A.VAB_SECTEURS.AZ.TAUX.D973.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.5 | 4.2 | 3.9 | 4.1 | 3.7 | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 | 3.5 | 3.6 | 4 | 4.6 | 4.6 | 4.6 | 4.4 | 4.5 | 4.1 | 4 | 4 | 4.2 | 4.4 |
[A.VAB_SECTEURS.AZ.TAUX.D974.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.4 | 2.1 | 1.9 | 1.7 | 1.5 | 1.6 | 1.5 | 1.2 | 1.3 | 1.2 | 1.4 | 1.6 | 1.8 | 1.5 | 1.4 | 1.6 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
[A.VAB_SECTEURS.AZ.TAUX.D976.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.5 | 6 | 5.8 | 5.3 | 4.8 | 4.4 | 4 | 3.9 | 3.5 | 3.7 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 |
[A.VAB_SECTEURS.AZ.TAUX.D99.POURCENT.BRUT.2014] | 5.5 | 4.6 | 4.5 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.5 | 3.4 | 3.1 | 2.9 | 2.9 | 2.3 | 2.3 | 2.2 | 2 | 2 | 2.1 | 2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 |
[A.VAB_SECTEURS.AZ.TAUX.FE.POURCENT.BRUT.2014] | 3.5 | 2.9 | 2.9 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.7 | 1.8 | 1.7 | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.7 | 1.9 | 1.7 | 1.8 | 1.8 | 2.1 |
[A.VAB_SECTEURS.AZ.TAUX.FM.POURCENT.BRUT.2014] | 3.5 | 2.9 | 2.9 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.3 | 2.3 | 2.2 | 2 | 2 | 1.9 | 1.7 | 1.8 | 1.7 | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | 2.1 |
[A.VAB_SECTEURS.AZ.TAUX.F_H_IDF.POURCENT.BRUT.2014] | 4.9 | 4 | 4 | 3.5 | 3.7 | 3.8 | 3.7 | 3.6 | 3.7 | 3.5 | 3.3 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2 | 2.5 | 2.6 | 2.6 | 2.3 | 2.5 | 2.5 | 2.3 | 2.5 | 2.7 | 2.5 | 2.5 | 2.6 | NA |
[A.VAB_SECTEURS.AZ.TAUX.HT.POURCENT.BRUT.2014] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
Loading chart
Search filters
Frequency [FREQ] (1)
Indicator [INDICATEUR] (1)
Business line [NAF2_RGP] (6)
Nature [NATURE] (2)
Reference area [REF_AREA] (23)
Unit [UNIT_MEASURE] (2)
Correction [CORRECTION] (1)
Base period [BASIND] (1)
This dataset has 138 series:
[A.VAB_SECTEURS.AZ.TAUX.D971.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Guadeloupe
- from
- 1990=NA
- to
- 2022=1.8
- min:
- 1.6
- max:
- 3.6
- avg:
- 2.252
- σ:
- 0.551
[A.VAB_SECTEURS.AZ.TAUX.D972.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Martinique
- from
- 1990=NA
- to
- 2022=2.6
- min:
- 2.1
- max:
- 4
- avg:
- 2.67
- σ:
- 0.592
[A.VAB_SECTEURS.AZ.TAUX.D973.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - French Guiana
- from
- 1990=NA
- to
- 2022=4.4
- min:
- 3.4
- max:
- 4.6
- avg:
- 4.048
- σ:
- 0.374
[A.VAB_SECTEURS.AZ.TAUX.D974.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - La Réunion
- from
- 1990=NA
- to
- 2022=1.7
- min:
- 1.2
- max:
- 2.4
- avg:
- 1.657
- σ:
- 0.275
[A.VAB_SECTEURS.AZ.TAUX.D976.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Mayotte
- from
- 1990=NA
- to
- 2022=3.6
- min:
- 3.3
- max:
- 6.5
- avg:
- 4.083
- σ:
- 0.91
[A.VAB_SECTEURS.AZ.TAUX.D99.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - All the French overseas departments, including Mayotte
- from
- 1990=5.5
- to
- 2022=2.3
- min:
- 2
- max:
- 5.5
- avg:
- 2.852
- σ:
- 0.885
[A.VAB_SECTEURS.AZ.TAUX.FE.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - France
- from
- 1990=3.5
- to
- 2022=2.1
- min:
- 1.5
- max:
- 3.5
- avg:
- 2.127
- σ:
- 0.479
[A.VAB_SECTEURS.AZ.TAUX.FM.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Metropolitan France
- from
- 1990=3.5
- to
- 2022=2.1
- min:
- 1.5
- max:
- 3.5
- avg:
- 2.121
- σ:
- 0.482
[A.VAB_SECTEURS.AZ.TAUX.F_H_IDF.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Metropolitan France excluding Île-de-France
- from
- 1990=4.9
- to
- 2022=NA
- min:
- 2
- max:
- 4.9
- avg:
- 2.994
- σ:
- 0.661
[A.VAB_SECTEURS.AZ.TAUX.HT.POURCENT.BRUT.2014] Gross value added - Agriculture - Structural part - Outside territory
- from
- 2015=0
- to
- 2018=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.VAB_SECTEURS.AZ.TAUX.D971.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.6 | 3.3 | 2.8 | 3.3 | 2.7 | 2.6 | 2.3 | 2.3 | 2.3 | 2.4 | 2.2 | 2.2 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
[A.VAB_SECTEURS.AZ.TAUX.D972.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 3.7 | 3.9 | 3.9 | 2.6 | 2.4 | 2.2 | 2.1 | 2.2 | 2.6 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.8 | 2.5 | 2.1 | 2.2 | 2.4 | 2.7 | 2.5 | 2.6 |
[A.VAB_SECTEURS.AZ.TAUX.D973.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.5 | 4.2 | 3.9 | 4.1 | 3.7 | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 | 3.5 | 3.6 | 4 | 4.6 | 4.6 | 4.6 | 4.4 | 4.5 | 4.1 | 4 | 4 | 4.2 | 4.4 |
[A.VAB_SECTEURS.AZ.TAUX.D974.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.4 | 2.1 | 1.9 | 1.7 | 1.5 | 1.6 | 1.5 | 1.2 | 1.3 | 1.2 | 1.4 | 1.6 | 1.8 | 1.5 | 1.4 | 1.6 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
[A.VAB_SECTEURS.AZ.TAUX.D976.POURCENT.BRUT.2014] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.5 | 6 | 5.8 | 5.3 | 4.8 | 4.4 | 4 | 3.9 | 3.5 | 3.7 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 |
[A.VAB_SECTEURS.AZ.TAUX.D99.POURCENT.BRUT.2014] | 5.5 | 4.6 | 4.5 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.5 | 3.4 | 3.1 | 2.9 | 2.9 | 2.3 | 2.3 | 2.2 | 2 | 2 | 2.1 | 2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 |
[A.VAB_SECTEURS.AZ.TAUX.FE.POURCENT.BRUT.2014] | 3.5 | 2.9 | 2.9 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.7 | 1.8 | 1.7 | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.7 | 1.9 | 1.7 | 1.8 | 1.8 | 2.1 |
[A.VAB_SECTEURS.AZ.TAUX.FM.POURCENT.BRUT.2014] | 3.5 | 2.9 | 2.9 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.3 | 2.3 | 2.2 | 2 | 2 | 1.9 | 1.7 | 1.8 | 1.7 | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | 2.1 |
[A.VAB_SECTEURS.AZ.TAUX.F_H_IDF.POURCENT.BRUT.2014] | 4.9 | 4 | 4 | 3.5 | 3.7 | 3.8 | 3.7 | 3.6 | 3.7 | 3.5 | 3.3 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2 | 2.5 | 2.6 | 2.6 | 2.3 | 2.5 | 2.5 | 2.3 | 2.5 | 2.7 | 2.5 | 2.5 | 2.6 | NA |
[A.VAB_SECTEURS.AZ.TAUX.HT.POURCENT.BRUT.2014] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
Loading chart