[DSD_NAAG_VI@DF_NAAG_OTEF] NAAG Chapter 6A: Government expenditure by function
Updated by provider on March 24, 2025 (9:23 AM).
The National Accounts at a Glance (NAAG) is based on the original publication and has nine chapters: The first chapter focuses on indicators of Gross Domestic Product (GDP). The second is about income and related indicators and presents measures of net national income, savings and net lending/net borrowing. The third chapter looks at the expenditure approach to GDP, with information on the key components of demand and imports. The fourth chapter presents indicators from a production perspective. The fifth chapter looks at household sector indicators such as household disposable income, saving and net worth. The sixth chapter focuses on general government, presenting indicators such as general government revenue, expenditure and gross debt. The seventh chapter looks at financial and non-financial corporations. The eighth chapter presents indicators of capital stock and depreciation. Finally, chapter 9 provides reference indicators, important in their own right but also because they are used in the construction of many of the indicators presented elsewhere in NAAG.
[FREQ] Frequency of observation
- [A] Annual
[REF_AREA] Reference area
- [AUS] Australia
- [AUT] Austria
- [BEL] Belgium
- [CHE] Switzerland
- [CHL] Chile
- [COL] Colombia
- [CRI] Costa Rica
- [CZE] Czechia
- [DEU] Germany
- [DNK] Denmark
- [EA] Euro area
- [ESP] Spain
- [EST] Estonia
- [EU] European Union
- [FIN] Finland
- [FRA] France
- [GBR] United Kingdom
- [GRC] Greece
- [HUN] Hungary
- [IRL] Ireland
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JPN] Japan
- [KOR] Korea
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [NLD] Netherlands
- [NOR] Norway
- [POL] Poland
- [PRT] Portugal
- [SVK] Slovak Republic
- [SVN] Slovenia
- [SWE] Sweden
- [USA] United States
[MEASURE] Measure
- [OTES13F] Expenditure by function of general government
[EXPENDITURE] Expenditure
- [GF01] General public services
- [GF02] Defence
- [GF03] Public order and safety
- [GF04] Economic affairs
- [GF05] Environmental protection
- [GF06] Housing and community amenities
- [GF07] Health
- [GF08] Recreation, culture and religion
- [GF09] Education
- [GF10] Social protection
- [_T] Total
[UNIT_MEASURE] Unit of measure
- [PT_B1GQ] Percentage of GDP
[CHAPTER] Chapter
- [NAAG_VI] Part VI: General Government
This dataset has 396 series:
- from
- 1998=5.451
- to
- 2022=4.018
- min:
- 3.655
- max:
- 5.451
- avg:
- 4.253
- σ:
- 0.446
- from
- 1998=2.014
- to
- 2022=2.209
- min:
- 1.846
- max:
- 2.509
- avg:
- 2.068
- σ:
- 0.195
- from
- 1998=1.636
- to
- 2022=1.901
- min:
- 1.578
- max:
- 2.138
- avg:
- 1.844
- σ:
- 0.136
- from
- 1998=4.765
- to
- 2022=5.18
- min:
- 4.392
- max:
- 9.127
- avg:
- 5.03
- σ:
- 1.043
- from
- 1998=0.505
- to
- 2022=0.926
- min:
- 0.5
- max:
- 1.045
- avg:
- 0.772
- σ:
- 0.186
- from
- 1998=0.642
- to
- 2022=0.643
- min:
- 0.542
- max:
- 0.805
- avg:
- 0.64
- σ:
- 0.066
- from
- 1998=5.803
- to
- 2022=7.517
- min:
- 5.803
- max:
- 8.19
- avg:
- 6.878
- σ:
- 0.714
- from
- 1998=0.935
- to
- 2022=0.895
- min:
- 0.895
- max:
- 1.063
- avg:
- 0.946
- σ:
- 0.037
- from
- 1998=5.494
- to
- 2022=5.51
- min:
- 5.328
- max:
- 6.643
- avg:
- 5.784
- σ:
- 0.31
- from
- 1998=10.019
- to
- 2022=9.749
- min:
- 9.502
- max:
- 11.757
- avg:
- 10.186
- σ:
- 0.542
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AUS.OTES13F.GF01.PT_B1GQ.NAAG_VI] | 5.45072667242408 | 5.08455137820406 | 4.89679135767216 | 4.41406260327902 | 4.18138033738924 | 3.85295959096806 | 3.95054471268864 | 3.88551248768239 | 3.87999151533071 | 3.69692505016408 | 3.73921570648171 | 4.20877666711134 | 4.16535371457937 | 4.54036613985919 | 4.37951408697621 | 4.58866289884596 | 4.69398121496277 | 4.60512427061959 | 4.40433418389843 | 4.14772711850145 | 4.07329256274909 | 4.02782915157623 | 3.65505781413754 | 3.77989545682176 | 4.01774012439275 |
[A.AUS.OTES13F.GF02.PT_B1GQ.NAAG_VI] | 2.01380814304117 | 1.8792045560864 | 1.9646537612277 | 1.98242835575838 | 2.10121179218735 | 1.85351277472575 | 1.89920059820064 | 1.93720393963495 | 1.97736870571145 | 1.84625844227295 | 2.01388729239021 | 2.07119100958199 | 1.92420618388097 | 1.85855225895526 | 1.86635928213048 | 1.90398122217199 | 2.03852441100504 | 2.19649511373931 | 2.22728578702874 | 2.26031394455619 | 2.30712071314459 | 2.50920565202055 | 2.47269421839447 | 2.3803076732942 | 2.20851851577772 |
[A.AUS.OTES13F.GF03.PT_B1GQ.NAAG_VI] | 1.63619901352027 | 1.57845335715601 | 1.6679342156228 | 1.71433254984493 | 1.7365036831908 | 1.77458571975803 | 1.7374400556707 | 1.7484255966226 | 1.83173358138442 | 1.82362420727195 | 1.8287022540095 | 1.9001442895236 | 1.84490035310481 | 1.83409762396901 | 1.80631781904427 | 1.78174276401475 | 1.86538929234407 | 1.91216190948385 | 1.90350210934455 | 1.98236199441382 | 2.01271594433167 | 2.11423435770865 | 2.13786219533594 | 2.03031417452214 | 1.90137304075968 |
[A.AUS.OTES13F.GF04.PT_B1GQ.NAAG_VI] | 4.76466170371192 | 4.7374727241449 | 4.56388305376575 | 4.76504601782546 | 4.60847108981606 | 4.60184078260457 | 4.39249569394949 | 4.46065117023565 | 4.53571687650307 | 4.6876602728485 | 4.80838977011212 | 5.03303632078582 | 4.46305017979513 | 4.69882151314886 | 4.63717848056719 | 4.76004684452831 | 4.71165183340363 | 4.5378710837836 | 4.52386844972421 | 4.85916467838734 | 4.85452049715532 | 7.55996352558432 | 9.1266656502808 | 5.87586559666039 | 5.18042167654068 |
[A.AUS.OTES13F.GF05.PT_B1GQ.NAAG_VI] | 0.504658197800925 | 0.502358625809976 | 0.500281311050859 | 0.528524177535475 | 0.552478620559128 | 0.5338570448183 | 0.582424398287521 | 0.600549227929591 | 0.666009808791917 | 0.663428925535062 | 0.717909121393708 | 0.838519936028067 | 0.896543605165524 | 1.01116917143432 | 1.0447084476322 | 1.02836620015969 | 0.824177346513439 | 0.858126537323408 | 0.873720952063972 | 0.916047110684049 | 0.905450005879879 | 0.966107758988284 | 0.963696806343015 | 0.90459329991602 | 0.925876519417818 |
[A.AUS.OTES13F.GF06.PT_B1GQ.NAAG_VI] | 0.641999848827691 | 0.584450272683099 | 0.616763876833823 | 0.649881154768483 | 0.646612908849121 | 0.655719491857899 | 0.645961605373432 | 0.68368372874743 | 0.690710848163905 | 0.747862251606225 | 0.758259799705258 | 0.805015939315598 | 0.690348445147505 | 0.575583479594706 | 0.571011877541435 | 0.559983443097841 | 0.58380767963846 | 0.555758621979186 | 0.542427268149893 | 0.559052574719944 | 0.611507410958348 | 0.622608384977668 | 0.67618425733356 | 0.673252575065581 | 0.642801029634514 |
[A.AUS.OTES13F.GF07.PT_B1GQ.NAAG_VI] | 5.80276516668355 | 6.10873521520386 | 5.86936423702506 | 6.03308101305315 | 6.06008158304985 | 6.08444269050989 | 6.38765044162681 | 6.33943086380848 | 6.28343019385266 | 6.37183385623785 | 6.56328754178753 | 6.86356589860479 | 6.82608196063752 | 7.17933443412508 | 7.11149823290754 | 7.05131451673917 | 7.17205456342182 | 7.47559885494664 | 7.6571340792135 | 7.54194387216382 | 7.45573786318523 | 7.86531312337163 | 8.1902961997716 | 8.14636044953309 | 7.51665132756874 |
[A.AUS.OTES13F.GF08.PT_B1GQ.NAAG_VI] | 0.934534349082593 | 1.06266429647157 | 0.998866274056336 | 0.937013349267496 | 0.932128680077897 | 0.962863779078313 | 0.919236429727633 | 0.942291050786076 | 0.928814175641837 | 0.930462035097476 | 0.934090456866393 | 1.00473656045056 | 0.96464087852532 | 0.942736173802489 | 0.911030000565938 | 0.901188182823715 | 0.899970138501938 | 0.946490589982351 | 0.909848633548677 | 0.982440711274697 | 0.943502322937331 | 0.973475308364742 | 0.972518268577089 | 0.921028747442958 | 0.894951651656681 |
[A.AUS.OTES13F.GF09.PT_B1GQ.NAAG_VI] | 5.49430932749229 | 5.50270570446404 | 5.62424194446722 | 5.70985899852732 | 5.65229085004757 | 5.59317385130467 | 5.70278850538445 | 5.57061180389862 | 5.36352308445276 | 5.32786155647242 | 5.60747589463162 | 6.64283819486293 | 6.42398377508443 | 5.87450974120733 | 5.90917281338164 | 5.76671649994091 | 5.79836408246699 | 5.85530974465503 | 5.74253764248388 | 5.84632840131484 | 5.91680151017887 | 6.35365347185672 | 6.07089195530587 | 5.7476433585129 | 5.50980657157335 |
[A.AUS.OTES13F.GF10.PT_B1GQ.NAAG_VI] | 10.0188643743155 | 9.64425946996562 | 10.6324268237862 | 10.3653135848428 | 10.0315275156019 | 10.3849256268741 | 10.1159229859894 | 9.81137171926349 | 9.68326656094499 | 9.50214007963521 | 11.2361973330501 | 9.90269273998292 | 9.6052402473214 | 9.78898381996058 | 9.91855047028143 | 10.1172176150933 | 10.4801544178085 | 10.5530202410982 | 10.0676185030623 | 9.81485251446083 | 9.79069171512218 | 11.0193811965001 | 11.7568037924617 | 10.6596965492855 | 9.74939562136589 |
Showing results 1 - 10 / 396