[non-oil-sector-private-sector] Non-Oil Sector - Private Sector
Updated on DBnomics on April 4, 2022 (5:33 PM)
- from
- 1970=53,225.423
- to
- 2020=978,086
- min:
- 53,225.423
- max:
- 1,015,211
- avg:
- 423,503.178
- σ:
- 299,549.604
Loading chart
Period | Value | [OBS_STATUS] |
---|---|---|
1970 | 53225.42330606283 | |
1971 | 57588.8413823025 | |
1972 | 66665.94762752419 | |
1973 | 81610.66830111774 | |
1974 | 125790.58300423251 | |
1975 | 159572.10911806408 | |
1976 | 163091.59540307385 | |
1977 | 171113.18227457147 | |
1978 | 188661.42848129966 | |
1979 | 206607.27364482393 | |
1980 | 225441.789177366 | |
1981 | 251569.24163535386 | |
1982 | 268000.84879492986 | |
1983 | 269211.8081742355 | |
1984 | 258697.14374546317 | |
1985 | 249055.70841078676 | |
1986 | 227875.5620567258 | |
1987 | 226757.81363690543 | |
1988 | 230607.03904471738 | |
1989 | 234500.32916695467 | |
1990 | 246811.0810123165 | |
1991 | 252537.8541081682 | |
1992 | 261722.62247976323 | |
1993 | 267103.6434837551 | |
1994 | 271601.14120475046 | |
1995 | 275737.47061842174 | |
1996 | 290018.6205117495 | |
1997 | 302900.2886366477 | |
1998 | 311366.63453826227 | |
1999 | 324395.54717001226 | |
2000 | 342280.46097167744 | |
2001 | 354776.9245555183 | |
2002 | 368025.96257753455 | |
2003 | 383204.8959623427 | |
2004 | 433281.15510651836 | |
2005 | 473077.41799140634 | |
2006 | 525974.512674226 | |
2007 | 586165.2013325784 | |
2008 | 641899.371733312 | |
2009 | 679367.9486971368 | |
2010 | 750768 | |
2011 | 811581 | |
2012 | 857191 | |
2013 | 917165 | |
2014 | 966536 | |
2015 | 999488 | |
2016 | 1000227 | |
2017 | 1015211 | |
2018 | 982127 | |
2019 | 1012389 | |
2020 | 978086 | p |
This series has no dimension.