[oil-sector] Oil Sector
Updated on DBnomics on April 4, 2022 (5:33 PM)
- from
- 1970=376,520.908
- to
- 2020=1,018,705
- min:
- 355,458.192
- max:
- 1,138,299
- avg:
- 819,174.58
- σ:
- 204,969.284
Loading chart
Period | Value | [OBS_STATUS] |
---|---|---|
1970 | 376520.9084276758 | |
1971 | 465821.19799929525 | |
1972 | 583654.4442158736 | |
1973 | 732407.1570995395 | |
1974 | 818555.6059671402 | |
1975 | 674904.773202543 | |
1976 | 836421.0245521927 | |
1977 | 894383.4321757532 | |
1978 | 814734.122362074 | |
1979 | 934089.1041806277 | |
1980 | 976848.6678419015 | |
1981 | 968502.1478644889 | |
1982 | 660617.6126884054 | |
1983 | 477397.95415373694 | |
1984 | 437212.6891834592 | |
1985 | 355458.1922912764 | |
1986 | 510432.42479481775 | |
1987 | 451647.2784268965 | |
1988 | 551082.4708886438 | |
1989 | 540652.8259480555 | |
1990 | 671819.6817093812 | |
1991 | 828142.5291823052 | |
1992 | 854112.1430513356 | |
1993 | 827228.2969649459 | |
1994 | 829986.9140364403 | |
1995 | 827646.2637761843 | |
1996 | 843751.3699815588 | |
1997 | 832895.6275264127 | |
1998 | 858219.323979501 | |
1999 | 790547.1785705572 | |
2000 | 845784.5582369957 | |
2001 | 812634.127897126 | |
2002 | 753595.3338765141 | |
2003 | 884788.6620012094 | |
2004 | 946763.5529885491 | |
2005 | 986926.7252299526 | |
2006 | 973103.5791787605 | |
2007 | 934755.8003513505 | |
2008 | 976118.4679416794 | |
2009 | 882949.3923884152 | |
2010 | 881820 | |
2011 | 989066 | |
2012 | 1039358 | |
2013 | 1022382 | |
2014 | 1043701 | |
2015 | 1098712 | |
2016 | 1138299 | |
2017 | 1103168 | |
2018 | 1128351 | |
2019 | 1091228 | |
2020 | 1018705 | p |
This series has no dimension.