[1.10] Monthly – Canada – Retail debt
Updated on DBnomics on May 1, 2025 (5:15 AM)
- from
- 2009-04=NA
- to
- 2025-02=0
- min:
- 0
- max:
- 12,472
- avg:
- 4,445.432
- σ:
- 3,936.691
Loading chart
Period | Value | [STATUS] |
---|---|---|
2009-09 | 12472 | .. |
2009-10 | 12424 | .. |
2009-11 | 12120 | .. |
2009-12 | 12048 | .. |
2010-01 | 12000 | .. |
2010-02 | 11923 | |
2010-03 | 11860 | |
2010-04 | NA | |
2010-05 | NA | |
2010-06 | NA | |
2010-07 | NA | |
2010-08 | NA | |
2010-09 | 11518 | .. |
2010-10 | 11488 | .. |
2010-11 | 10291 | .. |
2010-12 | 10325 | .. |
2011-01 | 10327 | .. |
2011-02 | 10103 | |
2011-03 | 10101 | |
2011-04 | NA | |
2011-05 | NA | |
2011-06 | NA | |
2011-07 | NA | |
2011-08 | NA | |
2011-09 | 9861 | .. |
2011-10 | 9818 | .. |
2011-11 | 8823 | .. |
2011-12 | 9050 | .. |
2012-01 | 9066 | .. |
2012-02 | 8988 | |
2012-03 | 8872 | |
2012-04 | NA | |
2012-05 | NA | |
2012-06 | NA | |
2012-07 | NA | |
2012-08 | NA | |
2012-09 | 8730 | .. |
2012-10 | 8679 | .. |
2012-11 | 7263 | .. |
2012-12 | 7550 | .. |
2013-01 | 7572 | .. |
2013-02 | 7507 | |
2013-03 | 7408 | |
2013-04 | NA | |
2013-05 | NA | |
2013-06 | NA | |
2013-07 | NA | |
2013-08 | NA | |
2013-09 | 7275 | .. |
2013-10 | 7237 | .. |
2013-11 | 6138 | .. |
2013-12 | 6422 | .. |
2014-01 | 6405 | .. |
2014-02 | 6345 | |
2014-03 | 6290 | |
2014-04 | NA | |
2014-05 | NA | |
2014-06 | NA | |
2014-07 | NA | |
2014-08 | NA | |
2014-09 | 6162 | .. |
2014-10 | 6109 | .. |
2014-11 | 5539 | .. |
2014-12 | 5689 | .. |
2015-01 | 5697 | .. |
2015-02 | 5665 | |
2015-03 | 5643 | |
2015-04 | NA | |
2015-05 | NA | |
2015-06 | NA | |
2015-07 | NA | |
2015-08 | 5559 | |
2015-09 | 5552 | .. |
2015-10 | 5533 | .. |
2015-11 | 4616 | .. |
2015-12 | 5043 | .. |
2016-01 | 5098 | |
2016-02 | 5071 | |
2016-03 | 5075 | |
2016-04 | NA | |
2016-05 | NA | |
2016-06 | NA | |
2016-07 | NA | |
2016-08 | 5179 | |
2016-09 | 5215 | .. |
2016-10 | 5255 | .. |
2016-11 | 4744 | .. |
2016-12 | 5325 | .. |
2017-01 | 4582 | |
2017-02 | 4556 | |
2017-03 | 4533 | |
2017-04 | NA | |
2017-05 | NA | |
2017-06 | NA | |
2017-07 | NA | |
2017-08 | 4275 | |
2017-09 | 4200 | .. |
2017-10 | 4059 | .. |
2017-11 | 3117 | .. |
2017-12 | 2861 | .. |
2018-01 | 2729 | |
2018-02 | 2651 | |
2018-03 | 2585 | |
2018-04 | NA | |
2018-05 | NA | |
2018-06 | NA | |
2018-07 | NA | |
2018-08 | 2425 | |
2018-09 | 2345 | .. |
2018-10 | 2310 | .. |
2018-11 | 1106 | .. |
2018-12 | 1339 | .. |
2019-01 | 1305 | |
2019-02 | 1283 | |
2019-03 | 1237 | |
2019-04 | NA | |
2019-05 | NA | |
2019-06 | NA | |
2019-07 | NA | |
2019-08 | NA | |
2019-09 | 1122 | .. |
2019-10 | 1111 | .. |
2019-11 | 620 | .. |
2019-12 | 550 | .. |
2020-01 | 531 | .. |
2020-02 | 515 | |
2020-03 | 497 | |
2020-04 | NA | |
2020-05 | NA | |
2020-06 | NA | |
2020-07 | NA | |
2020-08 | NA | |
2020-09 | 472 | .. |
2020-10 | 468 | .. |
2020-11 | 343 | .. |
2020-12 | 308 | .. |
2021-01 | 305 | .. |
2021-02 | 302 | |
2021-03 | 299 | |
2021-04 | NA | |
2021-05 | NA | |
2021-06 | NA | |
2021-07 | NA | |
2021-08 | NA | |
2021-09 | NA | .. |
2021-10 | 293 | .. |
2021-11 | 141 | .. |
2021-12 | 0 | .. |
2022-01 | 0 | .. |
2022-02 | 0 | .. |
2022-03 | 0 | |
2022-04 | NA | |
2022-05 | NA | |
2022-06 | NA | |
2022-07 | NA | |
2022-08 | 0 | |
2022-09 | 0 | .. |
2022-10 | 0 | .. |
2022-11 | 0 | .. |
2022-12 | 0 | .. |
2023-01 | 0 | |
2023-02 | 0 | |
2023-03 | 0 | |
2023-04 | NA | |
2023-05 | NA | |
2023-06 | NA | |
2023-07 | NA | |
2023-08 | NA | |
2023-09 | NA | .. |
2023-10 | NA | .. |
2023-11 | 0 | .. |
2023-12 | 0 | .. |
2024-01 | 0 | .. |
2024-02 | 0 | .. |
2024-03 | 0 | .. |
2024-04 | NA | |
2024-05 | NA | |
2024-06 | NA | |
2024-07 | NA | |
2024-08 | NA | |
2024-09 | NA | .. |
2024-10 | NA | .. |
2024-11 | 0 | .. |
2024-12 | 0 | .. |
2025-01 | 0 | .. |
2025-02 | 0 | .. |
.. | undefined | |
undefined | ||
undefined | ||
undefined | ||
undefined |
Dimension | Dimension value |
---|---|
[freq] Frequency | [M] Monthly |
[geogr] Geography | [geogr_1] Canada |
[cen_gov_deb] Central government debt | [cen_gov_deb_2] Retail debt |