[1.1.13] Quarterly – Canada – Seasonally adjusted at annual rates – Miscellaneous investment income
Updated on DBnomics on March 1, 2025 (3:14 AM)
- from
- 1961-Q1=NA
- to
- 2024-Q4=1,780
- min:
- 800
- max:
- 3,340
- avg:
- 1,534.568
- σ:
- 578.162
Loading chart
Period | Value | [STATUS] |
---|---|---|
1981-Q1 | 812 | .. |
1981-Q2 | 800 | .. |
1981-Q3 | 804 | .. |
1981-Q4 | 872 | .. |
1982-Q1 | 956 | .. |
1982-Q2 | 960 | .. |
1982-Q3 | 972 | .. |
1982-Q4 | 1048 | .. |
1983-Q1 | 1016 | .. |
1983-Q2 | 1008 | .. |
1983-Q3 | 1020 | .. |
1983-Q4 | 1096 | .. |
1984-Q1 | 1240 | .. |
1984-Q2 | 1220 | .. |
1984-Q3 | 1184 | .. |
1984-Q4 | 1284 | .. |
1985-Q1 | 1348 | .. |
1985-Q2 | 1324 | .. |
1985-Q3 | 1284 | .. |
1985-Q4 | 1388 | .. |
1986-Q1 | 1052 | .. |
1986-Q2 | 1032 | .. |
1986-Q3 | 996 | .. |
1986-Q4 | 1076 | .. |
1987-Q1 | 1080 | .. |
1987-Q2 | 1048 | .. |
1987-Q3 | 1008 | .. |
1987-Q4 | 1072 | .. |
1988-Q1 | 1068 | .. |
1988-Q2 | 1020 | .. |
1988-Q3 | 996 | .. |
1988-Q4 | 1036 | .. |
1989-Q1 | 1212 | .. |
1989-Q2 | 1064 | .. |
1989-Q3 | 1036 | .. |
1989-Q4 | 1044 | .. |
1990-Q1 | 1212 | .. |
1990-Q2 | 1008 | .. |
1990-Q3 | 900 | .. |
1990-Q4 | 960 | .. |
1991-Q1 | 1224 | .. |
1991-Q2 | 1024 | .. |
1991-Q3 | 828 | .. |
1991-Q4 | 828 | .. |
1992-Q1 | 1112 | .. |
1992-Q2 | 1036 | .. |
1992-Q3 | 896 | .. |
1992-Q4 | 1052 | .. |
1993-Q1 | 1180 | .. |
1993-Q2 | 1020 | .. |
1993-Q3 | 944 | .. |
1993-Q4 | 1000 | .. |
1994-Q1 | 1172 | .. |
1994-Q2 | 1064 | .. |
1994-Q3 | 980 | .. |
1994-Q4 | 1032 | .. |
1995-Q1 | 1192 | .. |
1995-Q2 | 1048 | .. |
1995-Q3 | 984 | .. |
1995-Q4 | 1032 | .. |
1996-Q1 | 1200 | .. |
1996-Q2 | 1108 | .. |
1996-Q3 | 1112 | .. |
1996-Q4 | 1160 | .. |
1997-Q1 | 1232 | .. |
1997-Q2 | 1148 | .. |
1997-Q3 | 1160 | .. |
1997-Q4 | 1168 | .. |
1998-Q1 | 1156 | .. |
1998-Q2 | 1096 | .. |
1998-Q3 | 1120 | .. |
1998-Q4 | 1124 | .. |
1999-Q1 | 1320 | .. |
1999-Q2 | 1264 | .. |
1999-Q3 | 1264 | .. |
1999-Q4 | 1220 | .. |
2000-Q1 | 1260 | .. |
2000-Q2 | 1200 | .. |
2000-Q3 | 1180 | .. |
2000-Q4 | 1164 | .. |
2001-Q1 | 1372 | |
2001-Q2 | 1352 | |
2001-Q3 | 1336 | |
2001-Q4 | 1228 | |
2002-Q1 | 1140 | |
2002-Q2 | 1260 | |
2002-Q3 | 1396 | |
2002-Q4 | 1516 | |
2003-Q1 | 1636 | |
2003-Q2 | 1332 | |
2003-Q3 | 1384 | |
2003-Q4 | 1364 | |
2004-Q1 | 1368 | |
2004-Q2 | 1484 | |
2004-Q3 | 1600 | |
2004-Q4 | 1744 | |
2005-Q1 | 1872 | |
2005-Q2 | 1988 | |
2005-Q3 | 2156 | |
2005-Q4 | 2368 | |
2006-Q1 | 2572 | |
2006-Q2 | 2364 | |
2006-Q3 | 2144 | |
2006-Q4 | 1904 | |
2007-Q1 | 2044 | |
2007-Q2 | 1920 | |
2007-Q3 | 1768 | |
2007-Q4 | 1824 | |
2008-Q1 | 2216 | |
2008-Q2 | 2880 | |
2008-Q3 | 2612 | |
2008-Q4 | 1540 | |
2009-Q1 | 1328 | |
2009-Q2 | 1324 | |
2009-Q3 | 1620 | |
2009-Q4 | 1928 | |
2010-Q1 | 1888 | |
2010-Q2 | 2024 | |
2010-Q3 | 2228 | |
2010-Q4 | 1944 | |
2011-Q1 | 2644 | |
2011-Q2 | 2376 | |
2011-Q3 | 2288 | |
2011-Q4 | 2516 | |
2012-Q1 | 2220 | |
2012-Q2 | 2124 | |
2012-Q3 | 2080 | |
2012-Q4 | 2068 | |
2013-Q1 | 2260 | |
2013-Q2 | 2296 | |
2013-Q3 | 2240 | |
2013-Q4 | 2248 | |
2014-Q1 | 2276 | |
2014-Q2 | 2028 | |
2014-Q3 | 2548 | |
2014-Q4 | 2084 | |
2015-Q1 | 2140 | |
2015-Q2 | 1724 | |
2015-Q3 | 1436 | |
2015-Q4 | 1208 | |
2016-Q1 | 1244 | |
2016-Q2 | 1320 | |
2016-Q3 | 1320 | |
2016-Q4 | 1392 | |
2017-Q1 | 1372 | |
2017-Q2 | 1316 | |
2017-Q3 | 1380 | |
2017-Q4 | 1392 | |
2018-Q1 | 1304 | |
2018-Q2 | 1364 | |
2018-Q3 | 1340 | |
2018-Q4 | 1356 | |
2019-Q1 | 1460 | |
2019-Q2 | 1516 | |
2019-Q3 | 1536 | |
2019-Q4 | 1616 | |
2020-Q1 | 2472 | |
2020-Q2 | 996 | |
2020-Q3 | 1432 | |
2020-Q4 | 1548 | |
2021-Q1 | 1828 | |
2021-Q2 | 2084 | |
2021-Q3 | 2592 | |
2021-Q4 | 3052 | |
2022-Q1 | 3144 | |
2022-Q2 | 3340 | |
2022-Q3 | 3252 | |
2022-Q4 | 2988 | |
2023-Q1 | 2528 | |
2023-Q2 | 2720 | |
2023-Q3 | 2664 | |
2023-Q4 | 2120 | |
2024-Q1 | 2672 | |
2024-Q2 | 1996 | |
2024-Q3 | 2016 | |
2024-Q4 | 1780 | |
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined |
Dimension | Dimension value |
---|---|
[freq] Frequency | [Q] Quarterly |
[geogr] Geography | [geogr_1] Canada |
[sea_adj] Seasonal adjustment | [sea_adj_1] Seasonally adjusted at annual rates |
[estim] Estimates | [estim_5] Miscellaneous investment income |