Contributions to annual percent change in real gross fixed capital formation, Canada, annual [36100132]

Updated on DBnomics on March 1, 2024 (3:42 AM)

Frequency [freq]
Geography [geogr]
Estimates [estim]

Dataset has 60 series. Add search filters to narrow them.

Series code 19621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023
1.1 4.957 3.714 13.105 10.856 11.038 0.096 0.855 4.8 0.566 7.26 4.129 8.204 5.381 4.248 6.407 2.435 1.873 6.299 5.415 9.169 -10.776 -0.711 2.168 8.49 3.96 9.075 9.127 5.154 -3.478 -4.223 -2.939 -1.161 6.701 -1.365 5.769 11.68 3.234 5.133 5.064 4.819 0.995 5.221 8.434 9.125 6.281 3.167 1.626 -11.315 11.511 4.638 4.886 1.449 2.25 -5.21 -4.653 3.344 2.363 0.777 -3.765 9.301 -2.353 -3.151
1.10 -2.018 1.824 2.854 0.768 2.357 0.4 0.836 -0.557 2.256 1.667 -0.711 0.888 0.138 2.344 0.404 1.72 0.598 1.344 1.727 2.056 -0.141 -2.569 -1.685 -1.005 -1.815 -0.507 1.453 0.308 0.717 1.357 -1.772 1.055 1.819 -0.05 -0.945 4.081 -1.339 0.272 0.97 1.019 -1.3 1.341 1.256 2.595 1.874 0.56 1.782 -5.406 5.92 4.15 3.231 3.381 2.044 -5.533 -3.056 -0.011 -1.153 -0.152 -1.837 1.666 1.6 0.98
1.11 2.916 2.579 6.31 5.911 7.402 0.199 -2.85 2.65 0.549 0.688 2.921 6.61 3.944 1.235 1.658 -0.459 1.108 3.95 2.702 4.7 -5.224 -2.165 1.171 3.363 2.686 4.297 5.591 1.92 -2.021 -0.237 -1.075 -2.012 2.562 2.754 3.489 7.85 3.865 1.822 2.494 -1.703 -1.703 2.347 3.239 3.962 3.019 0.808 0.039 -5.492 2.387 1.821 0.579 0.112 0.354 -1.241 -2.608 1.333 1.37 0.712 -2.97 2.306 -0.035 -1.074
1.12 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -2.757 -3.891 -0.467 1.226 2.545 0.602 2.16 1.183 -0.991 -0.902 -2.006 -0.886 0.951 1.391 0.698 2.815 -0.074 -0.88 0.365 -0.977 -0.818 1.258 0.935 1.918 0.845 0.561 0.099 -2.662 0.976 0.915 -0.109 -0.34 0.059 -0.836 -1.95 -0.091 0.483 -0.156 -0.96 1.203 -0.877 -0.987
1.13 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -0.162 1.931 0.596 1.348 0.275 1.277 0.418 0.747 0.253 0.641 0.69 -0.154 0.87 0.988 1.68 1.196 2.254 1.679 1.02 -0.15 0.291 0.566 1.306 0.713 0.982 0.31 0.252 -0.289 0.707 0.426 0.119 0.187 0.074 -0.062 -0.185 0.207 0.231 0.13 0.139 0.343 -0.014 -0.385
1.14 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -0.21 -0.616 -0.039 0.148 0.136 0.56 0.495 0.235 0.091 0.25 0.246 -0.115 -0.184 0.362 0.172 0.788 0.092 0.868 1.003 -0.179 -0.456 0.009 0.189 0.118 0.178 -0.067 0.156 -0.193 -0.23 0.232 0.086 0.079 -0.021 -0.066 -0.091 0.253 0.185 0.092 -0.081 0.228 0.061 0.045
1.15 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0.368 -0.414 -0.303 0.111 -0.456 0.175 0.49 0.223 0.12 -0.053 -0.307 -0.094 -0.177 -0.095 -0.144 0.183 0.33 0.314 0.124 -0.17 -0.394 0.221 0.061 0.126 0.192 -0.004 -0.199 -0.173 -0.016 -0.082 0.024 0.075 0.042 -0.065 -0.041 0 -0.006 -0.002 -0.119 0.112 0.075 -0.002
1.16 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -0.441 -0.057 -0.056 -0.095 -0.418 0.156 1.022 -0.101 -0.216 -0.086 0.134 -0.656 0.12 0.146 0.258 0.638 0.128 -0.126 -0.009 0.09 -0.306 -0.056 0.053 0.229 0.078 0.126 0.116 -0.37 -0.043 -0.008 0.064 0.028 0.005 -0.094 -0.164 0.004 0.058 0.014 -0.086 0.131 0.004 -0.046
1.17 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -0.318 0.004 0.273 0.001 0.29 0.163 0.234 -0.009 -0.235 0.145 -0.07 0.109 0.018 0.049 0.18 0.315 0.238 -0.094 0.177 0.418 -0.157 -0.042 0.257 -0.01 0.223 0.137 -0.215 -0.193 0.209 0.001 0.122 -0.024 -0.016 -0.054 -0.27 -0.057 -0.071 -0.01 -0.124 0.173 -0.058 -0.174
1.18 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA -0.359 0.803 0.352 0.304 0.107 0.45 -0.187 -0.048 -0.284 0.209 -0.072 -0.008 0.116 -0.158 -0.029 0.242 0.218 0.037 0.082 -0.276 0.012 -0.068 -0.056 0.067 0.026 -0.054 -0.079 -0.221 -0.037 0 0.08 0.005 -0.026 -0.042 -0.002 0.023 -0.033 -0.037 -0.143 0.023 -0.004 0.012
Dimension codes and labels
[freq] Frequency
  • [A] Annual
[geogr] Geography
  • [geogr_1] Canada
[estim] Estimates
  • [estim_1] Total gross fixed capital formation
  • [estim_10] Passenger cars
  • [estim_11] Trucks, buses and other motor vehicles
  • [estim_12] Total business gross fixed capital formation
  • [estim_13] Aircraft and other transportation equipment
  • [estim_14] Intellectual property products
  • [estim_15] Mineral exploration and evaluation
  • [estim_16] Research and development
  • [estim_17] Software
  • [estim_18] Business gross fixed capital formation: non-residential structures and machinery and equipment
  • [estim_19] Total general governments gross fixed capital formation
  • [estim_2] Engineering structures
  • [estim_20] Construction
  • [estim_21] Residential structures
  • [estim_22] Non-residential structures
  • [estim_23] Non-residential buildings
  • [estim_24] Weapons systems
  • [estim_25] General governments gross fixed capital formation: non-residential structures and machinery and equipment
  • [estim_26] Total non-profit institutions serving households' gross fixed capital formation
  • [estim_27] New construction
  • [estim_28] Residential investment
  • [estim_29] Non-residential investment
  • [estim_3] Machinery and equipment
  • [estim_30] Non-profit institutions serving households' gross fixed capital formation: non-residential structures and machinery and equipment
  • [estim_31] Renovations
  • [estim_32] Ownership transfer costs
  • [estim_4] Industrial machinery and equipment
  • [estim_5] Computers and computer peripheral equipment
  • [estim_6] Communications and audio and video equipment
  • [estim_7] Other electrical and electronic machinery and equipment
  • [estim_8] Other machinery and equipment
  • [estim_9] Furniture, fixtures and prefabricated structures
Technical links