[1.11] Annual – Canada – Other energy products
Updated on DBnomics on June 21, 2023 (11:22 AM)
- from
- 1962=NA
- to
- 2017=0.036
- min:
- -0.311
- max:
- 0.511
- avg:
- 0.037
- σ:
- 0.135
Loading chart
Period | Value | [STATUS] |
---|---|---|
1982 | 0.172 | .. |
1983 | 0.056 | .. |
1984 | 0.044 | .. |
1985 | 0.108 | .. |
1986 | -0.055 | .. |
1987 | -0.062 | .. |
1988 | 0.25 | .. |
1989 | 0.053 | .. |
1990 | -0.174 | .. |
1991 | 0.023 | .. |
1992 | -0.134 | .. |
1993 | 0.061 | .. |
1994 | 0.065 | .. |
1995 | 0.032 | .. |
1996 | 0.051 | .. |
1997 | 0.014 | .. |
1998 | 0.026 | .. |
1999 | -0.015 | .. |
2000 | 0.011 | .. |
2001 | -0.012 | .. |
2002 | -0.042 | |
2003 | -0.001 | |
2004 | 0.005 | |
2005 | 0.049 | |
2006 | -0.041 | |
2007 | 0.091 | |
2008 | 0.511 | |
2009 | -0.311 | |
2010 | 0.178 | |
2011 | 0.343 | |
2012 | 0.04 | |
2013 | 0.043 | |
2014 | -0.042 | |
2015 | -0.03 | |
2016 | 0.003 | |
2017 | 0.036 | |
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined | ||
undefined |
Dimension | Dimension value |
---|---|
[freq] Frequency | [A] Annual |
[geogr] Geography | [geogr_1] Canada |
[estim] Estimates | [estim_8] Other energy products |