[IDA] IDA Results Measurement System
Updated on DBnomics on July 1, 2022 (7:18 PM).
[frequency]
- [A] Annual
[indicator]
- [EG.ELC.ACCS.ZS] Access to electricity (% of population)
- [EN.ATM.CO2E.PC] CO2 emissions (metric tons per capita)
- [EN.ATM.PM25.MC.ZS] PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total)
- [ER.FST.DFST.ZG] Annual deforestation (% of change)
- [ER.H2O.FWTL.ZS] Annual freshwater withdrawals, total (% of internal resources)
- [IQ.SCI.OVRL] Statistical Capacity score (Overall average)
- [LP.LPI.OVRL.XQ] Logistics performance index: Overall (1=low to 5=high)
- [NY.GDP.PCAP.KD.ZG] GDP per capita growth (annual %)
- [SE.SEC.CMPT.LO.FE.ZS] Lower secondary completion rate, female (% of relevant age group)
- [SE.SEC.CMPT.LO.ZS] Lower secondary completion rate, total (% of relevant age group)
- [SE.SEC.ENRR.LO] Gross enrollment rate (%), lower secondary, total
- [SE.SEC.ENRR.LO.FE] Gross enrollment rate (%), lower secondary, female
- [SH.DYN.MORT] Mortality rate, under-5 (per 1,000 live births)
- [SH.H2O.BASW.ZS] People using at least basic drinking water services (% of population)
- [SH.HIV.INCD.ZS] Incidence of HIV (per 1,000 uninfected population ages 15-49)
- [SH.STA.BASS.ZS] People using at least basic sanitation services (% of population)
- [SH.STA.BRTC.ZS] Births attended by skilled health staff (% of total)
- [SH.STA.MMRT] Maternal mortality ratio (modeled estimate, per 100,000 live births)
- [SH.STA.STNT.FE.ZS] Prevalence of stunting, height for age, female (% of children under 5)
- [SH.STA.STNT.ZS] Prevalence of stunting, height for age (% of children under 5)
- [SL.EMP.1524.SP.FE.ZS] Employment to population ratio, ages 15-24, female (%) (modeled ILO estimate)
- [SL.EMP.1524.SP.MA.ZS] Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate)
- [SL.EMP.1524.SP.ZS] Employment to population ratio, ages 15-24, total (%) (modeled ILO estimate)
- [SL.GDP.PCAP.EM.KD] GDP per person employed (constant 2017 PPP $)
- [SL.TLF.CACT.FM.ZS] Ratio of female to male labor force participation rate (%) (modeled ILO estimate)
- [SM.POP.REFG] Refugee population by country or territory of asylum
- [SP.ADO.TFRT] Adolescent fertility rate (births per 1,000 women ages 15-19)
- [SP.DYN.CONM.ZS] Contraceptive prevalence, modern methods (% of women ages 15-49)
- [VC.IDP.TOCV] Internally displaced persons, total displaced by conflict and violence (number of people)
[country]
- [AFG] Afghanistan
- [BDI] Burundi
- [BEN] Benin
- [BFA] Burkina Faso
- [BGD] Bangladesh
- [BTN] Bhutan
- [CAF] Central African Republic
- [CIV] Cote d'Ivoire
- [CMR] Cameroon
- [COD] Congo, Dem. Rep.
- [COG] Congo, Rep.
- [COM] Comoros
- [CPV] Cabo Verde
- [DEA] East Asia & Pacific (IDA total)
- [DEC] Europe & Central Asia (IDA total)
- [DFS] IDA countries classified as fragile situations
- [DJI] Djibouti
- [DLA] Latin America & Caribbean (IDA total)
- [DMA] Dominica
- [DMN] Middle East & North Africa (IDA total)
- [DNF] IDA countries not classified as fragile situations
- [DSA] South Asia (IDA total)
- [DSS] Sub-Saharan Africa (IDA total)
- [ERI] Eritrea
- [ETH] Ethiopia
- [FJI] Fiji
- [FSM] Micronesia, Fed. Sts.
- [GHA] Ghana
- [GIN] Guinea
- [GMB] Gambia, The
- [GNB] Guinea-Bissau
- [GRD] Grenada
- [GUY] Guyana
- [HND] Honduras
- [HTI] Haiti
- [IDA] IDA total
- [IDB] IDA blend
- [IDX] IDA only
- [KEN] Kenya
- [KGZ] Kyrgyz Republic
- [KHM] Cambodia
- [KIR] Kiribati
- [LAO] Lao PDR
- [LBR] Liberia
- [LCA] St. Lucia
- [LSO] Lesotho
- [MDG] Madagascar
- [MDV] Maldives
- [MHL] Marshall Islands
- [MLI] Mali
- [MMR] Myanmar
- [MOZ] Mozambique
- [MRT] Mauritania
- [MWI] Malawi
- [NER] Niger
- [NGA] Nigeria
- [NIC] Nicaragua
- [NPL] Nepal
- [PAK] Pakistan
- [PNG] Papua New Guinea
- [RWA] Rwanda
- [SDN] Sudan
- [SEN] Senegal
- [SLB] Solomon Islands
- [SLE] Sierra Leone
- [SOM] Somalia
- [SSD] South Sudan
- [STP] Sao Tome and Principe
- [SYR] Syrian Arab Republic
- [TCD] Chad
- [TGO] Togo
- [TJK] Tajikistan
- [TLS] Timor-Leste
- [TON] Tonga
- [TUV] Tuvalu
- [TZA] Tanzania
- [UGA] Uganda
- [UZB] Uzbekistan
- [VCT] St. Vincent and the Grenadines
- [VUT] Vanuatu
- [WSM] Samoa
- [XKX] Kosovo
- [YEM] Yemen, Rep.
- [ZMB] Zambia
- [ZWE] Zimbabwe
Search filters
[frequency] (1)
[indicator] (29)
[country] (85)
This dataset has 2,465 series:
- from
- 1990=NA
- to
- 2020=NA
- min:
- 22.295
- max:
- 98.716
- avg:
- 63.269
- σ:
- 27.067
- from
- 1990=NA
- to
- 2020=NA
- min:
- 1.899
- max:
- 11.065
- avg:
- 5.453
- σ:
- 2.691
- from
- 1990=NA
- to
- 2020=NA
- min:
- 14.5
- max:
- 40.319
- avg:
- 28.714
- σ:
- 7.205
- from
- 1990=NA
- to
- 2020=NA
- min:
- 6.1
- max:
- 19.2
- avg:
- 11.879
- σ:
- 3.83
- from
- 1990=NA
- to
- 2020=NA
- min:
- 11.967
- max:
- 92.2
- avg:
- 46.408
- σ:
- 23.392
- from
- 1990=NA
- to
- 2020=NA
- min:
- 31.15
- max:
- 100
- avg:
- 72.828
- σ:
- 22.082
- from
- 1990=NA
- to
- 2020=NA
- min:
- 3
- max:
- 14.654
- avg:
- 8.607
- σ:
- 3.571
- from
- 1990=38.262
- to
- 2020=NA
- min:
- 36.5
- max:
- 68.55
- avg:
- 53.012
- σ:
- 9.104
- from
- 1990=NA
- to
- 2020=NA
- min:
- 29
- max:
- 63.452
- avg:
- 47.353
- σ:
- 9.496
- from
- 1990=NA
- to
- 2020=NA
- min:
- 6
- max:
- 19.1
- avg:
- 12.72
- σ:
- 4.08
Series code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A-EG.ELC.ACCS.ZS-AFG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 22.2952690124512 | 28.0999622344971 | 33.9016036987305 | 42.4 | 45.5206832885742 | 42.7 | 43.2220189082037 | 69.1 | 68.9829406738281 | 89.5 | 71.5 | 97.7 | 97.7 | 98.7156219482422 | 97.7 |
[A-EG.ELC.ACCS.ZS-BDI] | NA | NA | NA | NA | NA | NA | NA | 1.89938414096832 | 3.9 | 2.6241500377655 | 2.43968915939331 | 2.80131721496582 | 3.15465712547302 | 3.49853253364563 | 3.83176732063293 | 3.20731707317073 | 2.66 | 4.77516794204712 | 4.8 | 5.40973711013794 | 5.3 | 6.10693645477295 | 6.5 | 6.9 | 7 | 8.40308952331543 | 9.25179958343506 | 9.3 | 10.598614692688 | 11.0647974014282 |
[A-EG.ELC.ACCS.ZS-BEN] | NA | NA | NA | NA | NA | NA | 14.5 | 18.0600566864014 | 19.1755447387695 | 20.2901554107666 | 21.5398941040039 | 21.9 | 23.4730834960938 | 24.4260711669922 | 25.3684177398682 | 26.2991008758545 | 27.9 | 28.1391525268555 | 29.0608386993408 | 29.9919452667236 | 34.2 | 36.9 | 38.4 | 34.65625 | 34.1 | 29.62 | 37.0836868286133 | 34.5 | 39.2386016845703 | 40.3187408447266 |
[A-EG.ELC.ACCS.ZS-BFA] | NA | NA | NA | 6.1 | 6.17666959762573 | 6.6671085357666 | 7.15994262695313 | 7.65577077865601 | 8.15434646606445 | 6.9 | 9.0718936920166 | 9.54412841796875 | 10.008074760437 | 11.4 | 10.9063987731934 | 11.3385782241821 | 11.7616243362427 | 12.181619644165 | 12.6048011779785 | 12.63 | 13.1 | 14.8994045257568 | 15.162938117981 | 15.4051742553711 | 19.2 | 16.0707035064697 | 16.639612197876 | 17.2165565490723 | 14.4 | 18.3791522979736 |
[A-EG.ELC.ACCS.ZS-BGD] | NA | 14.29 | 11.9665746688843 | 14.539306640625 | 17.8 | 19.6889629364014 | 22.2670841217041 | 22.4 | 27.4320621490479 | 30.0150470733643 | 32 | 35.1092720031738 | 37.8819580078125 | 40.6451797485352 | 40.6 | 44.23 | 50.5251024590164 | 46.5 | 54.3311195373535 | 57.0724601745605 | 55.26 | 59.6 | 65.4136657714844 | 61.5 | 62.4 | 74.4400787353516 | 75.92 | 88 | 91.8 | 92.2 |
[A-EG.ELC.ACCS.ZS-BTN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 31.15 | 40.0915107727051 | 44.0430145263672 | 41.1 | 51.9164543151855 | 59.8081116441343 | 59.7467956542969 | 71.8 | 67.5650863647461 | 71.4852447509766 | 73.2829108748978 | 81.6879959106445 | 91.5 | 87.3711471557617 | 91.3994827270508 | 95.4438934326172 | 99.500358581543 | 97.7 | 99.9687728881836 | 100 |
[A-EG.ELC.ACCS.ZS-CAF] | NA | NA | NA | NA | NA | 3 | 3.08757996559143 | 3.69022059440613 | 4.29560899734497 | 4.90012073516846 | 6 | 5.76156187057495 | 6.22659921646118 | 6.68217277526855 | 7.12710523605347 | 7.56037473678589 | 7.80516932525804 | 8.40559864044189 | 7.48 | 9.26356315612793 | 9.8 | 10.3107233047485 | 10.8942823410034 | 11.45654296875 | 12.0521411895752 | 12.7457284927368 | 13.4986705780029 | 14.1690540313721 | 14.6539525985718 | 14.3 |
[A-EG.ELC.ACCS.ZS-CIV] | 38.2623977661133 | 39.2657661437988 | 40.2692375183105 | 41.2733039855957 | 36.5 | 43.2856330871582 | 44.2950897216797 | 45.307544708252 | 46.3227424621582 | 48.2 | 48.6745834350586 | 49.6661682128906 | 51.4 | 51.6233062744141 | 52.5865020751953 | 58.9 | 60.1710526315789 | 55.4197807312012 | 60.3 | 57.3142738342285 | 58.2818870544434 | 55.8 | 55.8 | 61.3273582458496 | 61.9 | 62.6 | 64.3 | 65.6 | 67.1723709106445 | 68.5501098632813 |
[A-EG.ELC.ACCS.ZS-CMR] | NA | 29 | 32.676155090332 | 33.8180122375488 | 34.9610633850098 | 36.1059150695801 | 37.2531623840332 | 38.4034004211426 | 40.7 | 40.70849609375 | 41 | 46.2 | 44.0661430358887 | 45.168571472168 | 47.1 | 47.3404846191406 | 49 | 48.2 | 50.5505485534668 | 51.6310958862305 | 52.7273025512695 | 53.7 | 54.9899215698242 | 56.1585540771484 | 56.8 | 58.5520782470703 | 59.7689323425293 | 60.993824005127 | 62.2 | 63.4523124694824 |
[A-EG.ELC.ACCS.ZS-COD] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.7 | 7.16037845611572 | 7.82070636749268 | 8.47157001495361 | 9.11179351806641 | 6 | 10.3597812652588 | 15.2 | 11.5957202911377 | 12.2247037887573 | 12.8693447113037 | 13.5358791351318 | 15.4 | 14.9459009170532 | 13.5 | 16.4362926483154 | 17.2015819549561 | 18.0063858032227 | 18.7522525787354 | 19.1 |
Showing results 1 - 10 / 2,465