[WDI] World Development Indicators
Retrieved by DBnomics on June 29, 2024 (7:30 AM).
[A] Annual
[BG.GSR.NFSV.GD.ZS] Trade in services (% of GDP)
[BM.KLT.DINV.WD.GD.ZS] Foreign direct investment, net outflows (% of GDP)
[BN.CAB.XOKA.GD.ZS] Current account balance (% of GDP)
[BX.KLT.DINV.WD.GD.ZS] Foreign direct investment, net inflows (% of GDP)
[BX.TRF.PWKR.DT.GD.ZS] Personal remittances, received (% of GDP)
[CM.MKT.LCAP.GD.ZS] Market capitalization of listed domestic companies (% of GDP)
[CM.MKT.TRAD.GD.ZS] Stocks traded, total value (% of GDP)
[EG.EGY.PRIM.PP.KD] Energy intensity level of primary energy (MJ/$2017 PPP GDP)
[EG.GDP.PUSE.KO.PP] GDP per unit of energy use (PPP $ per kg of oil equivalent)
[EG.GDP.PUSE.KO.PP.KD] GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent)
[EG.USE.COMM.GD.PP.KD] Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP)
[EN.ATM.CO2E.KD.GD] CO2 emissions (kg per 2015 US$ of GDP)
[EN.ATM.CO2E.PP.GD] CO2 emissions (kg per PPP $ of GDP)
[EN.ATM.CO2E.PP.GD.KD] CO2 emissions (kg per 2021 PPP $ of GDP)
[ER.GDP.FWTL.M3.KD] Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal)
[FD.AST.PRVT.GD.ZS] Domestic credit to private sector by banks (% of GDP)
[FM.AST.PRVT.GD.ZS] Monetary Sector credit to private sector (% GDP)
[FM.LBL.BMNY.GD.ZS] Broad money (% of GDP)
[FS.AST.CGOV.GD.ZS] Claims on central government, etc. (% GDP)
[FS.AST.DOMO.GD.ZS] Claims on other sectors of the domestic economy (% of GDP)
[FS.AST.DOMS.GD.ZS] Domestic credit provided by financial sector (% of GDP)
[FS.AST.PRVT.GD.ZS] Domestic credit to private sector (% of GDP)
[GB.XPD.RSDV.GD.ZS] Research and development expenditure (% of GDP)
[GC.AST.TOTL.GD.ZS] Net acquisition of financial assets (% of GDP)
[GC.DOD.TOTL.GD.ZS] Central government debt, total (% of GDP)
[GC.LBL.TOTL.GD.ZS] Net incurrence of liabilities, total (% of GDP)
[GC.NFN.TOTL.GD.ZS] Net investment in nonfinancial assets (% of GDP)
[GC.NLD.TOTL.GD.ZS] Net lending (+) / net borrowing (-) (% of GDP)
[GC.REV.XGRT.GD.ZS] Revenue, excluding grants (% of GDP)
[GC.TAX.TOTL.GD.ZS] Tax revenue (% of GDP)
[GC.XPN.TOTL.GD.ZS] Expense (% of GDP)
[MS.MIL.XPND.GD.ZS] Military expenditure (% of GDP)
[NE.CON.GOVT.ZS] General government final consumption expenditure (% of GDP)
[NE.CON.PRVT.ZS] Households and NPISHs final consumption expenditure (% of GDP)
[NE.CON.TOTL.ZS] Final consumption expenditure (% of GDP)
[NE.DAB.TOTL.ZS] Gross national expenditure (% of GDP)
[NE.EXP.GNFS.ZS] Exports of goods and services (% of GDP)
[NE.GDI.FPRV.ZS] Gross fixed capital formation, private sector (% of GDP)
[NE.GDI.FTOT.ZS] Gross fixed capital formation (% of GDP)
[NE.GDI.TOTL.ZS] Gross capital formation (% of GDP)
[NE.IMP.GNFS.ZS] Imports of goods and services (% of GDP)
[NE.RSB.GNFS.ZS] External balance on goods and services (% of GDP)
[NE.TRD.GNFS.ZS] Trade (% of GDP)
[NV.AGR.TOTL.ZS] Agriculture, forestry, and fishing, value added (% of GDP)
[NV.IND.MANF.ZS] Manufacturing, value added (% of GDP)
[NV.IND.TOTL.ZS] Industry (including construction), value added (% of GDP)
[NV.SRV.TOTL.ZS] Services, value added (% of GDP)
[NY.GDP.COAL.RT.ZS] Coal rents (% of GDP)
[NY.GDP.DEFL.KD.ZG] Inflation, GDP deflator (annual %)
[NY.GDP.DEFL.KD.ZG.AD] Inflation, GDP deflator: linked series (annual %)
[NY.GDP.DEFL.ZS] GDP deflator (base year varies by country)
[NY.GDP.DEFL.ZS.AD] GDP deflator: linked series (base year varies by country)
[NY.GDP.DISC.CN] Discrepancy in expenditure estimate of GDP (current LCU)
[NY.GDP.DISC.KN] Discrepancy in expenditure estimate of GDP (constant LCU)
[NY.GDP.FRST.RT.ZS] Forest rents (% of GDP)
[NY.GDP.MINR.RT.ZS] Mineral rents (% of GDP)
[NY.GDP.MKTP.CD] GDP (current US$)
[NY.GDP.MKTP.CN] GDP (current LCU)
[NY.GDP.MKTP.CN.AD] GDP: linked series (current LCU)
[NY.GDP.MKTP.KD] GDP (constant 2015 US$)
[NY.GDP.MKTP.KD.ZG] GDP growth (annual %)
[NY.GDP.MKTP.KN] GDP (constant LCU)
[NY.GDP.MKTP.PP.CD] GDP, PPP (current international $)
[NY.GDP.MKTP.PP.KD] GDP, PPP (constant 2021 international $)
[NY.GDP.NGAS.RT.ZS] Natural gas rents (% of GDP)
[NY.GDP.PCAP.CD] GDP per capita (current US$)
[NY.GDP.PCAP.CN] GDP per capita (current LCU)
[NY.GDP.PCAP.KD] GDP per capita (constant 2015 US$)
[NY.GDP.PCAP.KD.ZG] GDP per capita growth (annual %)
[NY.GDP.PCAP.KN] GDP per capita (constant LCU)
[NY.GDP.PCAP.PP.CD] GDP per capita, PPP (current international $)
[NY.GDP.PCAP.PP.KD] GDP per capita, PPP (constant 2021 international $)
[NY.GDP.PETR.RT.ZS] Oil rents (% of GDP)
[NY.GDP.TOTL.RT.ZS] Total natural resources rents (% of GDP)
[NY.GDS.TOTL.ZS] Gross domestic savings (% of GDP)
[NY.GNS.ICTR.ZS] Gross savings (% of GDP)
[PA.NUS.PPP] PPP conversion factor, GDP (LCU per international $)
[PA.NUS.PPPC.RF] Price level ratio of PPP conversion factor (GDP) to market exchange rate
[SE.XPD.PRIM.PC.ZS] Government expenditure per student, primary (% of GDP per capita)
[SE.XPD.SECO.PC.ZS] Government expenditure per student, secondary (% of GDP per capita)
[SE.XPD.TERT.PC.ZS] Government expenditure per student, tertiary (% of GDP per capita)
[SE.XPD.TOTL.GD.ZS] Government expenditure on education, total (% of GDP)
[SH.XPD.CHEX.GD.ZS] Current health expenditure (% of GDP)
[SH.XPD.GHED.GD.ZS] Domestic general government health expenditure (% of GDP)
[SL.GDP.PCAP.EM.KD] GDP per person employed (constant 2021 PPP $)
[TG.VAL.TOTL.GD.ZS] Merchandise trade (% of GDP)
[ABW] Aruba
[AFE] Africa Eastern and Southern
[AFG] Afghanistan
[AFW] Africa Western and Central
[AGO] Angola
[ALB] Albania
[AND] Andorra
[ARB] Arab World
[ARE] United Arab Emirates
[ARG] Argentina
[ARM] Armenia
[ASM] American Samoa
[ATG] Antigua and Barbuda
[AUS] Australia
[AUT] Austria
[AZE] Azerbaijan
[BDI] Burundi
[BEL] Belgium
[BEN] Benin
[BFA] Burkina Faso
[BGD] Bangladesh
[BGR] Bulgaria
[BHR] Bahrain
[BHS] Bahamas, The
[BIH] Bosnia and Herzegovina
[BLR] Belarus
[BLZ] Belize
[BMU] Bermuda
[BOL] Bolivia
[BRA] Brazil
[BRB] Barbados
[BRN] Brunei Darussalam
[BTN] Bhutan
[BWA] Botswana
[CAF] Central African Republic
[CAN] Canada
[CEB] Central Europe and the Baltics
[CHE] Switzerland
[CHI] Channel Islands
[CHL] Chile
[CHN] China
[CIV] Cote d'Ivoire
[CMR] Cameroon
[COD] Congo, Dem. Rep.
[COG] Congo, Rep.
[COL] Colombia
[COM] Comoros
[CPV] Cabo Verde
[CRI] Costa Rica
[CSS] Caribbean small states
[CUB] Cuba
[CUW] Curacao
[CYM] Cayman Islands
[CYP] Cyprus
[CZE] Czechia
[DEU] Germany
[DJI] Djibouti
[DMA] Dominica
[DNK] Denmark
[DOM] Dominican Republic
[DZA] Algeria
[EAP] East Asia & Pacific (excluding high income)
[EAR] Early-demographic dividend
[EAS] East Asia & Pacific
[ECA] Europe & Central Asia (excluding high income)
[ECS] Europe & Central Asia
[ECU] Ecuador
[EGY] Egypt, Arab Rep.
[EMU] Euro area
[ERI] Eritrea
[ESP] Spain
[EST] Estonia
[ETH] Ethiopia
[EUU] European Union
[FCS] Fragile and conflict affected situations
[FIN] Finland
[FJI] Fiji
[FRA] France
[FRO] Faroe Islands
[FSM] Micronesia, Fed. Sts.
[GAB] Gabon
[GBR] United Kingdom
[GEO] Georgia
[GHA] Ghana
[GIB] Gibraltar
[GIN] Guinea
[GMB] Gambia, The
[GNB] Guinea-Bissau
[GNQ] Equatorial Guinea
[GRC] Greece
[GRD] Grenada
[GRL] Greenland
[GTM] Guatemala
[GUM] Guam
[GUY] Guyana
[HIC] High income
[HKG] Hong Kong SAR, China
[HND] Honduras
[HPC] Heavily indebted poor countries (HIPC)
[HRV] Croatia
[HTI] Haiti
[HUN] Hungary
[IBD] IBRD only
[IBT] IDA & IBRD total
[IDA] IDA total
[IDB] IDA blend
[IDN] Indonesia
[IDX] IDA only
[IMN] Isle of Man
[IND] India
[INX] Not classified
[IRL] Ireland
[IRN] Iran, Islamic Rep.
[IRQ] Iraq
[ISL] Iceland
[ISR] Israel
[ITA] Italy
[JAM] Jamaica
[JOR] Jordan
[JPN] Japan
[KAZ] Kazakhstan
[KEN] Kenya
[KGZ] Kyrgyz Republic
[KHM] Cambodia
[KIR] Kiribati
[KNA] St. Kitts and Nevis
[KOR] Korea, Rep.
[KWT] Kuwait
[LAC] Latin America & Caribbean (excluding high income)
[LAO] Lao PDR
[LBN] Lebanon
[LBR] Liberia
[LBY] Libya
[LCA] St. Lucia
[LCN] Latin America & Caribbean
[LDC] Least developed countries: UN classification
[LIC] Low income
[LIE] Liechtenstein
[LKA] Sri Lanka
[LMC] Lower middle income
[LMY] Low & middle income
[LSO] Lesotho
[LTE] Late-demographic dividend
[LTU] Lithuania
[LUX] Luxembourg
[LVA] Latvia
[MAC] Macao SAR, China
[MAF] St. Martin (French part)
[MAR] Morocco
[MCO] Monaco
[MDA] Moldova
[MDG] Madagascar
[MDV] Maldives
[MEA] Middle East & North Africa
[MEX] Mexico
[MHL] Marshall Islands
[MIC] Middle income
[MKD] North Macedonia
[MLI] Mali
[MLT] Malta
[MMR] Myanmar
[MNA] Middle East & North Africa (excluding high income)
[MNE] Montenegro
[MNG] Mongolia
[MNP] Northern Mariana Islands
[MOZ] Mozambique
[MRT] Mauritania
[MUS] Mauritius
[MWI] Malawi
[MYS] Malaysia
[NAC] North America
[NAM] Namibia
[NCL] New Caledonia
[NER] Niger
[NGA] Nigeria
[NIC] Nicaragua
[NLD] Netherlands
[NOR] Norway
[NPL] Nepal
[NRU] Nauru
[NZL] New Zealand
[OED] OECD members
[OMN] Oman
[OSS] Other small states
[PAK] Pakistan
[PAN] Panama
[PER] Peru
[PHL] Philippines
[PLW] Palau
[PNG] Papua New Guinea
[POL] Poland
[PRE] Pre-demographic dividend
[PRI] Puerto Rico
[PRK] Korea, Dem. People's Rep.
[PRT] Portugal
[PRY] Paraguay
[PSE] West Bank and Gaza
[PSS] Pacific island small states
[PST] Post-demographic dividend
[PYF] French Polynesia
[QAT] Qatar
[ROU] Romania
[RUS] Russian Federation
[RWA] Rwanda
[SAS] South Asia
[SAU] Saudi Arabia
[SDN] Sudan
[SEN] Senegal
[SGP] Singapore
[SLB] Solomon Islands
[SLE] Sierra Leone
[SLV] El Salvador
[SMR] San Marino
[SOM] Somalia
[SRB] Serbia
[SSA] Sub-Saharan Africa (excluding high income)
[SSD] South Sudan
[SSF] Sub-Saharan Africa
[SST] Small states
[STP] Sao Tome and Principe
[SUR] Suriname
[SVK] Slovak Republic
[SVN] Slovenia
[SWE] Sweden
[SWZ] Eswatini
[SXM] Sint Maarten (Dutch part)
[SYC] Seychelles
[SYR] Syrian Arab Republic
[TCA] Turks and Caicos Islands
[TCD] Chad
[TEA] East Asia & Pacific (IDA & IBRD countries)
[TEC] Europe & Central Asia (IDA & IBRD countries)
[TGO] Togo
[THA] Thailand
[TJK] Tajikistan
[TKM] Turkmenistan
[TLA] Latin America & the Caribbean (IDA & IBRD countries)
[TLS] Timor-Leste
[TMN] Middle East & North Africa (IDA & IBRD countries)
[TON] Tonga
[TSA] South Asia (IDA & IBRD)
[TSS] Sub-Saharan Africa (IDA & IBRD countries)
[TTO] Trinidad and Tobago
[TUN] Tunisia
[TUR] Turkiye
[TUV] Tuvalu
[TZA] Tanzania
[UGA] Uganda
[UKR] Ukraine
[UMC] Upper middle income
[URY] Uruguay
[USA] United States
[UZB] Uzbekistan
[VCT] St. Vincent and the Grenadines
[VEN] Venezuela, RB
[VGB] British Virgin Islands
[VIR] Virgin Islands (U.S.)
[VNM] Viet Nam
[VUT] Vanuatu
[WLD] World
[WSM] Samoa
[XKX] Kosovo
[YEM] Yemen, Rep.
[ZAF] South Africa
[ZMB] Zambia
[ZWE] Zimbabwe
Search filters
[frequency] (1)
[indicator] (86)
[country] (266)
Series matching your search: 22,876 / 396,872. Showing results 1 to 10.
[A-BG.GSR.NFSV.GD.ZS-ABW] Annual – Trade in services (% of GDP) – Aruba
- from
- 1960=NA
- to
- 2023=NA
- min:
- 64.916
- max:
- 185.603
- avg:
- 96.754
- σ:
- 26.449
[A-BG.GSR.NFSV.GD.ZS-AFE] Annual – Trade in services (% of GDP) – Africa Eastern and Southern
- from
- 1960=NA
- to
- 2023=NA
- min:
- 6.439
- max:
- 13.135
- avg:
- 9.676
- σ:
- 1.981
[A-BG.GSR.NFSV.GD.ZS-AFG] Annual – Trade in services (% of GDP) – Afghanistan
- from
- 1960=NA
- to
- 2023=NA
- min:
- 8.581
- max:
- 23.334
- avg:
- 14.416
- σ:
- 5.109
[A-BG.GSR.NFSV.GD.ZS-AFW] Annual – Trade in services (% of GDP) – Africa Western and Central
- from
- 1960=NA
- to
- 2023=NA
- min:
- 3.363
- max:
- 12.608
- avg:
- 8.917
- σ:
- 2.252
[A-BG.GSR.NFSV.GD.ZS-AGO] Annual – Trade in services (% of GDP) – Angola
- from
- 1960=NA
- to
- 2023=10.244
- min:
- 10.244
- max:
- 44.654
- avg:
- 24.335
- σ:
- 10.211
[A-BG.GSR.NFSV.GD.ZS-ALB] Annual – Trade in services (% of GDP) – Albania
- from
- 1960=NA
- to
- 2023=46.44
- min:
- 1.702
- max:
- 46.44
- avg:
- 23.891
- σ:
- 14.76
[A-BG.GSR.NFSV.GD.ZS-AND] Annual – Trade in services (% of GDP) – Andorra
- from
- 1960=NA
- to
- 2023=NA
- min:
- 75.316
- max:
- 94.435
- avg:
- 85.967
- σ:
- 6.857
[A-BG.GSR.NFSV.GD.ZS-ARB] Annual – Trade in services (% of GDP) – Arab World
- from
- 1960=NA
- to
- 2023=NA
- min:
- 13.54
- max:
- 21.588
- avg:
- 16.793
- σ:
- 1.848
[A-BG.GSR.NFSV.GD.ZS-ARE] Annual – Trade in services (% of GDP) – United Arab Emirates
only NA values Add to cart Download
[A-BG.GSR.NFSV.GD.ZS-ARG] Annual – Trade in services (% of GDP) – Argentina
- from
- 1960=NA
- to
- 2023=6.139
- min:
- 3.36
- max:
- 8.477
- avg:
- 5.498
- σ:
- 1.414
Series code | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A-BG.GSR.NFSV.GD.ZS-ABW] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65.9366391184572 | 66.1970217640321 | 68.9606741573034 | 64.9156626506024 | 71.3805697589481 | 71.1531069827033 | 76.2529137529138 | 71.3769984528108 | 68.4618834080718 | 131.539763113367 | 185.603238866396 | 175.685630926331 | 119.909426366991 | 94.8988326848249 | 118.963882295407 | 128.63151457378 | 93.6591964006035 | 114.195017163347 | 84.203573358453 | 85.5700773131286 | 83.5875223572321 | 84.2774575639613 | 84.3110276371807 | 87.3538979150305 | 91.2717594666048 | 95.6950870944951 | 98.9057774004784 | 101.861950923233 | 105.923041606213 | 101.123445071785 | 98.3041929043414 | 99.7689950414873 | 104.30383072236 | 102.085175720162 | 83.5469224850275 | 95.5300962622802 | 104.541773975298 | NA |
[A-BG.GSR.NFSV.GD.ZS-AFE] | 7.74041149748786 | 7.19211433848926 | 7.91452744778414 | 7.82158165457337 | 7.82557745667784 | 7.97226368597664 | 7.52716577507403 | 6.6285434271384 | 6.7691798590035 | 7.45904189310977 | 7.12039418663079 | 7.21974597145269 | 7.05514052156306 | 7.33275263394537 | 7.18149932557847 | 6.43927571695564 | 7.87864146386211 | 9.16224390861471 | 9.52989320475749 | 9.76494844005643 | 10.2611835833495 | 10.2918583617947 | 11.3091812549766 | 11.4167697936728 | 10.5002882129908 | 11.2430973694168 | 11.3425510014155 | 10.634087262682 | 10.5938724073161 | 10.8320690674683 | 11.1316755036411 | 11.8882980520569 | 13.1348481241576 | 11.964707216256 | 11.6722113733515 | 12.1900115609248 | 12.1808776196701 | 12.1990134248673 | 12.4137313711581 | 11.9575685495697 | 11.8920420407887 | 11.2753388296696 | 11.0676243657271 | 10.636424341337 | 8.33039637223049 | 8.49998678931376 | 10.3550427949154 | NA |
[A-BG.GSR.NFSV.GD.ZS-AFG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 20.211725717135 | 20.56213709976 | 20.265307705621 | 23.3342231741652 | 18.2504471777066 | 11.9424039644066 | 13.866416240527 | 10.7426793181858 | 9.05292065533949 | 8.58068228236206 | 11.638304710115 | 9.91813397763459 | 9.0438454994653 | NA | NA | NA |
[A-BG.GSR.NFSV.GD.ZS-AFW] | NA | 11.8482581820725 | 12.60763560467 | 11.4877284305209 | 12.1133986903341 | 5.98359093318551 | 5.45956930662736 | 6.45388101734202 | 6.9247160725232 | 7.19525333375849 | 7.83700145927643 | 7.7414403429377 | 8.24066803243524 | 9.89126757380074 | 10.071564922951 | 9.81054597257909 | 9.9660439446356 | 10.096702176163 | 8.44116642026507 | 4.53217342353185 | 4.03346400223901 | 3.48880739756583 | 3.36252540205039 | 10.7111411012107 | 10.8134771671711 | 11.7781231269142 | 10.7731540927216 | 10.8571579987444 | 10.027308993873 | 8.75069852155301 | 9.66655802160608 | 10.0079632255606 | 10.3157610504021 | 10.0437746784441 | 9.20411485309181 | 9.36087492248834 | 8.65473577822976 | 7.81074974641735 | 7.64524902058095 | 8.52716967624578 | 8.14447356502125 | 9.81976526470647 | 11.0445453292267 | 12.1456111925141 | 9.21951905029683 | 8.77702212451328 | 8.50711894260087 | NA |
[A-BG.GSR.NFSV.GD.ZS-AGO] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 28.3622448979592 | 38.6527503318095 | 39.0791102275679 | 41.1746023198279 | 35.749947777838 | 42.3738996063855 | 44.6542214387048 | 32.4959651517846 | 41.6360458650972 | 23.0857194043024 | 19.7736276005013 | 21.7624118938933 | 18.8467369371756 | 17.1730469970924 | 19.8478150977352 | 25.3773816140935 | 28.151622720271 | 23.4025831727667 | 21.8286067342715 | 17.9022522329642 | 18.420699208507 | 19.5922780446833 | 20.4785902749879 | 25.259709388085 | 20.0540687036671 | 13.4934422983595 | 12.1679825611697 | 11.6894282774902 | 10.741839537244 | 10.8995340229547 | 10.2437715756795 |
[A-BG.GSR.NFSV.GD.ZS-ALB] | NA | NA | NA | NA | NA | NA | NA | NA | 1.85749713227192 | 1.73427152572175 | 1.70216722362579 | 2.03287563594946 | 2.72031073943823 | 3.02251574504347 | 2.9873499777859 | 3.87428040912866 | 16.7746389446098 | 20.2055913697448 | 11.2496293233062 | 10.6696652466699 | 9.95736766655003 | 5.47672059675725 | 6.508731655095 | 14.3487716245035 | 25.5318763205832 | 25.3129649710976 | 26.9593284811972 | 27.598162857426 | 30.0027766489941 | 32.9051093730619 | 36.1879257555604 | 37.7341052229967 | 39.6561732009093 | 40.6013990467602 | 38.4822006190999 | 39.269443892675 | 34.9265806164893 | 33.3607403729134 | 34.480288657765 | 34.3873305784545 | 37.2773563494623 | 40.3937845954971 | 39.1276058991765 | 40.2638961581812 | 25.6887974472176 | 34.0939821694784 | 39.8187556897742 | 46.439555438814 |
[A-BG.GSR.NFSV.GD.ZS-AND] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 87.5795786692594 | 75.315532602875 | 86.5386032393106 | 94.43518484254 | NA |
[A-BG.GSR.NFSV.GD.ZS-ARB] | NA | 13.852888350868 | 15.7528419480826 | 18.9347673657767 | 16.1941871648828 | 19.1092066297321 | 18.7348603902023 | 20.1393962795705 | 19.1688697747131 | 17.4954398740338 | 15.6965742160259 | 14.9084964075597 | 14.8553039741644 | 15.4330703359898 | NA | 19.4996682967276 | 21.588317685266 | 19.4626065648132 | 17.362897691426 | 16.8705429104169 | 16.9683331559613 | 17.1917525069773 | 15.8490521052638 | 15.5153604345913 | NA | NA | 16.5914121027035 | 17.6469625559374 | NA | 16.5385141898223 | 17.2942375257174 | 18.0477933828069 | 17.0017921505534 | 18.6677093659909 | 16.8209678354716 | 14.540349938137 | 13.9807153878633 | 14.0812731162349 | 15.7687561397858 | 16.9764440591655 | 16.3730559349359 | 17.557870372089 | 17.2527104549469 | 17.2503033024604 | 13.5397166701796 | 13.8400309052622 | 14.9674521878853 | NA |
[A-BG.GSR.NFSV.GD.ZS-ARE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A-BG.GSR.NFSV.GD.ZS-ARG] | NA | NA | NA | NA | NA | NA | NA | 3.36012421225683 | 3.36317200222526 | 4.34081055607917 | 3.85731312787332 | 3.99891995216931 | 3.71628009580234 | 6.50661915895723 | 3.93766924813715 | 3.38129903643769 | 3.7125361462215 | 3.9564045565041 | 4.05546923555003 | 4.28063600700301 | 4.52661033446144 | 4.62371249650554 | 4.72118070582919 | 4.76483230820728 | 4.95398955911897 | 4.84780538283328 | 8.47726212553586 | 7.81891734473324 | 7.09409499310412 | 7.02181442228367 | 7.13157161999355 | 7.32894576338543 | 6.934055005559 | 6.93180305694933 | 6.47688840245541 | 6.06355901253366 | 5.96931835780134 | 5.92159618620857 | 5.97242272666435 | 5.42111948411949 | 6.33166323200961 | 6.32474311903039 | 7.54917919813125 | 7.693501885565 | 5.57881723836852 | 4.63209734747235 | 5.68540124917895 | 6.1386180375302 |
Loading chart
Search filters
[frequency] (1)
[indicator] (86)
[country] (266)
Series matching your search: 22,876 / 396,872. Showing results 1 to 10.
[A-BG.GSR.NFSV.GD.ZS-ABW] Annual – Trade in services (% of GDP) – Aruba
- from
- 1960=NA
- to
- 2023=NA
- min:
- 64.916
- max:
- 185.603
- avg:
- 96.754
- σ:
- 26.449
[A-BG.GSR.NFSV.GD.ZS-AFE] Annual – Trade in services (% of GDP) – Africa Eastern and Southern
- from
- 1960=NA
- to
- 2023=NA
- min:
- 6.439
- max:
- 13.135
- avg:
- 9.676
- σ:
- 1.981
[A-BG.GSR.NFSV.GD.ZS-AFG] Annual – Trade in services (% of GDP) – Afghanistan
- from
- 1960=NA
- to
- 2023=NA
- min:
- 8.581
- max:
- 23.334
- avg:
- 14.416
- σ:
- 5.109
[A-BG.GSR.NFSV.GD.ZS-AFW] Annual – Trade in services (% of GDP) – Africa Western and Central
- from
- 1960=NA
- to
- 2023=NA
- min:
- 3.363
- max:
- 12.608
- avg:
- 8.917
- σ:
- 2.252
[A-BG.GSR.NFSV.GD.ZS-AGO] Annual – Trade in services (% of GDP) – Angola
- from
- 1960=NA
- to
- 2023=10.244
- min:
- 10.244
- max:
- 44.654
- avg:
- 24.335
- σ:
- 10.211
[A-BG.GSR.NFSV.GD.ZS-ALB] Annual – Trade in services (% of GDP) – Albania
- from
- 1960=NA
- to
- 2023=46.44
- min:
- 1.702
- max:
- 46.44
- avg:
- 23.891
- σ:
- 14.76
[A-BG.GSR.NFSV.GD.ZS-AND] Annual – Trade in services (% of GDP) – Andorra
- from
- 1960=NA
- to
- 2023=NA
- min:
- 75.316
- max:
- 94.435
- avg:
- 85.967
- σ:
- 6.857
[A-BG.GSR.NFSV.GD.ZS-ARB] Annual – Trade in services (% of GDP) – Arab World
- from
- 1960=NA
- to
- 2023=NA
- min:
- 13.54
- max:
- 21.588
- avg:
- 16.793
- σ:
- 1.848
[A-BG.GSR.NFSV.GD.ZS-ARE] Annual – Trade in services (% of GDP) – United Arab Emirates
only NA values Add to cart Download
[A-BG.GSR.NFSV.GD.ZS-ARG] Annual – Trade in services (% of GDP) – Argentina
- from
- 1960=NA
- to
- 2023=6.139
- min:
- 3.36
- max:
- 8.477
- avg:
- 5.498
- σ:
- 1.414
Series code | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A-BG.GSR.NFSV.GD.ZS-ABW] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65.9366391184572 | 66.1970217640321 | 68.9606741573034 | 64.9156626506024 | 71.3805697589481 | 71.1531069827033 | 76.2529137529138 | 71.3769984528108 | 68.4618834080718 | 131.539763113367 | 185.603238866396 | 175.685630926331 | 119.909426366991 | 94.8988326848249 | 118.963882295407 | 128.63151457378 | 93.6591964006035 | 114.195017163347 | 84.203573358453 | 85.5700773131286 | 83.5875223572321 | 84.2774575639613 | 84.3110276371807 | 87.3538979150305 | 91.2717594666048 | 95.6950870944951 | 98.9057774004784 | 101.861950923233 | 105.923041606213 | 101.123445071785 | 98.3041929043414 | 99.7689950414873 | 104.30383072236 | 102.085175720162 | 83.5469224850275 | 95.5300962622802 | 104.541773975298 | NA |
