DE0001102622 / Clean price / 2,100 / Anl.v.2022 (2029) [D.KCP.EUR.A607.DE0001102622.A]

min:
80.03
max:
102.27
avg:
98.485
σ:
1.624
Apply filters
Period Value BBK_DIFFBBK_OBS_STATUS
2022-10-18 99.03
2022-10-19 98.88 -0.2
2022-10-20 98.37 -0.5
2022-10-21 98.08 -0.3
2022-10-22 NA K
2022-10-23 NA K
2022-10-24 98.64 0.6
2022-10-25 99.52 0.9
2022-10-26 99.94 0.4
2022-10-27 99.75 -0.2
2022-10-28 100.48 0.7
2022-10-29 NA K
2022-10-30 NA K
2022-10-31 99.91 -0.6
2022-11-01 100.53 0.6
2022-11-02 100.01 -0.5
2022-11-03 99.4 -0.6
2022-11-04 99.34 -0.1
2022-11-05 NA K
2022-11-06 NA K
2022-11-07 99.17 -0.2
2022-11-08 98.86 -0.3
2022-11-09 99.29 0.4
2022-11-10 99.7 0.4
2022-11-11 100.48 0.8
2022-11-12 NA K
2022-11-13 NA K
2022-11-14 100 -0.5
2022-11-15 100.11 0.1
2022-11-16 100.06 0.0
2022-11-17 100.89 0.8
2022-11-18 100.22 -0.7
2022-11-19 NA K
2022-11-20 NA K
2022-11-21 100.58 0.4
2022-11-22 100.77 0.2
2022-11-23 100.8 0.0
2022-11-24 101.75 0.9
2022-11-25 101.27 -0.5
2022-11-26 NA K
2022-11-27 NA K
2022-11-28 100.9 -0.4
2022-11-29 101.42 0.5
2022-11-30 101.25 -0.2
2022-12-01 101.81 0.6
2022-12-02 102.27 0.5
2022-12-03 NA K
2022-12-04 NA K
2022-12-05 101.72 -0.5
2022-12-06 101.68 0.0
2022-12-07 102.14 0.5
2022-12-08 102.24 0.1
2022-12-09 101.72 -0.5
2022-12-10 NA K
2022-12-11 NA K
2022-12-12 101.2 -0.5
2022-12-13 101.12 -0.1
2022-12-14 101.18 0.1
2022-12-15 101.43 0.2
2022-12-16 99.31 -2.1
2022-12-17 NA K
2022-12-18 NA K
2022-12-19 99.43 0.1
2022-12-20 98.96 -0.5
2022-12-21 98.87 -0.1
2022-12-22 98.74 -0.1
2022-12-23 98.3 -0.4
2022-12-24 NA K
2022-12-25 NA K
2022-12-26 NA K
2022-12-27 97.63 -0.7
2022-12-28 97.71 0.1
2022-12-29 97.73 0.0
2022-12-30 97.55 -0.2
2022-12-31 NA K
2023-01-01 NA K
2023-01-02 97.85 0.3
2023-01-03 98.45 0.6
2023-01-04 98.84 0.4
2023-01-05 98.78 -0.1
2023-01-06 98.59 -0.2
2023-01-07 NA K
2023-01-08 NA K
2023-01-09 98.89 0.3
2023-01-10 98.92 0.0
2023-01-11 99.18 0.3
2023-01-12 99.5 0.3
2023-01-13 100.08 0.6
2023-01-14 NA K
2023-01-15 NA K
2023-01-16 99.46 -0.6
2023-01-17 99.57 0.1
2023-01-18 100.18 0.6
2023-01-19 100.49 0.3
2023-01-20 99.88 -0.6
2023-01-21 NA K
2023-01-22 NA K
2023-01-23 99.67 -0.2
2023-01-24 99.64 0.0
2023-01-25 100.08 0.4
2023-01-26 99.64 -0.4
2023-01-27 99.14 -0.5
2023-01-28 NA K
2023-01-29 NA K
2023-01-30 98.95 -0.2
2023-01-31 98.91 0.0
2023-02-01 99.14 0.2
2023-02-02 99.18 0.0
2023-02-03 99.96 0.8
2023-02-04 NA K
2023-02-05 NA K
2023-02-06 99.22 -0.7
2023-02-07 99.05 -0.2
2023-02-08 98.54 -0.5
2023-02-09 99.01 0.5
2023-02-10 98.59 -0.4
2023-02-11 NA K
2023-02-12 NA K
2023-02-13 98.5 -0.1
2023-02-14 98.42 -0.1
2023-02-15 98.03 -0.4
2023-02-16 97.78 -0.3
2023-02-17 97.33 -0.5
2023-02-18 NA K
2023-02-19 NA K
2023-02-20 97.84 0.5
2023-02-21 97.55 -0.3
2023-02-22 97.23 -0.3
2023-02-23 97.45 0.2
2023-02-24 97.68 0.2
2023-02-25 NA K
2023-02-26 NA K
2023-02-27 97.01 -0.7
2023-02-28 96.56 -0.5
2023-03-01 96.11 -0.5
2023-03-02 95.82 -0.3
2023-03-03 96.22 0.4
2023-03-04 NA K
2023-03-05 NA K
2023-03-06 96.27 0.1
2023-03-07 96.2 -0.1
2023-03-08 95.92 -0.3
2023-03-09 95.94 0.0
2023-03-10 96.88 1.0
2023-03-11 NA K
2023-03-12 NA K
2023-03-13 98.91 2.1
2023-03-14 98.4 -0.5
2023-03-15 98.5 0.1
2023-03-16 98.86 0.4
2023-03-17 99.05 0.2
2023-03-18 NA K
2023-03-19 NA K
2023-03-20 100.82 1.8
2023-03-21 99.42 -1.4
2023-03-22 98.76 -0.7
2023-03-23 99.08 0.3
2023-03-24 100.7 1.6
2023-03-25 NA K
2023-03-26 NA K
2023-03-27 99.71 -1.0
2023-03-28 98.84 -0.9
2023-03-29 98.94 0.1
2023-03-30 98.82 -0.1
2023-03-31 98.36 -0.5
2023-04-01 NA K
2023-04-02 NA K
2023-04-03 98.54 0.2
2023-04-04 98.81 0.3
2023-04-05 98.95 0.1
2023-04-06 99.92 1.0
2023-04-07 NA K
2023-04-08 NA K
2023-04-09 NA K
2023-04-10 NA K
2023-04-11 99.27 -0.7
2023-04-12 98.7 -0.6
2023-04-13 98.3 -0.4
2023-04-14 98.3 0.0
2023-04-15 NA K
2023-04-16 NA K
2023-04-17 97.98 -0.3
2023-04-18 97.65 -0.3
2023-04-19 97.4 -0.3
2023-04-20 97.6 0.2
2023-04-21 97.87 0.3
2023-04-22 NA K
2023-04-23 NA K
2023-04-24 97.75 -0.1
2023-04-25 97.86 0.1
2023-04-26 98.71 0.9
2023-04-27 98.09 -0.6
2023-04-28 98.6 0.5
2023-04-29 NA K
2023-04-30 NA K
2023-05-01 NA K
2023-05-02 98.52 -0.1
2023-05-03 99.26 0.8
2023-05-04 99.27 0.0
2023-05-05 99.47 0.2
2023-05-06 NA K
2023-05-07 NA K
2023-05-08 99.1 -0.4
2023-05-09 99 -0.1
2023-05-10 98.96 0.0
2023-05-11 99.18 0.2
2023-05-12 99.49 0.3
2023-05-13 NA K
2023-05-14 NA K
2023-05-15 99.24 -0.3
2023-05-16 99.27 0.0
2023-05-17 98.94 -0.3
2023-05-18 98.45 -0.5
2023-05-19 98.17 -0.3
2023-05-20 NA K
2023-05-21 NA K
2023-05-22 98.43 0.3
2023-05-23 97.98 -0.5
2023-05-24 98.06 0.1
2023-05-25 97.92 -0.1
2023-05-26 97.67 -0.3
2023-05-27 NA K
2023-05-28 NA K
2023-05-29 97.84 0.2
2023-05-30 98.28 0.4
2023-05-31 99.12 0.9
2023-06-01 99.02 -0.1
2023-06-02 99.13 0.1
2023-06-03 NA K
2023-06-04 NA K
2023-06-05 98.54 -0.6
2023-06-06 98.82 0.3
2023-06-07 98.53 -0.3
2023-06-08 98.13 -0.4
2023-06-09 98.29 0.2
2023-06-10 NA K
2023-06-11 NA K
2023-06-12 98.46 0.2
2023-06-13 98.43 0.0
2023-06-14 98 -0.4
2023-06-15 97.65 -0.4
2023-06-16 97.52 -0.1
2023-06-17 NA K
2023-06-18 NA K
2023-06-19 97.57 0.1
2023-06-20 97.47 -0.1
2023-06-21 97.85 0.4
2023-06-22 97.64 -0.2
2023-06-23 98.13 0.5
2023-06-24 NA K
2023-06-25 NA K
2023-06-26 98.42 0.3
2023-06-27 98.36 -0.1
2023-06-28 98.27 -0.1
2023-06-29 98.11 -0.2
2023-06-30 97.63 -0.5
2023-07-01 NA K
2023-07-02 NA K
2023-07-03 97.77 0.1
2023-07-04 97.5 -0.3
2023-07-05 97.8 0.3
2023-07-06 97.21 -0.6
2023-07-07 96.67 -0.6
2023-07-08 NA K
2023-07-09 NA K
2023-07-10 96.59 -0.1
2023-07-11 96.86 0.3
2023-07-12 96.78 -0.1
2023-07-13 97.68 0.9
2023-07-14 97.68 0.0
2023-07-15 NA K
2023-07-16 NA K
2023-07-17 97.57 -0.1
2023-07-18 98.04 0.5
2023-07-19 98.52 0.5
2023-07-20 97.93 -0.6
2023-07-21 97.66 -0.3
2023-07-22 NA K
2023-07-23 NA K
2023-07-24 98.21 0.6
2023-07-25 97.89 -0.3
2023-07-26 97.88 0.0
2023-07-27 97.65 -0.2
2023-07-28 97.68 0.0
2023-07-29 NA K
2023-07-30 NA K
2023-07-31 97.59 -0.1
2023-08-01 97.72 0.1
2023-08-02 97.77 0.1
2023-08-03 97.46 -0.3
2023-08-04 97.25 -0.2
2023-08-05 NA K
2023-08-06 NA K
2023-08-07 97.53 0.3
2023-08-08 97.96 0.4
2023-08-09 98.09 0.1
2023-08-10 97.69 -0.4
2023-08-11 97.6 -0.1
2023-08-12 NA K
2023-08-13 NA K
2023-08-14 97.31 -0.3
2023-08-15 96.76 -0.6
2023-08-16 97.04 0.3
2023-08-17 96.88 -0.2
2023-08-18 97.26 0.4
2023-08-19 NA K
2023-08-20 NA K
2023-08-21 97.11 -0.2
2023-08-22 96.89 -0.2
2023-08-23 97.67 0.8
2023-08-24 98.01 0.3
2023-08-25 97.65 -0.4
2023-08-26 NA K
2023-08-27 NA K
2023-08-28 97.37 -0.3
2023-08-29 97.55 0.2
2023-08-30 97.46 -0.1
2023-08-31 97.89 0.4
2023-09-01 98.05 0.2
2023-09-02 NA K
2023-09-03 NA K
2023-09-04 97.63 -0.4
2023-09-05 97.51 -0.1
2023-09-06 97.36 -0.2
2023-09-07 97.22 -0.1
2023-09-08 97.39 0.2
2023-09-09 NA K
2023-09-10 NA K
2023-09-11 97.39 0.0
2023-09-12 97.2 -0.2
2023-09-13 80.03 -17.7
2023-09-14 97.07 21.3
2023-09-15 97.09 0.0
2023-09-16 NA K
2023-09-17 NA K
2023-09-18 96.86 -0.2
2023-09-19 96.7 -0.2
2023-09-20 96.58 -0.1
2023-09-21 96.58 0.0
2023-09-22 96.62 0.0
2023-09-23 NA K
2023-09-24 NA K
2023-09-25 96.43 -0.2
2023-09-26 96.44 0.0
2023-09-27 96.51 0.1
2023-09-28 95.89 -0.6
2023-09-29 96.18 0.3
2023-09-30 NA K
2023-10-01 NA K
2023-10-02 96.18 0.0
2023-10-03 96 -0.2
2023-10-04 95.76 -0.2
2023-10-05 95.92 0.2
2023-10-06 96.26 0.4
2023-10-07 NA K
2023-10-08 NA K
2023-10-09 96.52 0.3
2023-10-10 96.8 0.3
2023-10-11 97 0.2
2023-10-12 96.94 -0.1
2023-10-13 96.85 -0.1
2023-10-14 NA K
2023-10-15 NA K
2023-10-16 96.71 -0.1
2023-10-17 96.58 -0.1
2023-10-18 96.03 -0.6
2023-10-19 95.86 -0.2
2023-10-20 96.08 0.2
2023-10-21 NA K
2023-10-22 NA K
2023-10-23 96.02 -0.1
2023-10-24 96.71 0.7
2023-10-25 96.52 -0.2
2023-10-26 96.43 -0.1
2023-10-27 96.77 0.4
2023-10-28 NA K
2023-10-29 NA K
2023-10-30 96.96 0.2
2023-10-31 97.04 0.1
2023-11-01 96.88 -0.2
2023-11-02 97.43 0.6
2023-11-03 97.28 -0.2
2023-11-04 NA K
2023-11-05 NA K
2023-11-06 97.36 0.1
2023-11-07 97.32 0.0
2023-11-08 97.51 0.2
2023-11-09 97.53 0.0
2023-11-10 97.13 -0.4
2023-11-11 NA K
2023-11-12 NA K
2023-11-13 97.11 0.0
2023-11-14 97.1 0.0
2023-11-15 97.74 0.7
2023-11-16 97.58 -0.2
2023-11-17 98.18 0.6
2023-11-18 NA K
2023-11-19 NA K
2023-11-20 97.74 -0.4
2023-11-21 97.67 -0.1
2023-11-22 97.83 0.2
2023-11-23 97.74 -0.1
2023-11-24 97.42 -0.3
2023-11-25 NA K
2023-11-26 NA K
2023-11-27 97.48 0.1
2023-11-28 98.05 0.6
2023-11-29 98.6 0.6
2023-11-30 98.89 0.3
2023-12-01 98.81 -0.1
2023-12-02 NA K
2023-12-03 NA K
2023-12-04 99.14 0.3
2023-12-05 99.42 0.3
2023-12-06 99.58 0.2
2023-12-07 100.01 0.4
2023-12-08 99.76 -0.2
2023-12-09 NA K
2023-12-10 NA K
2023-12-11 99.57 -0.2
2023-12-12 99.69 0.1
2023-12-13 99.69 0.0
2023-12-14 100.69 1.0
2023-12-15 100.69 0.0
2023-12-16 NA K
2023-12-17 NA K
2023-12-18 100.76 0.1
2023-12-19 100.74 0.0
2023-12-20 100.97 0.2
2023-12-21 101.07 0.1
2023-12-22 101.13 0.1
2023-12-23 NA K
2023-12-24 NA K
2023-12-25 NA K
2023-12-26 NA K
2023-12-27 101.32 0.2
2023-12-28 101.41 0.1
2023-12-29 101.04 -0.4
2023-12-30 NA K
2023-12-31 NA K
2024-01-01 NA K
2024-01-02 100.6 -0.4
2024-01-03 100.75 0.1
2024-01-04 100.72 0.0
2024-01-05 100.09 -0.6
2024-01-06 NA K
2024-01-07 NA K
2024-01-08 100.08 0.0
2024-01-09 99.98 -0.1
2024-01-10 100.04 0.1
2024-01-11 99.88 -0.2
2024-01-12 100.1 0.2
2024-01-13 NA K
2024-01-14 NA K
2024-01-15 100.08 0.0
2024-01-16 99.91 -0.2
2024-01-17 99.67 -0.2
2024-01-18 99.352 -0.3
2024-01-19 99.313 0.0
2024-01-20 NA K
2024-01-21 NA K
2024-01-22 99.44 0.1
2024-01-23 99.36 -0.1
2024-01-24 99.37 0.0
2024-01-25 99.11 -0.3
2024-01-26 99.82 0.7
2024-01-27 NA K
2024-01-28 NA K
2024-01-29 99.92 0.1
2024-01-30 99.85 -0.1
2024-01-31 99.93 0.1
2024-02-01 100.05 0.1
2024-02-02 100.05 0.0
2024-02-03 NA K
2024-02-04 NA K
2024-02-05 99.49 -0.6
2024-02-06 99.3 -0.2
2024-02-07 99.49 0.2
2024-02-08 99.35 -0.1
2024-02-09 99.01 -0.3
2024-02-10 NA K
2024-02-11 NA K
2024-02-12 98.97 0.0
2024-02-13 98.93 0.0
2024-02-14 98.85 -0.1
2024-02-15 99.05 0.2
2024-02-16 98.7 -0.4
2024-02-17 NA K
2024-02-18 NA K
2024-02-19 98.63 -0.1
2024-02-20 98.66 0.0
2024-02-21 98.67 0.0
2024-02-22 98.3 -0.4
2024-02-23 98.14 -0.2
2024-02-24 NA K
2024-02-25 NA K
2024-02-26 98.64 0.5
2024-02-27 98.43 -0.2
2024-02-28 98.27 -0.2
2024-02-29 97.96 -0.3
2024-03-01 98.45 0.5
2024-03-02 NA K
2024-03-03 NA K
2024-03-04 98.54 0.1
2024-03-05 98.57 0.0
2024-03-06 98.68 0.1
2024-03-07 98.8 0.1
2024-03-08 99.17 0.4
2024-03-09 NA K
2024-03-10 NA K
2024-03-11 99.23 0.1
2024-03-12 99.07 -0.2
2024-03-13 98.91 -0.2
2024-03-14 98.64 -0.3
2024-03-15 98.22 -0.4
2024-03-16 NA K
2024-03-17 NA K
2024-03-18 98.18 0.0
2024-03-19 98.33 0.2
2024-03-20 98.44 0.1
2024-03-21 98.57 0.1
2024-03-22 98.725 0.2
2024-03-23 NA K
2024-03-24 NA K
2024-03-25 98.85 0.1
2024-03-26 98.78 -0.1
2024-03-27 98.84 0.1
2024-03-28 98.89 0.1
2024-03-29 NA K
2024-03-30 NA K
2024-03-31 NA K
2024-04-01 NA K
2024-04-02 98.8 -0.1
2024-04-03 98.68 -0.1
2024-04-04 98.76 0.1
2024-04-05 98.82 0.1
2024-04-06 NA K
2024-04-07 NA K
2024-04-08 98.37 -0.5
2024-04-09 98.46 0.1
2024-04-10 98.78 0.3
2024-04-11 98.13 -0.7
2024-04-12 98.57 0.4
2024-04-13 NA K
2024-04-14 NA K
2024-04-15 98.61 0.0
2024-04-16 98.31 -0.3
2024-04-17 98.15 -0.2
2024-04-18 98.31 0.2
2024-04-19 98.16 -0.2
2024-04-20 NA K
2024-04-21 NA K
2024-04-22 97.84 -0.3
2024-04-23 98.05 0.2
2024-04-24 97.87 -0.2
2024-04-25 97.74 -0.1
2024-04-26 97.51 -0.2
2024-04-27 NA K
2024-04-28 NA K
2024-04-29 97.92 0.4
2024-04-30 97.77 -0.2