[D.KCP.EUR.A607.DE000BU27014.A] DE000BU27014 / Kurs / 2,500 / Anl.v.2025 (2032)
Retrieved by DBnomics on November 13, 2025 (3:03 AM)
- from
- 2025-08-27=100.2
- to
- 2025-11-12=100.24
- min:
- 99.69
- max:
- 101.09
- avg:
- 100.262
- σ:
- 0.343
Loading chart
| Period | Value | [BBK_DIFF] | [BBK_OBS_STATUS] |
|---|---|---|---|
| 2025-08-27 | 100.2 | ||
| 2025-08-28 | 100.24 | 0.0 | |
| 2025-08-29 | 100.21 | 0.0 | |
| 2025-08-30 | NA | K | |
| 2025-08-31 | NA | K | |
| 2025-09-01 | 99.92 | -0.3 | |
| 2025-09-02 | 99.77 | -0.2 | |
| 2025-09-03 | 99.8 | 0.0 | |
| 2025-09-04 | 100.19 | 0.4 | |
| 2025-09-05 | 100.14 | 0.0 | |
| 2025-09-06 | NA | K | |
| 2025-09-07 | NA | K | |
| 2025-09-08 | 100.48 | 0.3 | |
| 2025-09-09 | 100.45 | 0.0 | |
| 2025-09-10 | 100.49 | 0.0 | |
| 2025-09-11 | 100.33 | -0.2 | |
| 2025-09-12 | 100.08 | -0.2 | |
| 2025-09-13 | NA | K | |
| 2025-09-14 | NA | K | |
| 2025-09-15 | 100.15 | 0.1 | |
| 2025-09-16 | 100.11 | 0.0 | |
| 2025-09-17 | 100.2 | 0.1 | |
| 2025-09-18 | 100.17 | 0.0 | |
| 2025-09-19 | 99.89 | -0.3 | |
| 2025-09-20 | NA | K | |
| 2025-09-21 | NA | K | |
| 2025-09-22 | 99.86 | 0.0 | |
| 2025-09-23 | 99.79 | -0.1 | |
| 2025-09-24 | 99.81 | 0.0 | |
| 2025-09-25 | 99.8 | 0.0 | |
| 2025-09-26 | 99.69 | -0.1 | |
| 2025-09-27 | NA | K | |
| 2025-09-28 | NA | K | |
| 2025-09-29 | 99.91 | 0.2 | |
| 2025-09-30 | 99.99 | 0.1 | |
| 2025-10-01 | 99.87 | -0.1 | |
| 2025-10-02 | 100.02 | 0.2 | |
| 2025-10-03 | 100.03 | 0.0 | |
| 2025-10-04 | NA | K | |
| 2025-10-05 | NA | K | |
| 2025-10-06 | 99.96 | -0.1 | |
| 2025-10-07 | 99.89 | -0.1 | |
| 2025-10-08 | 100.13 | 0.2 | |
| 2025-10-09 | 100.1 | 0.0 | |
| 2025-10-10 | 100.16 | 0.1 | |
| 2025-10-11 | NA | K | |
| 2025-10-12 | NA | K | |
| 2025-10-13 | 100.49 | 0.3 | |
| 2025-10-14 | 100.74 | 0.2 | |
| 2025-10-15 | 100.79 | 0.0 | |
| 2025-10-16 | 100.93 | 0.1 | |
| 2025-10-17 | 101.09 | 0.2 | |
| 2025-10-18 | NA | K | |
| 2025-10-19 | NA | K | |
| 2025-10-20 | 100.79 | -0.3 | |
| 2025-10-21 | 100.9 | 0.1 | |
| 2025-10-22 | 101.06 | 0.2 | |
| 2025-10-23 | 100.85 | -0.2 | |
| 2025-10-24 | 100.58 | -0.3 | |
| 2025-10-25 | NA | K | |
| 2025-10-26 | NA | K | |
| 2025-10-27 | 100.47 | -0.1 | |
| 2025-10-28 | 100.6 | 0.1 | |
| 2025-10-29 | 100.49 | -0.1 | |
| 2025-10-30 | 100.35 | -0.1 | |
| 2025-10-31 | 100.36 | 0.0 | |
| 2025-11-01 | NA | K | |
| 2025-11-02 | NA | K | |
| 2025-11-03 | 100.43 | 0.1 | |
| 2025-11-04 | 100.38 | 0.0 | |
| 2025-11-05 | 100.36 | 0.0 | |
| 2025-11-06 | 100.27 | -0.1 | |
| 2025-11-07 | 100.22 | 0.0 | |
| 2025-11-08 | NA | K | |
| 2025-11-09 | NA | K | |
| 2025-11-10 | 100.21 | 0.0 | |
| 2025-11-11 | 100.25 | 0.0 | |
| 2025-11-12 | 100.24 | 0.0 |
This series has no dimension.